Gabon 2009-10: Pongara, Leatherback Turtles
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
1 | 2018-04-14 | dist_sp | shapefile | 326 | List of datasets | List of species | 5ad26605181e4_20180414_164657 |
2 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace176915096_20180411_101355 |
3 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace172dd5a14_20180411_101032 |
4 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace693d58de4_20180411_160215 |
5 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace69ce5a546_20180411_160324 |
6 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace69ce5a546_20180411_160321 |
7 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace778da6799_20180411_170107 |
8 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace79e141f7e_20180411_171113 |
9 | 2018-04-11 | dist_sp | kml | 326 | List of datasets | List of species | 5ace165bd2bb3_20180411_101544 |
10 | 2018-04-11 | dist_sp | shapefile | 326 | List of datasets | List of species | 5acd73e68cb62_20180410_223841 |
11 | 2018-04-11 | dist_sp | csv | 326 | List of datasets | List of species | 5acd73e68cb62_20180410_223903 |
12 | 2018-04-09 | dist_sp | kml | 326 | List of datasets | List of species | 5acb6e8a8850c_20180409_94730 |
13 | 2018-04-09 | points | shapefile | 2103 | List of datasets | List of species | 5acb67bab0abc_20180409_92812 |
14 | 2018-04-09 | points | shapefile | 2103 | List of datasets | List of species | 5acb67bab0abc_20180409_92837 |
15 | 2018-04-08 | dist_sp | shapefile | 326 | List of datasets | List of species | 5aca5be7dc476_20180408_190218 |
16 | 2018-04-05 | dist_sp | shapefile | 326 | List of datasets | List of species | 5ac61df9188f6_20180405_102636 |
17 | 2018-04-05 | dist_sp | shapefile | 326 | List of datasets | List of species | 5ac61df9188f6_20180405_105309 |
18 | 2018-04-04 | dist_sp | shapefile | 326 | List of datasets | List of species | 5ac4d18f0a107_20180404_94755 |
19 | 2018-04-02 | dist_sp | kml | 326 | List of datasets | List of species | 5ac2d024002b7_20180402_210244 |
20 | 2018-03-30 | dist_sp | shapefile | 326 | List of datasets | List of species | 5abdc5598d92d_20180330_22758 |
21 | 2018-03-28 | dist_sp | kml | 326 | List of datasets | List of species | 5abb86a0f0fbb_20180328_83813 |
22 | 2018-03-21 | dist_sp | kml | 326 | List of datasets | List of species | 5ab2582027d67_20180321_90344 |
23 | 2018-03-21 | dist_sp | kml | 326 | List of datasets | List of species | 5ab2582027d67_20180321_90341 |
24 | 2018-03-19 | dist_sp | kml | 326 | List of datasets | List of species | 5ab035611babf_20180319_182002 |
25 | 2018-03-09 | dist_sp | shapefile | 326 | List of datasets | List of species | 5aa2a61787cd9_20180309_102529 |
26 | 2018-03-06 | dist_sp | kml | 326 | List of datasets | List of species | 5a9ed22f19d4f_20180306_124028 |
27 | 2018-03-04 | dist_sp | kml | 326 | List of datasets | List of species | 5a9c4feb4445e_20180304_150029 |
28 | 2018-03-01 | points | csv | 2103 | List of datasets | List of species | 5a983f5e60f15_20180301_131535 |
29 | 2018-03-01 | dist_sp | csv | 326 | List of datasets | List of species | 5a983f5e60f15_20180301_133525 |
30 | 2018-03-01 | points | csv | 2103 | List of datasets | List of species | 5a9818b49a171_20180301_123827 |
31 | 2018-02-28 | points | kml | 2103 | List of datasets | List of species | 5a9622411ab59_20180227_223342 |
32 | 2018-02-28 | points | kml | 2103 | List of datasets | List of species | 5a9622411ab59_20180227_223340 |
33 | 2018-02-25 | dist_sp | kml | 326 | List of datasets | List of species | 5a929cf1a17a7_20180225_62615 |
34 | 2018-02-25 | dist_sp | kml | 326 | List of datasets | List of species | 5a929cf1a17a7_20180225_62617 |
35 | 2018-02-25 | dist_sp | kml | 326 | List of datasets | List of species | 5a929cf1a17a7_20180225_62618 |
36 | 2018-02-22 | dist_sp | kml | 326 | List of datasets | List of species | 5a8e8ad979c5b_20180222_41831 |
37 | 2018-02-19 | points | kml | 2103 | List of datasets | List of species | 5a8a68a945cdf_20180219_11910 |
38 | 2018-02-19 | points | kml | 2103 | List of datasets | List of species | 5a8a68a945cdf_20180219_11914 |
39 | 2018-02-19 | points | kml | 2103 | List of datasets | List of species | 5a8a68a945cdf_20180219_11902 |
40 | 2018-02-17 | points | kml | 2103 | List of datasets | List of species | 5a8861e50be23_20180217_121430 |
41 | 2018-02-17 | points | kml | 2103 | List of datasets | List of species | 5a8861e50be23_20180217_121427 |
42 | 2018-02-15 | dist_sp | csv | 326 | List of datasets | List of species | 5a859704b298a_20180215_95418 |
43 | 2018-01-21 | dist_sp | kml | 326 | List of datasets | List of species | 5a64301600eb9_20180121_11903 |
44 | 2018-01-14 | dist_taxa | kml | 326 | List of datasets | List of species | 5a5b39e6c2351_20180114_60920 |
45 | 2018-01-12 | dist_taxa | kml | 326 | List of datasets | List of species | 5a58df870af69_20180112_111721 |
46 | 2018-01-11 | dist_taxa | kml | 326 | List of datasets | List of species | 5a57ae0b5652e_20180111_133820 |
47 | 2018-01-11 | dist_taxa | kml | 326 | List of datasets | List of species | 5a57ae0b5652e_20180111_133812 |
48 | 2018-01-11 | dist_taxa | kml | 326 | List of datasets | List of species | 5a57ae0b5652e_20180111_133807 |
49 | 2018-01-11 | dist_taxa | kml | 326 | List of datasets | List of species | 5a57ae0b5652e_20180111_133822 |
50 | 2018-01-11 | dist_taxa | kml | 326 | List of datasets | List of species | 5a57ae0b5652e_20180111_133813 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biogeographic Information System (OBIS).
Copyright © 2002-2018. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.