SEFSC GoMex Oceanic 1993 (W)
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
1 | 2019-02-15 | points | csv | 9 | List of datasets | List of species | 5c660cfcba32d_20190214_195620 |
2 | 2019-02-14 | dist_sp | csv | 5 | List of datasets | List of species | 5c64edcb5515f_20190214_04330 |
3 | 2019-02-14 | points | csv | 9 | List of datasets | List of species | 5c657825a21bb_20190214_95658 |
4 | 2019-02-05 | dist_sp | kml | 1 | List of datasets | List of species | 5c59b451f2530_20190205_110624 |
5 | 2019-02-05 | dist_sp | kml | 1 | List of datasets | List of species | 5c59b451f2530_20190205_110547 |
6 | 2019-02-05 | dist_sp | kml | 1 | List of datasets | List of species | 5c59b451f2530_20190205_111249 |
7 | 2019-02-02 | dist_sp | kml | 5 | List of datasets | List of species | 5c552e6371fd2_20190202_04717 |
8 | 2019-02-01 | dist_sp | kml | 30 | List of datasets | List of species | 5c54d26ac9190_20190201_181731 |
9 | 2019-01-30 | dist_taxa | kml | 318 | List of datasets | List of species | 5c51af8c83b0c_20190130_90800 |
10 | 2019-01-19 | dist_sp | csv | 253 | List of datasets | List of species | 5c430eec72b0d_20190119_72346 |
11 | 2019-01-17 | dist_taxa | kml | 318 | List of datasets | List of species | 5c405a892cffd_20190117_53937 |
12 | 2019-01-02 | points | csv | 8 | List of datasets | List of species | 5c2cc5bfab94e_20190102_91313 |
13 | 2019-01-01 | points | shapefile | 8 | List of datasets | List of species | 5c2baca07eddc_20190101_131146 |
14 | 2019-01-01 | points | shapefile | 8 | List of datasets | List of species | 5c2baabd063ca_20190101_130327 |
15 | 2018-12-17 | points | csv | 245 | List of datasets | List of species | 5c179dac87ad9_20181217_80235 |
16 | 2018-12-17 | points | csv | 60 | List of datasets | List of species | 5c1789a9aaae6_20181217_71041 |
17 | 2018-12-17 | points | csv | 245 | List of datasets | List of species | 5c1799df22a53_20181217_74537 |
18 | 2018-12-17 | dist_sp | csv | 9 | List of datasets | List of species | 5c1789a9aaae6_20181217_63624 |
19 | 2018-12-17 | points | csv | 245 | List of datasets | List of species | 5c1799df22a53_20181217_74445 |
20 | 2018-12-17 | points | csv | 9 | List of datasets | List of species | 5c17a54105640_20181217_83359 |
21 | 2018-12-17 | points | csv | 16 | List of datasets | List of species | 5c17991583ab0_20181217_82431 |
22 | 2018-12-17 | points | csv | 16 | List of datasets | List of species | 5c17a54105640_20181217_83947 |
23 | 2018-12-17 | points | csv | 9 | List of datasets | List of species | 5c17991583ab0_20181217_81907 |
24 | 2018-12-17 | points | csv | 5 | List of datasets | List of species | 5c178e569f942_20181217_65857 |
25 | 2018-11-15 | points | kml | 9 | List of datasets | List of species | 5bed5e2611858_20181115_65930 |
26 | 2018-11-15 | points | kml | 9 | List of datasets | List of species | 5bed2ef8b4c30_20181115_35417 |
27 | 2018-11-12 | dist_sp | csv | 37 | List of datasets | List of species | 5be973e1c9ea9_20181112_80951 |
28 | 2018-11-12 | dist_sp | csv | 37 | List of datasets | List of species | 5be9789ca3825_20181112_75905 |
29 | 2018-11-06 | dist_taxa | kml | 318 | List of datasets | List of species | 5be18b0266358_20181106_74405 |
30 | 2018-11-06 | dist_taxa | kml | 318 | List of datasets | List of species | 5be18e3cab605_20181106_75347 |
31 | 2018-11-05 | dist_taxa | kml | 582 | List of datasets | List of species | 5bdf994974051_20181104_201432 |
32 | 2018-11-05 | dist_taxa | kml | 582 | List of datasets | List of species | 5bdf994974051_20181104_201433 |
33 | 2018-11-05 | dist_taxa | kml | 582 | List of datasets | List of species | 5bdf994974051_20181104_201431 |
34 | 2018-11-02 | points | shapefile | 836 | List of datasets | List of species | 5bdcb966d2c77_20181102_173229 |
35 | 2018-11-02 | points | shapefile | 836 | List of datasets | List of species | 5bdcb966d2c77_20181102_172818 |
36 | 2018-11-02 | points | shapefile | 836 | List of datasets | List of species | 5bdcb966d2c77_20181102_172419 |
37 | 2018-11-02 | points | shapefile | 836 | List of datasets | List of species | 5bdcb966d2c77_20181102_173010 |
38 | 2018-11-01 | dist_taxa | shapefile | 582 | List of datasets | List of species | 5bdb40129b61d_20181101_141522 |
39 | 2018-11-01 | dist_taxa | shapefile | 582 | List of datasets | List of species | 5bdb40129b61d_20181101_141155 |
40 | 2018-10-25 | dist_taxa | kml | 318 | List of datasets | List of species | 5bd1fbb684277_20181025_132334 |
41 | 2018-10-19 | dist_taxa | kml | 318 | List of datasets | List of species | 5bc9cff90c424_20181019_84057 |
42 | 2018-10-19 | dist_taxa | kml | 318 | List of datasets | List of species | 5bc9cff90c424_20181019_84058 |
43 | 2018-10-16 | points | kml | 9 | List of datasets | List of species | 5bc5965893174_20181016_34732 |
44 | 2018-10-16 | points | kml | 9 | List of datasets | List of species | 5bc5965893174_20181016_34818 |
45 | 2018-10-12 | dist_sp | kml | 38 | List of datasets | List of species | 5bc09e6879883_20181012_91540 |
46 | 2018-10-09 | dist_sp | csv | 1 | List of datasets | List of species | 5bbd35700ca77_20181009_191238 |
47 | 2018-10-09 | points | shapefile | 8 | List of datasets | List of species | 5bbc70ac8f253_20181009_52858 |
48 | 2018-10-05 | points | kml | 14 | List of datasets | List of species | 5bb6c89de89da_20181004_222417 |
49 | 2018-10-02 | dist_sp | kml | 9 | List of datasets | List of species | 5bb2bbd8b7198_20181001_203815 |
50 | 2018-10-02 | dist_sp | kml | 9 | List of datasets | List of species | 5bb2bbd8b7198_20181001_203818 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biogeographic Information System (OBIS).
Copyright © 2002-2018. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.