WADFW PSAMP S1996
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
1 | 2019-02-12 | dist_sp | kml | 2 | List of datasets | List of species | 5c62eef18bdea_20190212_113555 |
2 | 2019-02-12 | dist_sp | kml | 2 | List of datasets | List of species | 5c62eef18bdea_20190212_113557 |
3 | 2019-02-01 | dist_sp | kml | 24 | List of datasets | List of species | 5c54d26ac9190_20190201_181731 |
4 | 2019-01-30 | dist_taxa | kml | 675 | List of datasets | List of species | 5c51af8c83b0c_20190130_90800 |
5 | 2019-01-17 | dist_taxa | kml | 675 | List of datasets | List of species | 5c405a892cffd_20190117_53937 |
6 | 2018-12-17 | points | csv | 1106 | List of datasets | List of species | 5c1789a9aaae6_20181217_71041 |
7 | 2018-12-17 | points | csv | 3116 | List of datasets | List of species | 5c179dac87ad9_20181217_80235 |
8 | 2018-12-17 | points | csv | 3116 | List of datasets | List of species | 5c1799df22a53_20181217_74537 |
9 | 2018-12-17 | points | csv | 3116 | List of datasets | List of species | 5c1799df22a53_20181217_74445 |
10 | 2018-12-17 | dist_sp | csv | 21 | List of datasets | List of species | 5c1789a9aaae6_20181217_63624 |
11 | 2018-12-17 | points | csv | 215 | List of datasets | List of species | 5c17991583ab0_20181217_81907 |
12 | 2018-12-17 | points | csv | 215 | List of datasets | List of species | 5c17a54105640_20181217_83359 |
13 | 2018-11-15 | dist_sp | shapefile | 1 | List of datasets | List of species | 5bed8f847eb26_20181115_102414 |
14 | 2018-11-12 | dist_sp | csv | 42 | List of datasets | List of species | 5be973e1c9ea9_20181112_80951 |
15 | 2018-11-12 | dist_sp | csv | 42 | List of datasets | List of species | 5be9789ca3825_20181112_75905 |
16 | 2018-11-06 | dist_taxa | kml | 675 | List of datasets | List of species | 5be18e3cab605_20181106_75347 |
17 | 2018-11-06 | dist_taxa | kml | 675 | List of datasets | List of species | 5be18b0266358_20181106_74405 |
18 | 2018-11-06 | dist_sp | shapefile | 24 | List of datasets | List of species | 5be1188c2fb05_20181105_233336 |
19 | 2018-11-06 | points | shapefile | 70 | List of datasets | List of species | 5be1188c2fb05_20181106_00428 |
20 | 2018-11-05 | dist_taxa | kml | 2810 | List of datasets | List of species | 5bdf994974051_20181104_201432 |
21 | 2018-11-05 | dist_taxa | kml | 2810 | List of datasets | List of species | 5bdf994974051_20181104_201433 |
22 | 2018-11-05 | dist_taxa | kml | 2810 | List of datasets | List of species | 5bdf994974051_20181104_201431 |
23 | 2018-10-25 | dist_taxa | kml | 675 | List of datasets | List of species | 5bd1fbb684277_20181025_132334 |
24 | 2018-10-19 | dist_taxa | kml | 675 | List of datasets | List of species | 5bc9cff90c424_20181019_84058 |
25 | 2018-10-19 | dist_taxa | kml | 675 | List of datasets | List of species | 5bc9cff90c424_20181019_84057 |
26 | 2018-10-12 | dist_sp | kml | 62 | List of datasets | List of species | 5bc09e6879883_20181012_91540 |
27 | 2018-10-05 | points | kml | 144 | List of datasets | List of species | 5bb6c89de89da_20181004_222417 |
28 | 2018-10-02 | dist_sp | kml | 23 | List of datasets | List of species | 5bb2bbd8b7198_20181001_203818 |
29 | 2018-10-02 | dist_sp | kml | 23 | List of datasets | List of species | 5bb2bbd8b7198_20181001_203815 |
30 | 2018-08-27 | points | csv | 2 | List of datasets | List of species | 5b7f4eaa79063_20180826_202429 |
31 | 2018-08-22 | dist_sp | csv | 24 | List of datasets | List of species | 5b7d2d110e096_20180822_53203 |
32 | 2018-08-22 | points | csv | 70 | List of datasets | List of species | 5b7d2fd5b09b8_20180822_65616 |
33 | 2018-08-16 | dist_taxa | kml | 675 | List of datasets | List of species | 5b75d856427b0_20180816_160247 |
34 | 2018-08-14 | dist_sp | shapefile | 23 | List of datasets | List of species | 5b731e9a3da86_20180814_143126 |
35 | 2018-07-18 | dist_sp | csv | 295 | List of datasets | List of species | 5b4ee7f5d3013_20180718_33120 |
36 | 2018-07-18 | dist_sp | csv | 21 | List of datasets | List of species | 5b4ef320d850c_20180718_40958 |
37 | 2018-07-18 | dist_sp | csv | 21 | List of datasets | List of species | 5b4eef35d533f_20180718_34751 |
38 | 2018-07-18 | dist_sp | csv | 61 | List of datasets | List of species | 5b4ee7f5d3013_20180718_31610 |
39 | 2018-07-12 | dist_sp | csv | 61 | List of datasets | List of species | 5b46ac1eabc43_20180711_215708 |
40 | 2018-07-11 | dist_sp | csv | 61 | List of datasets | List of species | 5b460f70346be_20180711_101614 |
41 | 2018-07-11 | dist_sp | csv | 61 | List of datasets | List of species | 5b460f70346be_20180711_101321 |
42 | 2018-07-11 | dist_sp | csv | 61 | List of datasets | List of species | 5b460f70346be_20180711_101400 |
43 | 2018-07-11 | dist_sp | csv | 61 | List of datasets | List of species | 5b460f70346be_20180711_101230 |
44 | 2018-07-08 | dist_sp | shapefile | 356 | List of datasets | List of species | 5b4178f30bd84_20180707_230019 |
45 | 2018-07-08 | dist_sp | shapefile | 356 | List of datasets | List of species | 5b4178f30bd84_20180707_225844 |
46 | 2018-07-08 | dist_sp | shapefile | 21 | List of datasets | List of species | 5b4187a901008_20180707_234456 |
47 | 2018-07-08 | dist_sp | csv | 21 | List of datasets | List of species | 5b41803593d0f_20180707_231826 |
48 | 2018-07-08 | dist_sp | csv | 356 | List of datasets | List of species | 5b4178f30bd84_20180707_225157 |
49 | 2018-07-08 | dist_sp | csv | 356 | List of datasets | List of species | 5b4178f30bd84_20180707_224903 |
50 | 2018-07-08 | dist_sp | csv | 356 | List of datasets | List of species | 5b4178f30bd84_20180707_225425 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biogeographic Information System (OBIS).
Copyright © 2002-2018. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.