Summary
| #datasets | 265 | |
| Time span | 1906-12-24 - 2021-10-25 | |
| #species | #records | |
| Fish | 2 | 7 |
| Marine mammals | 51 | 11,008 |
| Rays and sharks | 11 | 48,876 |
| Seabirds | 105 | 447,225 |
| Sea turtles | 7 | 5,007 |
| Others | 348 | 110,287 |
| Total | 524 | 622,410 |
Introductions
Download Catalog
0 downloads by 0 people in last 6 months
Contribute to Catalog
- Migration notes
- Metadata and Field Definitions (v1.0.0; PDF)
- How Tos and Requirements
- Submission Templates (Excel file)
Validataion and submission is available only for a logged-in user.
Please contact us to create an account.
Newly Added or Updated Datasets
Dataset List
The list is sorted by dataset name.
A click on an individual dataset title or map image takes you to an interactive map (open a new tab).
A click on an individual dataset title or map image takes you to an interactive map (open a new tab).
Platform type
All
Aircraft (30)
Area-wide ground survey (24)
Boat (208)
Camera (3)
Survey method
All
Bycatch (1)
Christmas bird count (24)
Continuous time strip (228)
Discrete time strip (4)
General Observation (4)
Targeted Species survey (4)
Effort type
All
LINE (126)
POINT (111)
NO EFFORT (28)
AMAPPS_FWS_Aerial_Fall2012

| DOI | 10.82144/8614f058 |
| #records | 3,819 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2012-09-29 - 2012-10-12 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (683) Laridae (583) Laridae (291) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Fall2013

| DOI | 10.82144/e151e863 |
| #records | 3,395 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2013-09-16 - 2013-09-28 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (549) Laridae (276) Laridae (260) |
Provider
- Kaycee Coleman
Contact(s)
- Kaycee Coleman, USFWS
AMAPPS_FWS_Aerial_Fall2014

| DOI | 10.82144/d81a329b |
| #records | 4,106 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2014-10-06 - 2014-10-22 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (685) Laridae (529) Laridae (291) |
Provider
- Kaycee Coleman
Contact(s)
- Kaycee Coleman, USFWS
AMAPPS_FWS_Aerial_fall2018

| DOI | 10.82144/da1771ad |
| #records | 7,927 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2018-10-22 - 2018-12-02 |
| Added | 2026-02-05 |
| Species (Top 3) | Morus bassanus (1,953) Leucophaeus atricilla (815) Larus argentatus (768) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Preliminary_Summer2010

| DOI | 10.82144/831f9988 |
| #records | 1,529 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-08-03 - 2010-08-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Aves (289) Morus bassanus (192) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Spring2012

| DOI | 10.82144/5460a868 |
| #records | 11,108 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2012-03-15 - 2012-03-31 |
| Added | 2026-02-05 |
| Species (Top 3) | Morus bassanus (2,889) Gavia stellata (1,277) Larus argentatus (956) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Summer2011

| DOI | 10.82144/c7283919 |
| #records | 4,966 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2011-07-30 - 2011-08-23 |
| Added | 2026-02-05 |
| Species (Top 3) | Laridae (580) Laridae (525) Larus argentatus (470) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Summer2017

| DOI | 10.82144/168a0f6a |
| #records | 5,321 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2017-08-18 - 2017-09-01 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (658) Laridae (516) Morus bassanus (315) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_summer2018

| DOI | 10.82144/e5d5b057 |
| #records | 3,787 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2018-08-16 - 2018-08-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (451) Laridae (267) Thalasseus maximus (265) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Winter2010-2011

| DOI | 10.82144/8533c2e6 |
| #records | 2,986 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-12-03 - 2011-01-17 |
| Added | 2026-02-05 |
| Species (Top 3) | Morus bassanus (927) Aves (361) Laridae (258) |
Provider
- M. Tim Jones
Contact(s)
- Tim Jones, USFWS
AMAPPS_FWS_Aerial_Winter2014

| DOI | 10.82144/03661461 |
| #records | 10,842 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2014-01-28 - 2014-02-12 |
| Added | 2026-02-05 |
| Species (Top 3) | Morus bassanus (1,961) Gavia stellata (1,293) Laridae (951) |
Provider
- Kaycee Coleman
Contact(s)
- Kaycee Coleman, USFWS
AMAPPS_NOAA/NMFS_NEFSC_2017

| DOI | 10.82144/9128a240 |
| #records | 255 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2017-09-09 - 2017-09-17 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (85) Puffinus gravis (33) Hydrobates leucorhous (28) |
Provider
- Elizabeth Josephson
Contact(s)
- Elizabeth Josephson, NOAA Fisheries
AMAPPS_NOAA/NMFS_NEFSCBoat2011

| DOI | 10.82144/c4a28016 |
| #records | 2,656 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2011-06-04 - 2011-07-31 |
| Added | 2026-02-05 |
| Species (Top 3) | Puffinus gravis (694) Oceanites oceanicus (542) Hydrobates leucorhous (508) |
Provider
- Mike Simpkins
Contact(s)
- Mike Simpkins, NOAA
AMAPPS_NOAA/NMFS_NEFSCBoat2013

| DOI | 10.82144/b3a3d295 |
| #records | 2,206 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2013-07-01 - 2013-08-18 |
| Added | 2026-02-05 |
| Species (Top 3) | Hydrobates leucorhous (560) Oceanites oceanicus (475) Calonectris diomedea (362) |
Provider
- Mike Simpkins
Contact(s)
- Mike Simpkins, NOAA
AMAPPS_NOAA/NMFS_NEFSCBoat2014

| DOI | 10.82144/b948ee45 |
| #records | 2,491 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2014-03-12 - 2014-04-27 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (531) Morus bassanus (484) Alle alle (203) |
Provider
- Mike Simpkins
Contact(s)
- Mike Simpkins, NOAA
AMAPPS_NOAA/NMFS_NEFSCBoat2015

| DOI | 10.82144/be541257 |
| #records | 936 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2015-06-11 - 2015-06-18 |
| Added | 2026-02-05 |
| Species (Top 3) | Puffinus gravis (224) Puffinus griseus (164) Fulmarus glacialis (140) |
Provider
- Elizabeth Josephson
Contact(s)
- Elizabeth Josephson, NOAA Fisheries
AMAPPS_NOAA/NMFS_NEFSCBoat2016

| DOI | 10.82144/0e210688 |
| #records | 2,038 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2016-06-28 - 2016-08-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Puffinus gravis (473) Calonectris diomedea (424) Oceanites oceanicus (352) |
Provider
- Elizabeth Josephson
Contact(s)
- Elizabeth Josephson, NOAA Fisheries
AMAPPS_NOAA/NMFS_SEFSCBoat2011

| DOI | 10.82144/ca2d0a4b |
| #records | 1,145 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2011-06-19 - 2011-08-01 |
| Added | 2026-02-05 |
| Species (Top 3) | Calonectris diomedea (272) Puffinus gravis (180) Oceanites oceanicus (152) |
Provider
- Mike Simpkins
Contact(s)
- Mike Simpkins, NOAA
AMAPPS_NOAA/NMFS_SEFSCBoat2013

| DOI | 10.82144/e7386db2 |
| #records | 1,370 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2013-07-16 - 2013-09-09 |
| Added | 2026-02-05 |
| Species (Top 3) | Calonectris diomedea (419) Puffinus lherminieri (280) Pterodroma hasitata (153) |
Provider
- Mike Simpkins
Contact(s)
- Mike Simpkins, NOAA
AudubonCBC_MA2Z

| DOI | 10.82144/e9e3b9f8 |
| #records | 19 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1947-12-24 - 1947-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Corvus brachyrhynchos (1) Rissa tridactyla (1) Anas rubripes (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MASB

| DOI | 10.82144/90dbfee9 |
| #records | 1,222 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1987-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Anas rubripes (17) Corvus brachyrhynchos (17) Turdus migratorius (17) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MD15

| DOI | 10.82144/11d7291b |
| #records | 31 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1978-12-24 - 1979-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (2) Chroicocephalus philadelphia (2) Gavia immer (2) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MD19

| DOI | 10.82144/a9041c4e |
| #records | 15 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1981-12-24 - 1981-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Chroicocephalus philadelphia (1) Branta canadensis (1) Rissa tridactyla (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MDBH

| DOI | 10.82144/be87e036 |
| #records | 2,432 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1979-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Junco hyemalis (25) Corvus brachyrhynchos (24) Anas rubripes (24) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MDJB

| DOI | 10.82144/ff15548b |
| #records | 2,287 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1981-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Branta canadensis (22) Corvus brachyrhynchos (21) Anas rubripes (21) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_ME08

| DOI | 10.82144/e152a964 |
| #records | 47 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1973-12-24 - 1973-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Corvus brachyrhynchos (1) Spinus tristis (1) Anas rubripes (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_ME0A

| DOI | 10.82144/96395ab8 |
| #records | 89 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1969-12-24 - 1972-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Corvus brachyrhynchos (4) Anas rubripes (4) Cepphus grylle (4) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_ME0B

| DOI | 10.82144/7c88c7bc |
| #records | 156 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1967-12-24 - 1972-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Corvus brachyrhynchos (6) Cepphus grylle (6) Rissa tridactyla (6) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MEBF

| DOI | 10.82144/d6287415 |
| #records | 182 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 2001-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Corvus brachyrhynchos (3) Anas rubripes (3) Haliaeetus leucocephalus (3) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_MEMB

| DOI | 10.82144/0e395179 |
| #records | 1,460 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1942-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Anas rubripes (22) Corvus brachyrhynchos (21) Poecile atricapillus (21) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NJ0A

| DOI | 10.82144/afaf0e53 |
| #records | 11 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1976-12-24 - 1976-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Chroicocephalus philadelphia (1) Gavia immer (1) Rissa tridactyla (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NJ0R

| DOI | 10.82144/feed23c9 |
| #records | 81 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1979-12-24 - 1987-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (8) Chroicocephalus philadelphia (8) Larus marinus (8) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NJ0S

| DOI | 10.82144/291fc0ab |
| #records | 50 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1974-12-24 - 1978-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Branta bernicla (4) Rissa tridactyla (4) Larus marinus (4) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NJAO

| DOI | 10.82144/b63e98fd |
| #records | 70 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1988-12-24 - 1994-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (6) Chroicocephalus philadelphia (6) Larus marinus (6) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NJNJ

| DOI | 10.82144/c5bf1a56 |
| #records | 32 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1997-12-24 - 1998-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (2) Chroicocephalus philadelphia (2) Gavia immer (2) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY1Q

| DOI | 10.82144/77926411 |
| #records | 13 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1948-12-24 - 1948-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Chroicocephalus philadelphia (1) Bucephala clangula (1) Rissa tridactyla (1) |
Provider
- David Divins
Contact(s)
- David Divins, NOAA
AudubonCBC_NY1R

| DOI | 10.82144/8272e2ea |
| #records | 7 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1906-12-24 - 1906-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Chroicocephalus philadelphia (1) Larus hyperboreus (1) Rissa tridactyla (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY1S

| DOI | 10.82144/0242cc44 |
| #records | 13 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1951-12-24 - 1974-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (2) Larus marinus (2) Larus argentatus (2) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY1W

| DOI | 10.82144/c460e46d |
| #records | 68 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1943-12-24 - 1958-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus marinus (4) Larus argentatus (4) Chroicocephalus philadelphia (3) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY1X

| DOI | 10.82144/f21bf8da |
| #records | 51 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1907-12-24 - 1913-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Rissa tridactyla (5) Chroicocephalus philadelphia (5) Larus argentatus (5) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY21

| DOI | 10.82144/88bafc02 |
| #records | 5 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1916-12-24 - 1916-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Chroicocephalus philadelphia (1) Sturnus vulgaris (1) Larus argentatus (1) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_NY39

| DOI | 10.82144/13fa3213 |
| #records | 62 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1906-12-24 - 1911-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (4) Junco (4) Melospiza melodia (4) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
AudubonCBC_VACB

| DOI | 10.82144/da56a947 |
| #records | 310 |
| Survey method | Christmas bird count |
| Tracks | No |
| Survey dates | 1996-12-24 - 2003-12-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Melanitta nigra (8) Chroicocephalus philadelphia (8) Gavia immer (8) |
Provider
- Geoffrey LeBaron
Contact(s)
- Geoffrey LeBaron, Audubon
BarHarborWW05

| DOI | 10.82144/e1ecc1f2 |
| #records | 4,395 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2005-06-16 - 2005-10-19 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (721) Larus marinus (598) Oceanites oceanicus (521) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW06

| DOI | 10.82144/c9f66a4b |
| #records | 3,875 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2006-06-21 - 2006-10-15 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (767) Puffinus gravis (410) Morus bassanus (393) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06112010

| DOI | 10.82144/6071ae2d |
| #records | 103 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-11 - 2010-06-11 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (17) Morus bassanus (15) Larus argentatus (11) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06122010

| DOI | 10.82144/c0efb7b0 |
| #records | 210 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-12 - 2010-06-12 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (58) Puffinus gravis (33) Morus bassanus (21) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06132009

| DOI | 10.82144/c371996f |
| #records | 58 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2009-06-13 - 2009-06-13 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (13) Fulmarus glacialis (5) Larus argentatus (5) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06152009

| DOI | 10.82144/cb6fd2fd |
| #records | 318 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2009-06-15 - 2009-06-15 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (74) Puffinus gravis (47) Morus bassanus (35) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06162009

| DOI | 10.82144/fb019c49 |
| #records | 64 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2009-06-16 - 2009-06-16 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (16) Somateria mollissima (13) Cepphus grylle (9) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06172009

| DOI | 10.82144/1d6c8909 |
| #records | 95 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2009-06-17 - 2009-06-17 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (25) Morus bassanus (11) Larus marinus (10) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06182010

| DOI | 10.82144/4e444bb9 |
| #records | 204 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-18 - 2010-06-18 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (36) Puffinus gravis (32) Oceanites oceanicus (22) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06192010

| DOI | 10.82144/f504d4ac |
| #records | 147 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-19 - 2010-06-19 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (45) Morus bassanus (21) Cepphus grylle (9) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06252010

| DOI | 10.82144/5641b46c |
| #records | 263 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-25 - 2010-06-25 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (67) Puffinus gravis (36) Larus argentatus (33) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06262010

| DOI | 10.82144/f8210b04 |
| #records | 239 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-26 - 2010-06-26 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (49) Oceanites oceanicus (32) Puffinus gravis (28) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06272010

| DOI | 10.82144/dc3ce9d0 |
| #records | 302 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-27 - 2010-06-27 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (48) Oceanites oceanicus (47) Puffinus gravis (34) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06302009

| DOI | 10.82144/c61fa962 |
| #records | 110 |
| Survey method | General Observation |
| Tracks | Yes |
| Survey dates | 2009-06-30 - 2009-06-30 |
| Added | 2025-10-28 |
| Species (Top 3) | Oceanites oceanicus (29) Larus argentatus (15) Cepphus grylle (12) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_06302010

| DOI | 10.82144/73cf487f |
| #records | 246 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-06-30 - 2010-06-30 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (42) Puffinus gravis (27) Oceanites oceanicus (26) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07012010

| DOI | 10.82144/5f63b131 |
| #records | 194 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-01 - 2010-07-01 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (35) Larus argentatus (22) Puffinus gravis (18) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07032010

| DOI | 10.82144/a4e16ebe |
| #records | 266 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-03 - 2010-07-03 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (53) Laridae (33) Oceanites oceanicus (32) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07062010

| DOI | 10.82144/990b68a2 |
| #records | 265 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-06 - 2010-07-06 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (40) Larus argentatus (30) Puffinus gravis (21) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07152010

| DOI | 10.82144/d0330ecc |
| #records | 58 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-15 - 2010-07-15 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (17) Laridae (5) Larus marinus (4) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07172010

| DOI | 10.82144/98c61257 |
| #records | 147 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-17 - 2010-07-17 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (32) Cepphus grylle (25) Morus bassanus (17) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07202010

| DOI | 10.82144/5ba6fba0 |
| #records | 159 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-20 - 2010-07-20 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (26) Larus argentatus (24) Leucophaeus atricilla (13) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07222010

| DOI | 10.82144/69132cd0 |
| #records | 248 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-22 - 2010-07-22 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (41) Morus bassanus (25) Oceanites oceanicus (22) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07232010

| DOI | 10.82144/1a88e215 |
| #records | 380 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-23 - 2010-07-23 |
| Added | 2026-02-05 |
| Species (Top 3) | Larus argentatus (54) Puffinus gravis (47) Morus bassanus (31) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07242010

| DOI | 10.82144/58ce6ba8 |
| #records | 136 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-24 - 2010-07-24 |
| Added | 2026-02-05 |
| Species (Top 3) | Oceanites oceanicus (18) Morus bassanus (18) Puffinus gravis (12) |
Provider
- Linda Welch
Contact(s)
- Linda Welch, Greater Shearwaters in the Gulf of Maine
BarHarborWW_07272010

| DOI | 10.82144/236a2c12 |
| #records | 238 |
| Survey method | Continuous time strip |
| Tracks | Yes |
| Survey dates | 2010-07-27 - 2010-07-27 |
| Added | 2026-02-05 |
