Data Providers
We greatly appreciate the valuable contributions from the following individuals that have provided data for OBIS-SEAMAP.
Click the last name to see the detail (contact info, list of datasets)
If you are interested in contributing your data to OBIS-SEAMAP, please visit Data Provider FAQ.
Also, you are welcome to directly contact us.
| Last name | First name | Organization | #datasets |
|---|---|---|---|
| Abelló | Pere | Institut de Ciències del Mar CMIMA | 1 |
| Abreu | Alberto | Grupo de trabajo para la tortuga carey (Mexico) | 1 |
| Adnyana | Windia | WWF Coral Triangle Initiative | 1 |
| Anderson | David | Wake Forest University, Department of Biology | 3 |
| Arcos | José Manuel | SEO / BirdLife Catalunya | 1 |
| Arnold | Kate | United Kingdom Hydrographic Office | 1 |
| Baird | Robin | Cascadia Research Collective | 1 |
| Balazs | George | National Marine Fisheries Service | 1 |
| Balogh | Greg | USFWS, Endangered Species Unit | 1 |
| Barlow | Jay | Southwest Fisheries Science Center | 4 |
| Bell | Ian | Undersea Explorer green turtle tracking project | 1 |
| BLAIZE | christine | Asso Chene | 1 |
| Bloch | Philip | Washington Department of Natural Resources | 20 |
| Blumenthal | Janice | Marine Turtle Research Group | 2 |
| Cañadas | Ana | ALNITAK | 1 |
| Calambokidis | John | Cascadia Research | 1 |
| Campbell | Helen | British Antarctic Survey | 1 |
| Cannell | Dr | Murdoch University - Biological Sciences and Biotechnology | 1 |
| Carman-PRICTMA | Victoria | Regional Program for Sea Turtle Research and Conservation of Argentina | 1 |
| Casey | Janet | 13 | |
| Chapla | Marie | Pacific Islands Fisheries Science Center | 1 |
| Chardine | John | Canadian Wildlife Service | 2 |
| Contillo | Joseph | NOAA Southeast Fisheries Science Center | 1 |
| Coyne | Michael | seaturtle.org | 1 |
| Cronin | Michelle | Coastal & Marine Resources Centre, University College Cork | 1 |
| Cruz | Nuria | Proyecto Aegina | 2 |
| Delarue | Julien | College of the Atlantic | 1 |
| DenDanto | Dan | Allied Whale, College of the Atlantic | 1 |
| Dolar | Louella | 1 | |
| Dow | Wendy | Wider Caribbean Sea Turtle Conservation Network | 1 |
| Drew | Gary | Alaska Science Center - Biological Science Office | 1 |
| Drews | Lucy | WWF Canada/LAC | 1 |
| Dunn | Tim | Joint Nature Conservation Committee | 1 |
| Dunn | Charlotte | Bahamas Marine Mammal Survey | 5 |
| Eberdong | Joshua | Marine Turtle Conservation and Monitoring Program Palau | 1 |
| Ford | Glenn | 13 | |
| García-Godos | Ignacio | Instituto del Mar del Perú | 2 |
| Garrison | Lance | NOAA Southeast Fisheries Science Center | 23 |
| Geernaert | Tracee | International Pacific Halibut Commission | 1 |
| Gerrodette | Tim | NMFS Southwest Fisheries Science Center | 14 |
| Gilbert | James | Department of Wildlife Ecology, University of Maine | 1 |
| Gillespie | Douglas | International Fund for Animal Welfare | 2 |
| Godley | Brendan | Marine Turtle Research Group | 5 |
| Goetz | Kimberly | Duke University | 28 |
| Goldsworthy | Simon | Fur seal and seabird tracking | 1 |
| Grech | Alana | James Cook University | 1 |
| Hammond | Philip S. | Sea Mammal Research Unit | 1 |
| Herrera | Arturo | St. Eustatius National and Marine Parks | 1 |
| Hester | Michelle | Environmental Protection in the Caribbean | 1 |
| Hobbs | Roderick | National Marine Mammal Laboratory | 3 |
| Huettmann | Falk | Canadian Wildlife Service | 2 |
| Hyrenbach | David | Duke University Marine Laboratory | 14 |
| Indochina | WWF | Marine Research Foundation - Marine Turtle Programme | 1 |
| Irons | David | U.S. Fish and Wildlife Service, Division of Migratory Bird Management | 1 |
| Jaya | Made | WWF Indonesia | 1 |
| Jayasankar | Pallipuram | Fish Genetics and Biotechnology Division, Central Institute of Freshwater Aquaculture | 1 |
| Kenney | Robert | University of Rhode Island | 3 |
| Kiszka | Jeremy | 1 | |
| LaBrecque | Erin | Nicholas School, Duke Univ. | 1 |
| Lapolla | Fran | University Of Georgia | 1 |
| LBAOP | LBAOP | Aquarium of the Pacific | 1 |
| Louzao | Maite | IMEDEA (CSIC-UIB) | 1 |
| Luschi | Paolo | 1 | |
| Macleod | Kelly | Sea Mammal Research Unit, University of St. Andrews | 3 |
| Mau | Roland | Ningaloo Turtle Program | 1 |
| Maughan | Ben | UK Hydrographic Office | 1 |
| McClellan | Catherine | Duke University Marine Laboratory | 1 |
| McLellan | William | University of North Carolina Wilmington | 9 |
| Merigo | Connie | New England Aquarium | 2 |
| Nicholls | David | Marion Island Wanderers & Winds | 1 |
| Nichols | Wallace J. | Blue Ocean Institute | 2 |
| NL | prof. | Pechora Barnacle Goose Project 2004/5 | 1 |
| Oro | Daniel | IMEDEA (CSIC-UIB) | 1 |
| Palka | Debi | National Marine Fisheries Service | 17 |
| Parker | Denise | National Marine Fisheries Service | 1 |
| Piatt | John | Alaska Science Center - Biological Science Office | 1 |
| Polovina | Jeffrey | National Marine Fisheries Service | 1 |
| Ratha | I | WWF Coral Triangle Initiative | 3 |
| Read | Andy | Duke University Marine Laboratory | 1 |
| Sims | Cathy | USAKA Turtle Release Program | 1 |
| SREL | Larry | Wood Stork Tracking Program | 1 |
| Steiner | Lisa | Whale Watch Azores | 1 |
| Stephensen | Shawn | U.S. Fish and Wildlife Service, Division of Migratory Bird Management | 1 |
| Stevick | Peter | Bioscience Research Institute, University of Southern Maine | 3 |
| Trapani | Christina | Virginia Aquarium Stranding Response Program | 1 |
| Tucker | Dr. | Mote Marine Laboratory | 4 |
| Urian | Kim | Duke University Marine Lab | 1 |
| Waite | Janice | National Marine Mammal Laboratory | 30 |
| Weir | Caroline | Ketos Ecology | 2 |
| Whitehead | Hal | Dalhousie University | 3 |
| Zydelis | Ramunas | Duke University Marine Laboratory | 1 |

