MIRC NAVFAC Incidental Sightings - Aerial 1965-2014
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
151 | 2020-09-27 | points | shapefile | 108 | List of datasets | List of species | 5f705d1828aab_20200927_053658 |
152 | 2020-09-25 | points | csv | 3 | List of datasets | List of species | 5f6e29e5185dd_20200925_133623 |
153 | 2020-09-25 | points | shapefile | 3 | List of datasets | List of species | 5f6e29e5185dd_20200925_133739 |
154 | 2020-09-25 | dist_sp | shapefile | 80 | List of datasets | List of species | 5f6d70eea4b3d_20200925_002504 |
155 | 2020-09-25 | dist_sp | csv | 80 | List of datasets | List of species | 5f6d70eea4b3d_20200925_002453 |
156 | 2020-09-23 | points | shapefile | 7 | List of datasets | List of species | 5f6b0d35c0157_20200923_050422 |
157 | 2020-09-22 | dist_sp | kml | 23 | List of datasets | List of species | 5f69649515e7e_20200921_224917 |
158 | 2020-09-22 | dist_sp | kml | 23 | List of datasets | List of species | 5f69649515e7e_20200921_224913 |
159 | 2020-09-17 | points | csv | 2 | List of datasets | List of species | 5f63db8aef90c_20200917_180441 |
160 | 2020-09-15 | dist_sp | shapefile | 2 | List of datasets | List of species | 5f60e3ef17a90_20200915_154212 |
161 | 2020-09-11 | points | shapefile | 7 | List of datasets | List of species | 5f5ba1e7ba735_20200911_122811 |
162 | 2020-09-09 | points | shapefile | 1 | List of datasets | List of species | 5f590f5473c9d_20200909_134835 |
163 | 2020-09-07 | dist_sp | kml | 1 | List of datasets | List of species | 5f563a4136442_20200907_094927 |
164 | 2020-09-03 | points | kml | 7 | List of datasets | List of species | 5f50ffcee563e_20200903_114027 |
165 | 2020-09-03 | dist_sp | kml | 6 | List of datasets | List of species | 5f50ffcee563e_20200903_113855 |
166 | 2020-08-12 | points | shapefile | 2 | List of datasets | List of species | 5f342f38b90b1_20200812_141804 |
167 | 2020-08-12 | dist_sp | csv | 2 | List of datasets | List of species | 5f342f38b90b1_20200812_141007 |
168 | 2020-08-12 | dist_sp | shapefile | 2 | List of datasets | List of species | 5f342f38b90b1_20200812_141333 |
169 | 2020-08-12 | points | csv | 2 | List of datasets | List of species | 5f342f38b90b1_20200812_141643 |
170 | 2020-07-31 | points | shapefile | 3 | List of datasets | List of species | 5f2477c2a13c1_20200731_160156 |
171 | 2020-07-25 | points | shapefile | 7 | List of datasets | List of species | 5f1ba15f22c11_20200724_233211 |
172 | 2020-07-23 | dist_taxa | kml | 80 | List of datasets | List of species | 5f19a00a5ce51_20200723_103917 |
173 | 2020-07-20 | points | wfs | 24 | List of datasets | List of species | 5f15c3b1e8850_20200720_122149 |
174 | 2020-07-16 | points | shapefile | 24 | List of datasets | List of species | 5f109013b3c68_20200716_133747 |
175 | 2020-07-16 | dist_sp | shapefile | 9 | List of datasets | List of species | 5f107ef1504d8_20200716_123040 |
176 | 2020-07-16 | points | shapefile | 2 | List of datasets | List of species | 5f1074f17b9bf_20200716_120018 |
177 | 2020-07-11 | dist_sp | kml | 57 | List of datasets | List of species | 5f0944dc8e2a0_20200711_005130 |
178 | 2020-06-29 | points | csv | 7 | List of datasets | List of species | 5efa7132310c5_20200629_190614 |
179 | 2020-06-23 | dist_sp | shapefile | 23 | List of datasets | List of species | 5ef2290d3ec72_20200623_134950 |
180 | 2020-06-23 | dist_sp | shapefile | 23 | List of datasets | List of species | 5ef2290d3ec72_20200623_123854 |
181 | 2020-06-23 | dist_sp | shapefile | 23 | List of datasets | List of species | 5ef2290d3ec72_20200623_132308 |
182 | 2020-06-23 | dist_sp | shapefile | 23 | List of datasets | List of species | 5ef2290d3ec72_20200623_134101 |
183 | 2020-06-22 | points | shapefile | 3 | List of datasets | List of species | 5ef0898bf275c_20200622_064343 |
184 | 2020-06-22 | dist_sp | shapefile | 23 | List of datasets | List of species | 5ef0898bf275c_20200622_064714 |
185 | 2020-06-22 | dist_sp | shapefile | 13 | List of datasets | List of species | 5ef079f305a19_20200622_055654 |
186 | 2020-06-17 | points | csv | 3 | List of datasets | List of species | 5ee95b16721dd_20200616_235329 |
187 | 2020-06-17 | points | csv | 7 | List of datasets | List of species | 5ee9797279f2b_20200616_223738 |
188 | 2020-06-17 | points | shapefile | 7 | List of datasets | List of species | 5ee9797279f2b_20200616_222202 |
189 | 2020-06-16 | points | csv | 3 | List of datasets | List of species | 5ee95b16721dd_20200616_200327 |
190 | 2020-06-12 | dist_sp | kml | 23 | List of datasets | List of species | 5ee32ad01c4ec_20200612_031235 |
191 | 2020-06-12 | dist_sp | kml | 23 | List of datasets | List of species | 5ee32ad01c4ec_20200612_035557 |
192 | 2020-06-06 | points | shapefile | 7 | List of datasets | List of species | 5edb0e034657c_20200605_233150 |
193 | 2020-06-02 | dist_sp | kml | 10 | List of datasets | List of species | 5ed6d95d3fbf2_20200602_191106 |
194 | 2020-05-31 | points | csv | 2 | List of datasets | List of species | 5ed36fb1cabb4_20200531_050039 |
195 | 2020-05-28 | points | csv | 7 | List of datasets | List of species | 5ecf94bad8e36_20200528_063926 |
196 | 2020-05-26 | dist_taxa | kml | 80 | List of datasets | List of species | 5ecd2a455d6ed_20200526_104101 |
197 | 2020-05-26 | points | shapefile | 7 | List of datasets | List of species | 5ecd60304e543_20200526_143149 |
198 | 2020-05-26 | points | csv | 3 | List of datasets | List of species | 5ecd21c2cb7cc_20200526_100520 |
199 | 2020-05-26 | points | csv | 7 | List of datasets | List of species | 5ecd08b40008b_20200526_082122 |
200 | 2020-05-23 | dist_sp | kml | 6 | List of datasets | List of species | 5ec947fbc90dd_20200523_125432 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biodiversity Information System (OBIS).
Copyright © 2002-2021. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.