MIRC NAVFAC Incidental Sightings - Aerial 1965-2014
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
51 | 2020-10-26 | dist_sp | kml | 6 | List of datasets | List of species | 5f962c248fb5a_20201025_215428 |
52 | 2020-10-26 | dist_sp | shapefile | 6 | List of datasets | List of species | 5f9657e3ae928_20201026_023507 |
53 | 2020-10-26 | points | shapefile | 7 | List of datasets | List of species | 5f96b3546ba69_20201026_073838 |
54 | 2020-10-26 | points | kml | 7 | List of datasets | List of species | 5f96b3546ba69_20201026_073824 |
55 | 2020-10-26 | points | shapefile | 7 | List of datasets | List of species | 5f97172e395ba_20201026_143702 |
56 | 2020-10-26 | points | kml | 7 | List of datasets | List of species | 5f97172e395ba_20201026_143810 |
57 | 2020-10-26 | points | csv | 7 | List of datasets | List of species | _20201026_042906 |
58 | 2020-10-26 | dist_sp | csv | 6 | List of datasets | List of species | 5f964a70df0b3_20201026_001253 |
59 | 2020-10-25 | dist_sp | shapefile | 6 | List of datasets | List of species | 5f9604957fe9d_20201025_191027 |
60 | 2020-10-25 | points | kml | 7 | List of datasets | List of species | 5f9607bccee0f_20201025_192203 |
61 | 2020-10-25 | points | shapefile | 7 | List of datasets | List of species | 5f9607bccee0f_20201025_192017 |
62 | 2020-10-25 | points | csv | 7 | List of datasets | List of species | 5f94cbedcafa4_20201024_211015 |
63 | 2020-10-24 | points | csv | 7 | List of datasets | List of species | 5f93c4df82c44_20201024_020951 |
64 | 2020-10-24 | dist_sp | csv | 6 | List of datasets | List of species | 5f93c4df82c44_20201024_021559 |
65 | 2020-10-24 | points | csv | 7 | List of datasets | List of species | 5f93bfeb42f23_20201024_015346 |
66 | 2020-10-24 | points | csv | 1 | List of datasets | List of species | 5f947fa46e264_20201024_155029 |
67 | 2020-10-24 | points | csv | 1 | List of datasets | List of species | 5f9410144787c_20201024_074229 |
68 | 2020-10-24 | points | csv | 1 | List of datasets | List of species | 5f947fa46e264_20201024_154015 |
69 | 2020-10-24 | points | shapefile | 3 | List of datasets | List of species | 5f945c1c7ca4b_20201024_142116 |
70 | 2020-10-24 | points | csv | 3 | List of datasets | List of species | 5f945c1c7ca4b_20201024_141614 |
71 | 2020-10-24 | points | wms | 3 | List of datasets | List of species | 5f948ea1be53b_20201024_173049 |
72 | 2020-10-24 | points | csv | 3 | List of datasets | List of species | 5f948ea1be53b_20201024_164153 |
73 | 2020-10-24 | points | shapefile | 3 | List of datasets | List of species | 5f948ea1be53b_20201024_164859 |
74 | 2020-10-24 | points | wms | 3 | List of datasets | List of species | 5f948ea1be53b_20201024_173150 |
75 | 2020-10-24 | points | shapefile | 3 | List of datasets | List of species | 5f948ea1be53b_20201024_165058 |
76 | 2020-10-24 | points | csv | 7 | List of datasets | List of species | 5f9429ed16b06_20201024_095500 |
77 | 2020-10-23 | points | shapefile | 7 | List of datasets | List of species | 5f92366c6e264_20201022_215213 |
78 | 2020-10-21 | dist_sp | kml | 6 | List of datasets | List of species | 5f8fb99711796_20201021_003426 |
79 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f9075413f32b_20201021_135928 |
80 | 2020-10-21 | points | kml | 7 | List of datasets | List of species | 5f9075413f32b_20201021_135941 |
81 | 2020-10-21 | points | kml | 7 | List of datasets | List of species | 5f906ea097cc1_20201021_132436 |
82 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f906ea097cc1_20201021_133056 |
83 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f906ea097cc1_20201021_132629 |
84 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f90754f0fb94_20201021_135946 |
85 | 2020-10-21 | points | kml | 7 | List of datasets | List of species | 5f90754f0fb94_20201021_140031 |
86 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f90753bc13ce_20201021_135723 |
87 | 2020-10-21 | points | kml | 7 | List of datasets | List of species | 5f90753bc13ce_20201021_135709 |
88 | 2020-10-21 | points | shapefile | 7 | List of datasets | List of species | 5f90759131bdc_20201021_135931 |
89 | 2020-10-21 | points | kml | 7 | List of datasets | List of species | 5f90759131bdc_20201021_135941 |
90 | 2020-10-20 | points | shapefile | 7 | List of datasets | List of species | 5f8e552597b81_20201019_231136 |
91 | 2020-10-20 | points | kml | 7 | List of datasets | List of species | 5f8e55ab14574_20201019_231303 |
92 | 2020-10-20 | points | shapefile | 7 | List of datasets | List of species | 5f8e55ab14574_20201019_231318 |
93 | 2020-10-20 | points | kml | 7 | List of datasets | List of species | 5f8e5c002157b_20201019_234938 |
94 | 2020-10-20 | points | shapefile | 7 | List of datasets | List of species | 5f8e5c002157b_20201019_235043 |
95 | 2020-10-19 | dist_sp | kml | 6 | List of datasets | List of species | 5f8df35815829_20201019_170907 |
96 | 2020-10-19 | dist_sp | kml | 6 | List of datasets | List of species | 5f8debba4a04a_20201019_154303 |
97 | 2020-10-19 | dist_sp | shapefile | 6 | List of datasets | List of species | 5f8debba4a04a_20201019_154317 |
98 | 2020-10-19 | dist_sp | csv | 6 | List of datasets | List of species | 5f8df39bab70a_20201019_165946 |
99 | 2020-10-19 | dist_sp | shapefile | 6 | List of datasets | List of species | 5f8dfe5323337_20201019_170021 |
100 | 2020-10-19 | dist_sp | shapefile | 6 | List of datasets | List of species | 5f8dfeb632e6b_20201019_170213 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biodiversity Information System (OBIS).
Copyright © 2002-2021. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.