UNCW Norfolk Canyon Aerial Survey -Right side- 2017
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
351 | 2019-11-07 | points | shapefile | 1 | List of datasets | List of species | 5dc4509e6e51d_20191107_121752 |
352 | 2019-11-06 | points | shapefile | 71 | List of datasets | List of species | 5dc35cdca528a_20191106_185342 |
353 | 2019-11-06 | points | shapefile | 3 | List of datasets | List of species | 5dc36001440f9_20191106_190645 |
354 | 2019-11-06 | dist_sp | csv | 20 | List of datasets | List of species | 5dc31d8d360b7_20191106_142752 |
355 | 2019-11-04 | points | shapefile | 5 | List of datasets | List of species | 5dc099d23ad7c_20191104_164312 |
356 | 2019-11-03 | points | csv | 1 | List of datasets | List of species | 5dbed6fc10ea4_20191103_084211 |
357 | 2019-11-01 | dist_taxa | shapefile | 119 | List of datasets | List of species | 5dbc58e0f3b10_20191101_122201 |
358 | 2019-10-30 | points | shapefile | 3 | List of datasets | List of species | 5db8de885223a_20191029_210210 |
359 | 2019-10-30 | points | shapefile | 6 | List of datasets | List of species | 5db8d53a7e87c_20191029_201210 |
360 | 2019-10-30 | points | shapefile | 3 | List of datasets | List of species | 5db8d314c79f0_20191029_205814 |
361 | 2019-10-29 | points | shapefile | 11 | List of datasets | List of species | 5db88d2f8291f_20191029_150524 |
362 | 2019-10-24 | dist_sp | shapefile | 31 | List of datasets | List of species | 5db1efc00411f_20191024_143927 |
363 | 2019-10-22 | dist_sp | csv | 6 | List of datasets | List of species | 5daf162d010f5_20191022_104702 |
364 | 2019-10-22 | dist_sp | csv | 6 | List of datasets | List of species | 5daf105f570f1_20191022_103436 |
365 | 2019-10-21 | points | csv | 6 | List of datasets | List of species | 5dadcbe3b69c5_20191021_112251 |
366 | 2019-10-18 | dist_sp | shapefile | 2 | List of datasets | List of species | 5daa297aeeda9_20191018_172013 |
367 | 2019-10-18 | points | shapefile | 3 | List of datasets | List of species | 5daa297aeeda9_20191018_171626 |
368 | 2019-10-18 | dist_sp | csv | 1 | List of datasets | List of species | 5da9bce7b3431_20191018_093233 |
369 | 2019-10-18 | dist_sp | csv | 1 | List of datasets | List of species | 5da9bce7b3431_20191018_093316 |
370 | 2019-10-18 | points | shapefile | 11 | List of datasets | List of species | 5daa2754d028c_20191018_171713 |
371 | 2019-10-16 | points | shapefile | 71 | List of datasets | List of species | 5da78d302174c_20191016_181702 |
372 | 2019-10-15 | points | csv | 144 | List of datasets | List of species | 5da646011067a_20191015_182007 |
373 | 2019-10-14 | points | shapefile | 71 | List of datasets | List of species | 5da3b9d02a870_20191013_200725 |
374 | 2019-10-09 | points | csv | 1 | List of datasets | List of species | 5d9e1615d9a99_20191009_132003 |
375 | 2019-10-09 | points | shapefile | 3 | List of datasets | List of species | 5d9dfb912b244_20191009_112740 |
376 | 2019-10-08 | dist_sp | shapefile | 3 | List of datasets | List of species | 5d9caf41e4d5b_20191008_120248 |
377 | 2019-10-07 | points | csv | 51 | List of datasets | List of species | 5d9a9961ee62a_20191006_220254 |
378 | 2019-10-07 | points | csv | 51 | List of datasets | List of species | 5d9a9961ee62a_20191006_220452 |
379 | 2019-09-18 | points | csv | 5 | List of datasets | List of species | 5d784a7251841_20190918_124201 |
380 | 2019-09-18 | points | csv | 5 | List of datasets | List of species | 5d784a7251841_20190918_122849 |
381 | 2019-09-18 | points | csv | 14 | List of datasets | List of species | 5d784a7251841_20190918_125605 |
382 | 2019-09-18 | points | csv | 11 | List of datasets | List of species | 5d784a7251841_20190918_125230 |
383 | 2019-09-18 | points | csv | 6 | List of datasets | List of species | 5d784a7251841_20190918_125056 |
384 | 2019-09-18 | points | csv | 5 | List of datasets | List of species | 5d784a7251841_20190918_124907 |
385 | 2019-09-18 | points | csv | 6 | List of datasets | List of species | 5d784a7251841_20190918_124512 |
386 | 2019-09-18 | points | csv | 6 | List of datasets | List of species | 5d784a7251841_20190918_123615 |
387 | 2019-09-14 | points | csv | 14 | List of datasets | List of species | 5d7d47715363c_20190914_160323 |
388 | 2019-09-14 | points | csv | 14 | List of datasets | List of species | 5d7d3d41465f7_20190914_153358 |
389 | 2019-09-14 | points | csv | 14 | List of datasets | List of species | 5d7d3d41465f7_20190914_153145 |
390 | 2019-09-14 | points | csv | 14 | List of datasets | List of species | 5d7d3d41465f7_20190914_152901 |
391 | 2019-09-14 | dist_sp | csv | 6 | List of datasets | List of species | 5d7d47715363c_20190914_160337 |
392 | 2019-09-14 | points | shapefile | 14 | List of datasets | List of species | 5d7d3d41465f7_20190914_152549 |
393 | 2019-08-30 | points | csv | 1 | List of datasets | List of species | 5d68e3e642336_20190830_050221 |
394 | 2019-08-27 | points | shapefile | 144 | List of datasets | List of species | 5d65811785e87_20190827_160957 |
395 | 2019-08-27 | points | shapefile | 144 | List of datasets | List of species | 5d65811785e87_20190827_162242 |
396 | 2019-08-26 | dist_sp | kml | 6 | List of datasets | List of species | 5d6397086ca89_20190826_043045 |
397 | 2019-08-26 | points | shapefile | 14 | List of datasets | List of species | 5d6398d9480db_20190826_044409 |
398 | 2019-08-24 | points | csv | 3 | List of datasets | List of species | 5d6091c69e30b_20190823_215837 |
399 | 2019-08-24 | points | csv | 3 | List of datasets | List of species | 5d6091c69e30b_20190823_215530 |
400 | 2019-08-24 | points | csv | 3 | List of datasets | List of species | 5d6091c69e30b_20190823_215954 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biodiversity Information System (OBIS).
Copyright © 2002-2021. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.