(List ordered by guild name and scientific name)
Bal.bor | |||||
---|---|---|---|---|---|
Balaenoptera borealis | Sei whale | N/A | 180526 | Profile | Endangered |
Berardius | |||||
Berardius bairdii | Baird's beaked whale | N/A | 180496 | Profile | |
blue whale | |||||
Balaenoptera musculus | blue whale | ![]() | 180528 | Profile | Endangered |
bottlenose dolphin | |||||
Tursiops truncatus | bottlenose dolphin | ![]() | 180426 | Profile | |
Bryde whale | |||||
Balaenoptera edeni | Bryde's whale | N/A | 612597 | Profile | |
Del.cap | |||||
Delphinus capensis | Long-beaked common dolphin | N/A | 555654 | Profile | |
Del.spp | |||||
Guild = Delphinus | Delphinus spp. | N/A | 180437 | Profile | |
eastern spinner dolphins | |||||
Stenella longirostris orientalis | eastern spinner dolphins | N/A | 612612 | Profile | |
Eub.jap | |||||
Eubalaena japonica | North Pacific right whale | ![]() | 612591 | Profile | Endangered |
Fer.att | |||||
Feresa attenuata | Pygmy killer whale | ![]() | 180461 | Profile | |
fin whale | |||||
Balaenoptera physalus | fin whale | ![]() | 180527 | Profile | Endangered |
Fraser's dolphin | |||||
Lagenodelphis hosei | Fraser's dolphin | ![]() | 180440 | Profile | |
Glo.mac | |||||
Globicephala macrorhynchus | Short-finned pilot whale | ![]() | 180466 | Profile | |
humpback whale | |||||
Megaptera novaeangliae | humpback whale | ![]() | 180530 | Profile | Endangered |
Ind.pac | |||||
Indopacetus pacificus | Longman's beaked whale | N/A | 180502 | Profile | |
killer whale | |||||
Orcinus orca | killer whale | ![]() | 180469 | Profile | Endangered |
Kog.bre | |||||
Kogia breviceps | Pygmy sperm whale | ![]() | 180491 | Profile | |
Kogia | |||||
Kogia breviceps | pygmy sperm whale | ![]() | 180491 | Profile | |
Kogia sima | dwarf sperm whale | ![]() | 180492 | Profile | |
Kog.sim | |||||
Kogia sima | Dwarf sperm whale | ![]() | 180492 | Profile | |
Melon-headed whale | |||||
Peponocephala electra | Melon-headed whale | ![]() | 180459 | Profile | |
Mes.den | |||||
Mesoplodon densirostris | Blainville's beaked whale | ![]() | 180517 | Profile | |
Mesoplodon spp | |||||
Mesoplodon | Mesoplodon sp | N/A | 180506 | Profile | |
northern right whale dolphin | |||||
Lissodelphis borealis | northern right whale dolphin | ![]() | 180454 | Profile | |
offshore spotted dolphin | |||||
Stenella attenuata | pantropical spotted dolphin | ![]() | 180430 | Profile | |
Pacific white-sided dolphin | |||||
Lagenorhynchus obliquidens | Pacific white-sided dolphin | ![]() | 180444 | Profile | |
Pho.dal | |||||
Phocoenoides dalli | Dall's porpoise | ![]() | 180480 | Profile | |
Pho.pho | |||||
Phocoena phocoena | Harbor porpoise | ![]() | 180473 | Profile | |
pilot whales | |||||
Globicephala macrorhynchus | short-finned pilot whale | ![]() | 180466 | Profile | |
Globicephala melas | long-finned pilot whale | ![]() | 552461 | Profile | |
Pse.cra | |||||
Pseudorca crassidens | False killer whale | ![]() | 180463 | Profile | Endangered |
Risso's dolphin | |||||
Grampus griseus | Risso's dolphin | ![]() | 180457 | Profile | |
rough-toothed dolphins | |||||
Steno bredanensis | rough-toothed dolphins | ![]() | 180417 | Profile | |
short-beaked common dolphin | |||||
Delphinus delphis | common dolphin | ![]() | 180438 | Profile | |
small beaked whale | |||||
Mesoplodon | Mesoplodon sp | N/A | 180506 | Profile | |
Mesoplodon carlhubbsi | Hubbs' beaked whale | N/A | 180512 | Profile | |
Mesoplodon densirostris | Blainville's beaked whale | ![]() | 180517 | Profile | |
Ziphius | ziphiid whale | N/A | 180493 | Profile | |
Ziphius cavirostris | Cuvier's beaked whale | ![]() | 180498 | Profile | |
sperm whale | |||||
Physeter macrocephalus | sperm whale | ![]() | 180489 | Profile | |
striped dolphin | |||||
Stenella coeruleoalba | striped dolphin | ![]() | 180434 | Profile | |
Tur.tru.coa | |||||
Tursiops truncatus | Bottlenose dolphin | ![]() | 180426 | Profile | |
Tur.tru.off | |||||
Tursiops truncatus | Offshore bottlenose dolphin | ![]() | 180426 | Profile | |
whitebelly spinner dolphin | |||||
Stenella longirostris | long-snouted spinner dolphin | ![]() | 180429 | Profile | |
Zip.cav | |||||
Ziphius cavirostris | Cuvier's beaked whale | ![]() | 180498 | Profile | |
Ziph.Sp | |||||
Ziphiid whale | Unidentified beaked whale | N/A | 180497 | Profile |
Data | Units | Source | Processing |
|
---|---|---|---|---|
Model Building | Prediction | |||
Cetacean Sightings | # groups/km | Line-transect Survey Cruise | Sum within sample unit | NA |
Cetacean Group Size | # individuals | Line-transect Survey Cruise | Average across sample unit | NA |
Distance Offshore | km | NA | NA | |
Depth | m | ETOPO2v2 | Inverse distance weighted average (linear decay) | |
Sea Surface Temperature | degrees C | Concurrent in situ | Inverse distance weighted average (linear decay) | |
Sea Surface Salinity | PSU | Concurrent in situ | Inverse distance weighted average (linear decay) | |
Thermocline Depth | m | Concurrent in situ | Inverse distance weighted average (linear decay) | |
Thermocline Strength | degrees C/m | Concurrent in situ | Inverse distance weighted average (linear decay) | |
Log Surface Chlorophyll Concentration | mg/m3 | Concurrent in situ | Inverse distance weighted average (linear decay) | |
Beaufort Sea State | NA | Concurrent in situ | Average across sample unit |
Organization | Cruise Name | Cruise Number | Year |
---|---|---|---|
SWFSC | MOPS | 989 | 1986 |
SWFSC | MOPS | 990 | 1986 |
SWFSC | MOPS | 1080 | 1987 |
SWFSC | MOPS | 1081 | 1987 |
SWFSC | MOPS | 1164 | 1988 |
SWFSC | MOPS | 1165 | 1988 |
SWFSC | MOPS | 1267 | 1989 |
SWFSC | MOPS | 1268 | 1989 |
SWFSC | MOPS | 1369 | 1990 |
SWFSC | MOPS | 1370 | 1990 |
SWFSC | STAR | 1610 | 1998 |
SWFSC | STAR | 1611 | 1998 |
SWFSC | STAR | 1612 | 1998 |
SWFSC | STAR | 1613 | 1999 |
SWFSC | STAR | 1614 | 1999 |
SWFSC | STAR | 1615 | 2000 |
SWFSC | STAR | 1616 | 2000 |
SWFSC | STAR | 1623 |
2003 |
SWFSC | STAR | 1624 |
2003 |
Season | Definition |
---|---|
Winter | N/A |
Spring | N/A |
Summer | July through December |
Fall | N/A |
CCE | 25km x 25km |
---|---|
ETP | 100km x 100km |