Happywhale - Melon-headed Whale in South Pacific Ocean
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
1 | 2021-01-18 | dist_sp | shapefile | 1 | List of datasets | List of species | 6005a83fdaeb7_20210118_103139 |
2 | 2021-01-04 | dist_taxa | kml | 1 | List of datasets | List of species | 5ff30e43489d9_20210104_082655 |
3 | 2021-01-04 | dist_taxa | kml | 1 | List of datasets | List of species | 5ff30e43489d9_20210104_082653 |
4 | 2021-01-03 | dist_sp | kml | 1 | List of datasets | List of species | 5ff1eed26daca_20210103_112108 |
5 | 2020-12-31 | dist_taxa | kml | 1 | List of datasets | List of species | 5fee86ec25d4b_20201231_212051 |
6 | 2020-12-16 | dist_taxa | kml | 1 | List of datasets | List of species | 5fd9ba2943ac6_20201216_024143 |
7 | 2020-10-15 | dist_taxa | kml | 1 | List of datasets | List of species | 5f88be321c6f5_20201015_172627 |
8 | 2020-10-15 | dist_taxa | kml | 1 | List of datasets | List of species | 5f88be321c6f5_20201015_172622 |
9 | 2020-10-15 | dist_taxa | kml | 1 | List of datasets | List of species | 5f88be321c6f5_20201015_172626 |
10 | 2020-10-15 | dist_taxa | kml | 1 | List of datasets | List of species | 5f88be321c6f5_20201015_172625 |
11 | 2020-10-05 | points | shapefile | 1 | List of datasets | List of species | 5f7aeae5c9f21_20201005_054649 |
12 | 2020-10-01 | dist_taxa | shapefile | 1 | List of datasets | List of species | 5f764cfd76567_20201001_174556 |
13 | 2020-10-01 | points | shapefile | 1 | List of datasets | List of species | 5f764cfd76567_20201001_180632 |
14 | 2020-09-22 | dist_sp | kml | 1 | List of datasets | List of species | 5f69649515e7e_20200921_224917 |
15 | 2020-09-22 | dist_sp | kml | 1 | List of datasets | List of species | 5f69649515e7e_20200921_224913 |
16 | 2020-07-23 | dist_taxa | kml | 1 | List of datasets | List of species | 5f19a00a5ce51_20200723_103917 |
17 | 2020-07-20 | points | wfs | 1 | List of datasets | List of species | 5f15c3b1e8850_20200720_122149 |
18 | 2020-07-16 | points | shapefile | 1 | List of datasets | List of species | 5f109013b3c68_20200716_133747 |
19 | 2020-07-07 | dist_sp | kml | 1 | List of datasets | List of species | 5f04174c5e4eb_20200707_023606 |
20 | 2020-07-07 | dist_sp | kml | 1 | List of datasets | List of species | 5f04174c5e4eb_20200707_023605 |
21 | 2020-07-07 | dist_sp | kml | 1 | List of datasets | List of species | 5f04174c5e4eb_20200707_023600 |
22 | 2020-06-23 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef2290d3ec72_20200623_134101 |
23 | 2020-06-23 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef2290d3ec72_20200623_132308 |
24 | 2020-06-23 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef2290d3ec72_20200623_123854 |
25 | 2020-06-23 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef2290d3ec72_20200623_134950 |
26 | 2020-06-22 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef0898bf275c_20200622_064714 |
27 | 2020-06-22 | dist_sp | shapefile | 1 | List of datasets | List of species | 5ef079f305a19_20200622_055654 |
28 | 2020-06-12 | dist_sp | kml | 1 | List of datasets | List of species | 5ee32ad01c4ec_20200612_031235 |
29 | 2020-06-12 | dist_sp | kml | 1 | List of datasets | List of species | 5ee32ad01c4ec_20200612_035557 |
30 | 2020-05-26 | dist_taxa | kml | 1 | List of datasets | List of species | 5ecd2a455d6ed_20200526_104101 |
31 | 2020-05-11 | dist_sp | kml | 1 | List of datasets | List of species | 5eb8fbee8ffb5_20200511_032209 |
32 | 2020-05-11 | dist_sp | kml | 1 | List of datasets | List of species | 5eb8fbee8ffb5_20200511_032210 |
33 | 2020-05-11 | dist_sp | kml | 1 | List of datasets | List of species | 5eb8fbee8ffb5_20200511_032206 |
34 | 2020-05-08 | dist_sp | csv | 1 | List of datasets | List of species | 5eb5abea4298b_20200508_150129 |
35 | 2020-05-05 | dist_sp | kml | 1 | List of datasets | List of species | 5eb11a6deab30_20200505_035004 |
36 | 2020-04-20 | dist_sp | kml | 1 | List of datasets | List of species | 5e9d61d9c6c33_20200420_045116 |
37 | 2020-04-06 | points | csv | 1 | List of datasets | List of species | 5e8a9dec3204a_20200405_231545 |
38 | 2020-01-18 | dist_taxa | kml | 1 | List of datasets | List of species | 5e23220785c01_20200118_102146 |
39 | 2020-01-18 | dist_taxa | kml | 1 | List of datasets | List of species | 5e23220785c01_20200118_102142 |
40 | 2019-12-20 | dist_sp | shapefile | 1 | List of datasets | List of species | 5dfcbd82da2f8_20191220_073153 |
41 | 2019-11-01 | dist_taxa | shapefile | 1 | List of datasets | List of species | 5dbc58e0f3b10_20191101_122201 |
42 | 2019-10-24 | dist_sp | shapefile | 1 | List of datasets | List of species | 5db1efc00411f_20191024_143927 |
43 | 2019-08-27 | points | shapefile | 1 | List of datasets | List of species | 5d65811785e87_20190827_160957 |
44 | 2019-08-27 | points | shapefile | 1 | List of datasets | List of species | 5d65811785e87_20190827_162242 |
45 | 2019-08-21 | dist_sp | kml | 1 | List of datasets | List of species | 5d5d8df95d288_20190821_143137 |
46 | 2019-08-12 | dist_taxa | kml | 1 | List of datasets | List of species | 5d5161a504ddb_20190812_085522 |
47 | 2019-08-06 | dist_taxa | kml | 1 | List of datasets | List of species | 5d499d0388673_20190806_113136 |
48 | 2019-08-06 | dist_taxa | kml | 1 | List of datasets | List of species | 5d499d0388673_20190806_113142 |
49 | 2019-07-11 | dist_taxa | kml | 1 | List of datasets | List of species | 5d2689943c3df_20190710_205801 |
50 | 2019-07-11 | dist_sp | kml | 1 | List of datasets | List of species | 5d268861b45c6_20190710_205508 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biodiversity Information System (OBIS).
Copyright © 2002-2021. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.