|
Datasets contributed through US Navy Marine Species Monitoring ProgramThe US Navy's Marine Species Monitoring Program conducts a variety of aerial and vessel surveys in both the Atlantic and Pacific oceans. Much of this data is contributed to OBIS-SEAMAP for public access. For more information please see the US Navy Marine Species Monitoring Program web portal. The datasets below are grouped into regions (Atlantic, Caribbean, Hawaii, Pacific) and organized by survey date. Facilitator: Jacqueline Bort, Marine Protected Species Biologist, Naval Facilities Engineering Systems Command Atlantic |
Summary
| #datasets | 160 | |
| Time span | 1965-07-15 - 2025-08-28 | |
| #species | #records | |
| Marine mammals | 65 | 20,119 |
| Rays and sharks | 15 | 684 |
| Seabirds | 2 | 6 |
| Sea turtles | 8 | 46,089 |
| Others | 12 | 1,215 |
| Total | 102 | 68,113 |
Latest Datasets
Dataset List
A click on an individual dataset title or map image takes you to an interactive map (open a new tab).
North Atlantic

| #records | 85 |
| Tracks | Yes |
| Survey dates | 2017-02-23 - 2017-08-22 |
| Added | 2018-01-12 |
| Species (Top 3) | Tursiops truncatus (21) Caretta caretta (16) Globicephala macrorhynchus (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 81 |
| Tracks | Yes |
| Survey dates | 2017-02-23 - 2017-08-22 |
| Added | 2018-01-12 |
| Species (Top 3) | Tursiops truncatus (23) Caretta caretta (22) Globicephala macrorhynchus (15) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 113 |
| Tracks | Yes |
| Survey dates | 2016-03-08 - 2016-11-03 |
| Added | 2017-03-28 |
| Species (Top 3) | Caretta caretta (25) Tursiops truncatus (25) Globicephala macrorhynchus (15) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 116 |
| Tracks | Yes |
| Survey dates | 2016-03-08 - 2016-11-02 |
| Added | 2017-03-28 |
| Species (Top 3) | Tursiops truncatus (33) Caretta caretta (20) Globicephala macrorhynchus (17) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 75 |
| Tracks | Yes |
| Survey dates | 2015-05-24 - 2015-11-17 |
| Added | 2016-03-10 |
| Species (Top 3) | Tursiops truncatus (16) Caretta caretta (13) Globicephala macrorhynchus (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 93 |
| Tracks | Yes |
| Survey dates | 2015-05-24 - 2015-11-17 |
| Added | 2016-03-11 |
| Species (Top 3) | Manta birostris (15) Globicephala macrorhynchus (15) Tursiops truncatus (14) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 156 |
| Tracks | Yes |
| Survey dates | 2014-02-24 - 2014-12-15 |
| Added | 2015-02-24 |
| Species (Top 3) | Caretta caretta (40) Tursiops truncatus (37) Manta birostris (15) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 125 |
| Tracks | Yes |
| Survey dates | 2014-02-24 - 2014-12-15 |
| Added | 2015-02-23 |
| Species (Top 3) | Tursiops truncatus (30) Globicephala macrorhynchus (19) Caretta caretta (16) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 203 |
| Tracks | Yes |
| Survey dates | 2012-05-03 - 2013-10-28 |
| Added | 2014-03-12 |
| Species (Top 3) | Tursiops truncatus (46) Caretta caretta (44) Manta birostris (23) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 187 |
| Tracks | Yes |
| Survey dates | 2012-05-03 - 2013-10-28 |
| Added | 2014-03-12 |
| Species (Top 3) | Tursiops truncatus (38) Caretta caretta (31) Globicephala macrorhynchus (20) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 100 |
| Tracks | Yes |
| Survey dates | 2011-05-26 - 2012-03-15 |
| Added | 2012-08-08 |
| Species (Top 3) | Tursiops truncatus (14) Globicephala macrorhynchus (11) Caretta caretta (10) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 109 |
| Tracks | Yes |
| Survey dates | 2011-05-26 - 2012-03-15 |
| Added | 2012-08-08 |
| Species (Top 3) | Caretta caretta (19) Tursiops truncatus (15) Chondrichthyes (13) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 74 |
| Tracks | Yes |
| Survey dates | 2017-02-01 - 2017-11-08 |
| Added | 2018-01-11 |
| Species (Top 3) | Caretta caretta (40) Stenella frontalis (10) Tursiops truncatus (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 65 |
| Tracks | Yes |
| Survey dates | 2017-02-01 - 2017-11-08 |
| Added | 2018-01-11 |
| Species (Top 3) | Caretta caretta (34) Tursiops truncatus (9) Stenella frontalis (5) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 65 |
| Tracks | Yes |
| Survey dates | 2016-01-20 - 2016-05-25 |
| Added | 2017-03-28 |
| Species (Top 3) | Caretta caretta (41) Tursiops truncatus (9) Chondrichthyes (5) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 82 |
| Tracks | Yes |
| Survey dates | 2016-01-20 - 2016-05-25 |
| Added | 2017-03-28 |
| Species (Top 3) | Caretta caretta (49) Tursiops truncatus (9) Chondrichthyes (7) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 94 |
| Tracks | Yes |
| Survey dates | 2015-03-03 - 2015-10-15 |
| Added | 2016-03-14 |
| Species (Top 3) | Caretta caretta (52) Chondrichthyes (14) Tursiops truncatus (10) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 91 |
| Tracks | Yes |
| Survey dates | 2015-03-03 - 2015-10-15 |
| Added | 2016-03-14 |
| Species (Top 3) | Caretta caretta (41) Stenella frontalis (15) Dermochelys coriacea (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 225 |
| Tracks | Yes |
| Survey dates | 2014-01-20 - 2014-10-22 |
| Added | 2015-02-24 |
| Species (Top 3) | Caretta caretta (119) Tursiops truncatus (25) Stenella frontalis (19) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 239 |
| Tracks | Yes |
| Survey dates | 2014-01-20 - 2014-10-22 |
| Added | 2015-02-24 |
| Species (Top 3) | Caretta caretta (127) Tursiops truncatus (32) Stenella frontalis (23) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 282 |
| Tracks | Yes |
| Survey dates | 2012-05-16 - 2013-10-17 |
| Added | 2014-03-10 |
| Species (Top 3) | Caretta caretta (152) Tursiops truncatus (35) Stenella frontalis (25) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 286 |
| Tracks | Yes |
| Survey dates | 2012-05-16 - 2013-10-17 |
| Added | 2014-03-12 |
| Species (Top 3) | Caretta caretta (162) Tursiops truncatus (36) Stenella frontalis (25) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 3 |
| Tracks | No |
| Survey dates | 2013-05-01 - 2013-05-01 |
| Added | 2013-11-04 |
| Species (Top 3) | Caretta caretta (3) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 73 |
| Tracks | No |
| Survey dates | 2012-09-26 - 2012-09-29 |
| Added | 2013-02-07 |
| Species (Top 3) | Caretta caretta (55) Cheloniidae (7) Delphinidae (5) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 250 |
| Tracks | Yes |
| Survey dates | 2011-05-19 - 2012-04-19 |
| Added | 2012-08-08 |
| Species (Top 3) | Caretta caretta (141) Tursiops truncatus (29) Cheloniidae (20) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 272 |
| Tracks | Yes |
| Survey dates | 2011-05-20 - 2012-04-19 |
| Added | 2012-08-08 |
| Species (Top 3) | Caretta caretta (154) Tursiops truncatus (32) Stenella frontalis (22) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 121 |
| Tracks | No |
| Survey dates | 2012-02-28 - 2012-02-29 |
| Added | 2012-09-17 |
| Species (Top 3) | Testudines (83) Mola mola (17) Tursiops truncatus (6) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 10 |
| Tracks | No |
| Survey dates | 2011-09-19 - 2011-09-21 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (8) Testudines (2) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 10 |
| Tracks | No |
| Survey dates | 2011-09-15 - 2011-09-20 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (7) Globicephala (2) Delphinidae (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 254 |
| Tracks | Yes |
| Survey dates | 2010-11-18 - 2011-04-09 |
| Added | 2011-07-19 |
| Species (Top 3) | Caretta caretta (104) Cheloniidae (58) Chondrichthyes (36) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 245 |
| Tracks | Yes |
| Survey dates | 2010-11-18 - 2011-04-09 |
| Added | 2011-07-19 |
| Species (Top 3) | Caretta caretta (102) Chondrichthyes (31) Tursiops truncatus (28) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 11 |
| Tracks | No |
| Survey dates | 2010-12-03 - 2010-12-05 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (7) Tursiops truncatus (1) Dermochelys coriacea (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 239 |
| Tracks | Yes |
| Survey dates | 2010-05-06 - 2010-10-19 |
| Added | 2011-01-21 |
| Species (Top 3) | Caretta caretta (133) Cheloniidae (44) Tursiops truncatus (25) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 244 |
| Tracks | Yes |
| Survey dates | 2010-05-06 - 2010-10-19 |
| Added | 2011-01-21 |
| Species (Top 3) | Caretta caretta (151) Cheloniidae (30) Stenella frontalis (17) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 40 |
| Tracks | No |
| Survey dates | 2010-10-03 - 2010-10-07 |
| Added | 2013-02-07 |
| Species (Top 3) | Caretta caretta (33) Stenella frontalis (3) Cetacea (3) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 6 |
| Tracks | No |
| Survey dates | 2010-08-09 - 2010-08-09 |
| Added | 2012-09-17 |
| Species (Top 3) | Delphinidae (3) Caretta caretta (2) Tursiops truncatus (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 734 |
| Tracks | Yes |
| Survey dates | 2009-01-27 - 2010-04-03 |
| Added | 2010-04-19 |
| Species (Top 3) | Caretta caretta (405) Cheloniidae (93) Tursiops truncatus (67) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 794 |
| Tracks | Yes |
| Survey dates | 2009-01-27 - 2010-04-03 |
| Added | 2010-04-19 |
| Species (Top 3) | Caretta caretta (443) Cheloniidae (109) Stenella frontalis (66) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 247 |
| Tracks | No |
| Survey dates | 2012-01-07 - 2015-12-16 |
| Added | 2013-03-20 |
| Species (Top 3) | Caretta caretta (108) Tursiops truncatus (61) Stenella frontalis (51) |

- Duke University Marine Laboratory
- Zach Swaim, Duke University

| #records | 179 |
| Tracks | No |
| Survey dates | 2009-07-19 - 2011-03-19 |
| Added | 2010-03-26 |
| Species (Top 3) | Caretta caretta (72) Stenella frontalis (41) Tursiops truncatus (25) |

- Duke University Marine Laboratory
- Dave Johnston, Duke University
- Zach Swaim, Duke University

| #records | 4 |
| Tracks | No |
| Survey dates | 2010-12-03 - 2010-12-05 |
| Added | 2012-09-17 |
| Species (Top 3) | Stenella frontalis (3) Cetacea (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 139 |
| Tracks | Yes |
| Survey dates | 2017-01-17 - 2017-09-05 |
| Added | 2018-01-12 |
| Species (Top 3) | Caretta caretta (86) Delphinus delphis (10) Globicephala macrorhynchus (8) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 144 |
| Tracks | Yes |
| Survey dates | 2017-01-17 - 2017-09-05 |
| Added | 2018-01-12 |
| Species (Top 3) | Caretta caretta (71) Delphinus delphis (14) Tursiops truncatus (11) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 181 |
| Tracks | Yes |
| Survey dates | 2016-03-09 - 2016-12-11 |
| Added | 2017-03-28 |
| Species (Top 3) | Caretta caretta (47) Globicephala macrorhynchus (22) Tursiops truncatus (21) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 142 |
| Tracks | Yes |
| Survey dates | 2016-01-30 - 2016-12-11 |
| Added | 2017-03-28 |
| Species (Top 3) | Caretta caretta (49) Delphinus delphis (13) Rhinoptera bonasus (13) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 114 |
| Tracks | Yes |
| Survey dates | 2015-03-19 - 2015-12-07 |
| Added | 2016-03-11 |
| Species (Top 3) | Caretta caretta (40) Stenella frontalis (12) Tursiops truncatus (10) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 112 |
| Tracks | Yes |
| Survey dates | 2015-03-19 - 2015-11-16 |
| Added | 2016-03-11 |
| Species (Top 3) | Caretta caretta (45) Tursiops truncatus (18) Stenella frontalis (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 322 |
| Tracks | No |
| Survey dates | 2020-11-19 - 2025-03-19 |
| Added | 2022-09-16 |
| Species (Top 3) | Megaptera novaeangliae (199) Eubalaena glacialis (33) Delphinus delphis (32) |

- HDR Environmental, Operations and Construction, Inc.
- Amy Engelhaupt, HDR Inc.

| #records | 115 |
| Tracks | Yes |
| Survey dates | 2010-06-16 - 2011-04-20 |
| Added | 2011-07-19 |
| Species (Top 3) | Caretta caretta (52) Cheloniidae (22) Tursiops truncatus (11) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 107 |
| Tracks | Yes |
| Survey dates | 2010-06-16 - 2011-03-17 |
| Added | 2011-07-19 |
| Species (Top 3) | Caretta caretta (47) Tursiops truncatus (17) Cheloniidae (17) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 528 |
| Tracks | Yes |
| Survey dates | 2008-02-25 - 2010-04-12 |
| Added | 2010-04-19 |
| Species (Top 3) | Caretta caretta (277) Cheloniidae (83) Tursiops truncatus (65) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 543 |
| Tracks | Yes |
| Survey dates | 2008-02-25 - 2010-04-12 |
| Added | 2010-04-19 |
| Species (Top 3) | Caretta caretta (316) Cheloniidae (64) Tursiops truncatus (49) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 66 |
| Tracks | Yes |
| Survey dates | 2007-06-26 - 2007-12-11 |
| Added | 2008-01-25 |
| Species (Top 3) | Caretta caretta (34) Cheloniidae (15) Delphinidae (4) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 75 |
| Tracks | Yes |
| Survey dates | 2007-06-26 - 2007-12-11 |
| Added | 2008-01-25 |
| Species (Top 3) | Caretta caretta (30) Cheloniidae (27) Tursiops truncatus (9) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 33 |
| Tracks | No |
| Survey dates | 2011-05-22 - 2015-08-18 |
| Added | 2013-03-19 |
| Species (Top 3) | Tursiops truncatus (17) Stenella frontalis (7) Caretta caretta (4) |

- Duke University Marine Laboratory
- Zach Swaim, Duke University

| #records | 249 |
| Tracks | Yes |
| Survey dates | 2007-06-07 - 2010-10-10 |
| Added | 2011-04-21 |
| Species (Top 3) | Caretta caretta (114) Tursiops truncatus (70) Stenella frontalis (44) |

- Duke University Marine Laboratory
- Kim Urian, Duke University Marine Lab

| #records | 24,985 |
| #individuals | 66 |
| Survey dates | 2013-09-28 - 2018-07-30 |
| Added | 2013-11-08 |
| Species (Top 3) | Caretta caretta (22,620) Lepidochelys kempii (14,803) |
- Virginia Aquarium & Marine Science Center Foundation
- Gwen Lockhart, Tetra Tech

| #records | 37 |
| Tracks | Yes |
| Survey dates | 2010-08-18 - 2013-09-10 |
| Added | 2013-05-13 |
| Species (Top 3) | Tursiops truncatus (16) Caretta caretta (9) Stenella frontalis (9) |

- Duke University Marine Laboratory
- Kim Urian, Duke University Marine Lab

| #records | 22 |
| Tracks | No |
| Survey dates | 2011-10-04 - 2012-06-28 |
| Added | 2013-02-07 |
| Species (Top 3) | Tursiops truncatus (13) Caretta caretta (8) Cheloniidae (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 1 |
| Tracks | No |
| Survey dates | 2011-11-30 - 2011-11-30 |
| Added | 2012-09-17 |
| Species (Top 3) | Cetacea (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 56 |
| Tracks | No |
| Survey dates | 2010-10-17 - 2011-11-20 |
| Added | 2013-05-13 |
| Species (Top 3) | Tursiops truncatus (56) |

- Duke University Marine Laboratory
- Kim Urian, Duke University Marine Lab

| #records | 13 |
| Tracks | Yes |
| Survey dates | 2017-06-25 - 2017-10-07 |
| Added | 2017-10-24 |
| Species (Top 3) | Caretta caretta (6) Rhinoptera bonasus (5) Tursiops truncatus (1) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 10 |
| Tracks | Yes |
| Survey dates | 2017-06-03 - 2017-09-03 |
| Added | 2017-10-24 |
| Species (Top 3) | Tursiops truncatus (5) Caretta caretta (2) Rhinoptera bonasus (2) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 25 |
| Tracks | Yes |
| Survey dates | 2016-04-17 - 2016-10-02 |
| Added | 2018-03-16 |
| Species (Top 3) | Rhinoptera bonasus (12) Tursiops truncatus (8) Caretta caretta (4) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 24 |
| Tracks | Yes |
| Survey dates | 2016-04-17 - 2016-10-02 |
| Added | 2018-03-16 |
| Species (Top 3) | Rhinoptera bonasus (15) Caretta caretta (6) Tursiops truncatus (3) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 47 |
| Tracks | Yes |
| Survey dates | 2015-04-26 - 2015-12-06 |
| Added | 2016-03-14 |
| Species (Top 3) | Chondrichthyes (28) Rhinoptera bonasus (11) Tursiops truncatus (5) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 76 |
| Tracks | Yes |
| Survey dates | 2015-05-23 - 2015-08-16 |
| Added | 2016-03-11 |
| Species (Top 3) | Chondrichthyes (47) Caretta caretta (18) Rhinoptera bonasus (8) |

- University of North Carolina, Wilmington
- William McLellan, University of North Carolina Wilmington

| #records | 1,440 |
| Tracks | No |
| Survey dates | 2018-04-09 - 2019-08-12 |
| Added | 2020-04-03 |
| Species (Top 3) | Caretta caretta (366) Mola mola (245) Tursiops truncatus (191) |

- HDR Environmental, Operations and Construction, Inc.
- Mark Cotter, HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.

| #records | 804 |
| Tracks | No |
| Survey dates | 2017-01-11 - 2017-06-22 |
| Added | 2022-09-27 |
| Species (Top 3) | Caretta caretta (223) Tursiops truncatus (40) |

- Virginia Aquarium & Marine Science Foundation
- Jackie Bort Thornton, Naval Facilities Engineering Command Atlantic
- Sarah Mallette,

| #records | 302 |
| Tracks | No |
| Survey dates | 2016-01-30 - 2016-12-21 |
| Added | 2017-06-07 |
| Species (Top 3) | Caretta caretta (142) Tursiops truncatus (62) Cheloniidae (33) |

- Virginia Aquarium & Marine Science Foundation and University of North Carolina Wilmington
- Gwen Lockhart, Tetra Tech
- Sue Barco, Virginia Aquarium Stranding Response

| #records | 276 |
| Tracks | No |
| Survey dates | 2016-02-02 - 2016-12-21 |
| Added | 2017-06-07 |
| Species (Top 3) | Caretta caretta (144) Tursiops truncatus (61) Rhinoptera bonasus (41) |

- Virginia Aquarium & Marine Science Foundation and University of North Carolina Wilmington
- Gwen Lockhart, Tetra Tech
- Sue Barco, Virginia Aquarium Stranding Response

| #records | 4 |
| Tracks | No |
| Survey dates | 2013-03-13 - 2013-03-13 |
| Added | 2013-11-04 |
| Species (Top 3) | Stenella frontalis (2) Tursiops truncatus (1) Balaenoptera physalus (1) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 68 |
| Tracks | No |
| Survey dates | 2011-08-31 - 2011-09-10 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (35) Globicephala (12) Myliobatiformes (11) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 58 |
| Tracks | No |
| Survey dates | 2011-07-13 - 2011-07-15 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (42) Tursiops truncatus (5) Dermochelys coriacea (4) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 17 |
| Tracks | No |
| Survey dates | 2010-08-09 - 2010-08-11 |
| Added | 2012-09-17 |
| Species (Top 3) | Caretta caretta (5) Tursiops truncatus (2) Stenella attenuata (2) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 1,856 |
| Tracks | No |
| Survey dates | 2015-04-12 - 2025-08-28 |
| Added | 2020-06-05 |
| Species (Top 3) | Globicephala (446) Tursiops truncatus (335) Delphinus delphis (235) |

- HDR Environmental, Operations and Construction, Inc.
- Amy Engelhaupt, HDR Inc.
- Dan Engelhaupt, HDR, Inc.

| #records | 519 |
| Tracks | No |
| Survey dates | 2015-01-02 - 2020-03-27 |
| Added | 2019-09-06 |
| Species (Top 3) | Megaptera novaeangliae (439) Tursiops truncatus (35) Balaenoptera physalus (16) |

- HDR Environmental, Operations and Construction, Inc.
- Amy Engelhaupt, HDR Inc.
- Dan Engelhaupt, HDR, Inc.

| #records | 999 |
| Tracks | No |
| Survey dates | 2015-07-12 - 2016-07-26 |
| Added | 2018-05-30 |
| Species (Top 3) | Tursiops truncatus (4) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 548 |
| Tracks | No |
| Survey dates | 2009-07-20 - 2015-12-09 |
| Added | 2013-03-20 |
| Species (Top 3) | Tursiops truncatus (188) Globicephala macrorhynchus (180) Globicephala macrorhynchus (26) |

- Duke University Marine Laboratory
- Zach Swaim, Duke University
Pacific

| #records | 981 |
| Tracks | Yes |
| Survey dates | 2013-06-23 - 2013-07-18 |
| Added | 2014-06-10 |
| Species (Top 3) | Phocoenoides dalli (338) Balaenoptera physalus (203) Cetacea (120) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Grant Miller-Francisco, HDR Environmental, Operations and Construction, Inc.

| #records | 35 |
| Tracks | Yes |
| Survey dates | 2017-08-04 - 2017-08-14 |
| Added | 2019-03-01 |
| Species (Top 3) | Steno bredanensis (22) Tursiops truncatus (5) Peponocephala electra (4) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 97 |
| Tracks | No |
| Survey dates | 2015-02-17 - 2016-02-18 |
| Added | 2019-03-04 |
| Species (Top 3) | Megaptera novaeangliae (74) Cheloniidae (12) Tursiops truncatus (2) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 29 |
| Tracks | Yes |
| Survey dates | 2016-02-10 - 2016-02-15 |
| Added | 2019-02-25 |
| Species (Top 3) | Megaptera novaeangliae (9) Steno bredanensis (8) Globicephala macrorhynchus (6) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 207 |
| Tracks | No |
| Survey dates | 2013-11-26 - 2015-09-17 |
| Added | 2019-03-01 |
| Species (Top 3) | Chelonia mydas (148) Cheloniidae (42) Aetobatus narinari (7) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 50 |
| Tracks | Yes |
| Survey dates | 2015-02-04 - 2015-02-16 |
| Added | 2019-03-04 |
| Species (Top 3) | Steno bredanensis (20) Megaptera novaeangliae (15) Tursiops truncatus (7) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 89 |
| Tracks | No |
| Survey dates | 2013-12-26 - 2014-12-19 |
| Added | 2019-03-01 |
| Species (Top 3) | Chelonia mydas (63) Cheloniidae (17) Megaptera novaeangliae (6) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 204 |
| Tracks | Yes |
| Survey dates | 2014-08-01 - 2014-08-06 |
| Added | 2016-07-29 |
| Species (Top 3) | Cheloniidae (90) Manta birostris (18) |

- HDR Environmental, Operations and Construction, Inc.
- Grant Miller-Francisco, HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.

| #records | 112 |
| Tracks | Yes |
| Survey dates | 2014-02-18 - 2014-02-20 |
| Added | 2016-07-28 |
| Species (Top 3) | Megaptera novaeangliae (89) Globicephala macrorhynchus (7) Physeter macrocephalus (4) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 35 |
| Tracks | Yes |
| Survey dates | 2014-02-01 - 2014-02-10 |
| Added | 2019-03-04 |
| Species (Top 3) | Megaptera novaeangliae (9) Tursiops truncatus (8) Stenella longirostris (7) |

- HDR Environmental, Operations and Construction, Inc.
- Kristen Ampela, HDR Environmental, Operations and Construction, Inc.
- Cathy Bacon, HDR Environmental, Operations and Construction, Inc.

| #records | 31 |
| Tracks | No |
| Survey dates | 2014-02-01 - 2014-02-09 |
| Added | 2014-07-09 |
| Species (Top 3) | Cetacea (8) Tursiops truncatus (7) Globicephala macrorhynchus (5) |

- HDR Environmental, Operations and Construction, Inc.
- Dana Spontak, HDR Environmental, Operations and Construction, Inc.

| #records | 135 |
| Tracks | Yes |
| Survey dates | 2014-01-31 - 2014-02-05 |
| Added | 2014-07-09 |
