MIRC NAVFAC Incidental Sightings - Aerial 1965-2014
|
Number of users / requests | Formats requested | Types requested | All or partial? | Years | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
No. | Date requested | Types requested | Format | #records | Along with... | Species included | Request ID |
---|---|---|---|---|---|---|---|
401 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf3a43b70f51_20190602_062634 |
402 | 2019-06-02 | points | shapefile | 7 | List of datasets | List of species | 5cf4539a440bb_20190602_193708 |
403 | 2019-06-02 | points | shapefile | 1 | List of datasets | List of species | 5cf4539a440bb_20190602_193854 |
404 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034932 |
405 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034805 |
406 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034621 |
407 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034434 |
408 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034252 |
409 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_034056 |
410 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_033852 |
411 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_033654 |
412 | 2019-06-02 | points | shapefile | 3 | List of datasets | List of species | 5cf375ac8b9e6_20190602_033402 |
413 | 2019-06-01 | points | shapefile | 3 | List of datasets | List of species | 5cf27cba525bb_20190601_092529 |
414 | 2019-06-01 | points | kml | 3 | List of datasets | List of species | 5cf27cba525bb_20190601_093957 |
415 | 2019-06-01 | dist_sp | kml | 3 | List of datasets | List of species | 5cf27cba525bb_20190601_195557 |
416 | 2019-06-01 | points | wfs | 3 | List of datasets | List of species | 5cf27cba525bb_20190601_095016 |
417 | 2019-06-01 | points | wms | 3 | List of datasets | List of species | 5cf27cba525bb_20190601_094719 |
418 | 2019-06-01 | points | wfs | 3 | List of datasets | List of species | 5cf278de1b6ae_20190601_091300 |
419 | 2019-06-01 | points | csv | 3 | List of datasets | List of species | 5cf2764d1f085_20190601_090600 |
420 | 2019-05-23 | dist_sp | shapefile | 3 | List of datasets | List of species | 5ce60daf24427_20190522_231025 |
421 | 2019-05-13 | points | shapefile | 7 | List of datasets | List of species | 5cd98e1cc2c4b_20190513_113316 |
422 | 2019-05-09 | points | csv | 82 | List of datasets | List of species | 5cd481c4a9bc7_20190509_160227 |
423 | 2019-05-09 | points | csv | 7 | List of datasets | List of species | 5cd48e337f66a_20190509_163408 |
424 | 2019-05-07 | points | csv | 3 | List of datasets | List of species | 5cd14a5d4bc8e_20190507_051125 |
425 | 2019-05-07 | points | csv | 3 | List of datasets | List of species | 5cd14a5d4bc8e_20190507_051612 |
426 | 2019-05-07 | points | csv | 3 | List of datasets | List of species | 5cd14a5d4bc8e_20190507_051522 |
427 | 2019-05-06 | dist_sp | shapefile | 80 | List of datasets | List of species | 5cd038a81ddac_20190506_095106 |
428 | 2019-05-06 | dist_sp | csv | 7 | List of datasets | List of species | 5cd09db9a9ea3_20190506_165218 |
429 | 2019-05-06 | dist_sp | csv | 7 | List of datasets | List of species | 5cd09db9a9ea3_20190506_165309 |
430 | 2019-05-06 | dist_sp | csv | 7 | List of datasets | List of species | 5cd09db9a9ea3_20190506_165459 |
431 | 2019-04-10 | dist_sp | kml | 11 | List of datasets | List of species | 5cada1e0410a0_20190410_35821 |
432 | 2019-04-08 | dist_sp | kml | 3 | List of datasets | List of species | 5cab203299f6e_20190408_62022 |
433 | 2019-04-08 | dist_taxa | kml | 80 | List of datasets | List of species | 5cab9e48e6ad2_20190408_151922 |
434 | 2019-04-07 | points | csv | 3 | List of datasets | List of species | 5caa65c1d448f_20190407_171211 |
435 | 2019-04-05 | points | csv | 7 | List of datasets | List of species | 5ca7756c3bded_20190405_114540 |
436 | 2019-04-05 | points | csv | 3 | List of datasets | List of species | 5ca7756c3bded_20190405_114946 |
437 | 2019-03-30 | points | csv | 3 | List of datasets | List of species | 5c9f86ca1afd8_20190330_121906 |
438 | 2019-03-30 | points | wfs | 3 | List of datasets | List of species | 5c9f86ca1afd8_20190330_111859 |
439 | 2019-03-30 | points | wfs | 3 | List of datasets | List of species | 5c9f86ca1afd8_20190330_121844 |
440 | 2019-03-30 | points | wfs | 3 | List of datasets | List of species | 5c9f86ca1afd8_20190330_114546 |
441 | 2019-03-30 | points | wfs | 3 | List of datasets | List of species | 5c9f86ca1afd8_20190330_111234 |
442 | 2019-03-28 | points | csv | 7 | List of datasets | List of species | 5c9cdf50c4122_20190328_105929 |
443 | 2019-03-25 | points | csv | 3 | List of datasets | List of species | 5c98dc88c1c28_20190325_95149 |
444 | 2019-03-25 | points | csv | 3 | List of datasets | List of species | 5c991b0be4aff_20190325_142824 |
445 | 2019-03-21 | points | csv | 7 | List of datasets | List of species | 5c9416831ddc0_20190321_185652 |
446 | 2019-03-21 | points | csv | 7 | List of datasets | List of species | 5c93ec24d9fe3_20190321_155907 |
447 | 2019-03-18 | points | shapefile | 7 | List of datasets | List of species | 5c8fb65d6a089_20190318_112239 |
448 | 2019-03-17 | points | csv | 3 | List of datasets | List of species | 5c8eb900391bb_20190317_174025 |
449 | 2019-03-15 | dist_sp | shapefile | 23 | List of datasets | List of species | 5c8b97e048966_20190315_82426 |
450 | 2019-03-14 | points | csv | 3 | List of datasets | List of species | 5c8ac2f91539d_20190314_170934 |
OBIS-SEAMAP is hosted at Marine Geospatial Ecology Lab, Nicholas School of the Environment, Duke University. The OBIS-SEAMAP project is a node of the Ocean Biodiversity Information System (OBIS).
Copyright © 2002-2021. Please see the OBIS-SEAMAP Terms of Use.
We're happy to field your questions, comments or suggestions.