Photo ID data organized by the catalog curator are transferred to the OBIS-SEAMAP relational database. Fin image files are stored in a server disk space.

| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| site_id | Character (50) | Unique ID | FL-NMFS |
| research_area | character (100) | Location of the site | Northern Florida |
| evaluated_through | character (100) | The period that the photo id research is/was active | 1991-1994 |
| active | Boolean | Indicate if the photo-id research in the site is active or not | |
| publish | Boolean | Indicate if the Photo ID data for the site are viewable by anybody. If false, only the curator, administrator and the collaborator of the site can see the data. |
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| contact_id | Integer | Unique ID | |
| site_id | Character (50) | Reference to site_id in "Sites" table | FL-NMFS |
| last_name | character (50) | Last name of the contributor | |
| first_name | character (50) | First name of the contributor | |
| affiliation | character (254) | Name of the affiliation (university, govement agency, NPO etc.) | |
| address | character (254) | ||
| city | Character | ||
| state | Character (50) | ||
| zip | Character (30) | ||
| phone_office | Character (30) | ||
| phone_home | Character (30) | ||
| Character(254) | |||
| address_home | Character(254) | ||
| primary_contact | Boolean | Indicate if this person is a primary contact of the site (multiple persons can be assigned to the site as contacts but only the primary contact will be contacted through the workflow etc.) | |
| online_id | Character (50) | Login account to the Photo ID application and the OBIS-SEAMAP web site | kurian |
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| dolphin_id | Integer | Unique ID assigned by OBIS-SEAMAP for internal use | For MABDC, this is also the catalog id |
| site_id | Character (50) | Reference to site_id in "Sites" table | FL-NMFS |
| original_id | character (50) | Dolphin ID assigned by the contributor. | 80080; VMSM 0425 |
| pipin_id | character (50) | (PIPIN only) PIPIN ID | This field does not exist in the MABDC table |
| accession_id | character (50) | (PIPIN only) Accession ID | This field does not exist in the MABDC table |
| age | character (1) | A: adult; C: calf; U: unknown | |
| sex | character (1) | M: Male; F: Female; U: unknown | |
| nick_name | character (50) | Name of the animal given by the contributor | SPIKE |
| match_id | Integer | Unique ID assigned to matched dolphins by OBIS-SEAMAP | This is independent from the code the catalog internally uses for matching. |
| stranded | Time stamp | Date/time that the animal was found stranded |
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| dolphin_id | Integer | Reference to dolphin_id in "Dolphins" table | |
| site_id | Character (50) | Reference to site_id in "Sites" table | |
| image_file | character (50) | Image file name; works as a reference to the file in the disk | FB711_101596.jpg No particular naming convention. Can be the original file name. |
| sight_date | Time stamp | Date/time that the image was taken | |
| sight_no | character (10) | Sighting number that the contributor assigned to the sighting | |
| side | Integer | Side of the fin. 1: left; 2: right | |
| quality | Integer | Image quality score: 1 - 3 | |
| distinctive | Integer | Image Distinctiveness score: 1 - 3 | |
| comments | Character(254) | Comments | |
| sub_date | Time stamp | Submission date (entered by curator) | |
| ranking | Numeric or character | Ranking of the images for each dolphin. | for a numeric ranking, 1 should represent the best image and 2 be the second best. Alternatively, you can define categorical words such as 'Best' to pick the best image. If kept blank, the ranking will be decided based on quality, distinctive and sight_date in this order. |
Notes
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| feature_code | Integer | Unique ID for the fin feature | 2 |
| description | Character (60) | Description of the feature | Leading edge, lower half |
| sort | integer | Sort order of the codes on the PhotoID app | 1 |
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| dolphin_id | Integer | Reference to dolphin_id in "Dolphins" table | |
| feature_code | Integer | Reference to feature_code in "Fin feature codes" table | 2 |
Notes
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| ref_id | Character (100) | Unique ID for the potential match assigned by OBIS-SEAMAP | mabdc_4e2f0630ea337 This is different from Match ID |
| state | Character (100) | Workflow state: DRAFT; IN REVIEW; VERIFIED | Workflow states can be adjusted per catalog |
| site_id1 | Character (50) | Reference to site_id in "Sites" table for the first dolphin matched | |
| dolphin_id1 | Integer | Reference to dolphin_id in "Dolphins" table for the first dolphin matched | |
| contributor_id1 | Character (50) | Reference to online_id in "Contacts" table for the first dolphin matched | |
| site_id2 | Character (50) | Reference to site_id in "Sites" table for the other dolphin matched | |
| dolphin_id2 | Integer | Reference to dolphin_id in "Dolphins" table for the other dolphin matched | |
| contributor_id2 | Character (50) | Reference to online_id in "Contacts" table for the other dolphin matched | |
| prepared_by | Character (50) | Reference to online_id in "Contacts" table for the person who identified the potential match | |
| added | Time stamp | Date/time the potential match was first identified (workflow initiated) | |
| updated | Time stamp | Date/time of the latest state change |
Notes
| Field | Type | Description | Notes / Examples |
|---|---|---|---|
| ref_id | Character (100) | Unique ID for the potential match assigned by OBIS-SEAMAP | |
| transition | Character (100) | Action taken: submit; consent; reject | Types of actions can be adjusted per catalog |
| taken_by | Character (50) | Reference to online_id in "Contacts" table for the person who took the action | |
| taken_on | Time stamp | Date/time the action was taken |
Notes