Satellite Telemetry Datasets through Satellite Tracking and Analysis Tool (STAT)Satellite Tracking and Analysis Tool (STAT), a program run by seaturtle.org, makes their telemetry datasets available via OBIS-SEAMAP upon the individual provider's request. Facilitator: Michael Coyne, seaturtle.org |
Summary
#datasets | 252 | |
Time span | 1996-08-17 - 2024-09-29 | |
#species | #records | |
Marine mammals | 7 | 153,671 |
Rays and sharks | 4 | 10,276 |
Seabirds | 5 | 78,264 |
Sea turtles | 7 | 940,674 |
Others | 5 | 47,694 |
Total | 28 | 1,230,579 |
Dataset List
The list is sorted by the date registered (newest first).
A click on an individual dataset title or map image takes you to an interactive map (open a new tab).
A click on an individual dataset title or map image takes you to an interactive map (open a new tab).
South Australian Hardshell Marine Turtles - Tourists, Strandings, or Residents?
#records | 131 |
#individuals | 1 |
Survey dates | - |
Added | 2023-06-01 |
Species (Top 3) | Chelonia mydas (131) |
Provider
- Aub Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Wonder Return
#records | 1,624 |
#individuals | 1 |
Survey dates | 2022-07-20 - 2023-08-15 |
Added | 2022-08-01 |
Species (Top 3) | Caretta caretta (1,624) |
Provider
- Zoomarine
Contact(s)
- +351 961948606, Wonder Return
Visit STAT's project page for additional information.
Wreck Rock Turtle Care - satellite tracking
#records | 1,942 |
#individuals | 3 |
Survey dates | 2021-12-21 - 2023-05-13 |
Added | 2022-02-01 |
Species (Top 3) | Caretta caretta (1,942) |
Provider
- aub.strydom@uqconnect.edu.au
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Green Turtles of Seal Beach National Wildlife Refuge, Southern California, USA
#records | 2,398 |
#individuals | 3 |
Survey dates | 2021-11-16 - 2022-09-24 |
Added | 2022-02-01 |
Species (Top 3) | Chelonia mydas (2,398) |
Provider
- NOAA / Navy
Contact(s)
- Jeffrey Seminoff, NOAA Southwest Fisheries Science Center
Visit STAT's project page for additional information.
TRAS LA RUTA DE LAS TORTUGAS GOLFINAS EN LOS CABOS, BCS 2009-2018 !!
#records | 6,072 |
#individuals | 14 |
Survey dates | 2009-10-14 - 2019-09-27 |
Added | 2021-04-22 |
Species (Top 3) | Lepidochelys olivacea (6,072) |
Provider
- Organización par
Contact(s)
- gtiburcio@prodigy.net.mx, Organización para la Sustentabilidad y Conservación del Medio Ambiente
Visit STAT's project page for additional information.
Hawksbill turtle - Milman Island
#records | 1,342 |
#individuals | 1 |
Survey dates | 2021-01-18 - 2022-07-14 |
Added | 2021-02-19 |
Species (Top 3) | Eretmochelys imbricata (1,342) |
Provider
- James Cook University
Contact(s)
- x Hamann, James Cook University
Visit STAT's project page for additional information.
Israel Sea Turtle Tracking Project 2008: Loggerhead & Green Turtles
#records | 4,229 |
#individuals | 10 |
Survey dates | 2008-07-20 - 2012-07-02 |
Added | 2019-03-05 |
Species (Top 3) | Caretta caretta (3,065) Chelonia mydas (1,164) |
Provider
- Yaniv Levy
Contact(s)
- Israel Center, Isreal's Sea Turtle Monitoring Program
Visit STAT's project page for additional information.
Queensland: Hervey Bay nesting turtles
#records | 3,791 |
#individuals | 2 |
Survey dates | 2018-12-20 - 2021-01-18 |
Added | 2018-12-25 |
Species (Top 3) | Caretta caretta (3,791) |
Provider
- Aubrey Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Zakynthos Nesting Turtles
#records | 2,854 |
#individuals | 6 |
Survey dates | 2004-06-27 - 2006-08-12 |
Added | 2018-11-06 |
Species (Top 3) | Caretta caretta (2,854) |
Provider
- Judith Zbinden
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
North Cyprus 2017
#records | 5,306 |
#individuals | 4 |
Survey dates | 2017-06-01 - 2018-12-11 |
Added | 2018-11-06 |
Species (Top 3) | Caretta caretta (5,306) |
Provider
- Marine Turtle Research Group
Contact(s)
- Julia Haywood, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern Cyprus 2010
#records | 2,130 |
#individuals | 7 |
Survey dates | 2010-07-06 - 2012-07-01 |
Added | 2018-10-09 |
Species (Top 3) | Chelonia mydas (2,130) |
Provider
- Marine Turtle Research Group
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern Cyprus 2006-08: Loggerhead Turtles
#records | 1,103 |
#individuals | 6 |
Survey dates | 2006-06-22 - 2010-05-26 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (1,103) |
Provider
- Annette Broderick
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern Cyprus 2005: Loggerhead Turtles
#records | 575 |
#individuals | 3 |
Survey dates | 2005-06-08 - 2005-11-29 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (575) |
Provider
- Annette Broderick
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern elephant seals post-molting 2018
#records | 13,923 |
#individuals | 14 |
Survey dates | 2018-06-04 - 2018-11-28 |
Added | 2018-10-09 |
Species (Top 3) | Mirounga angustirostris (13,923) |
Provider
- Costa Lab, UC Santa Cruz
Contact(s)
- Patrick Robinson, Costa Lab Mammals
Visit STAT's project page for additional information.
Loggerheads Sea Turtles of Argentina
#records | 6,114 |
#individuals | 6 |
Survey dates | 2009-01-13 - 2012-12-30 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (6,114) |
Provider
- Diego Albareda-PRICTMA
Contact(s)
- Victoria Carman, Regional Program for Sea Turtle Research and Conservation of Argentina (PRICTMA)
Visit STAT's project page for additional information.
Northern Cyprus 2012
#records | 4,016 |
#individuals | 5 |
Survey dates | 2012-05-31 - 2015-11-03 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (4,016) |
Provider
- MTRG
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern Cyprus 2009
#records | 1,077 |
#individuals | 7 |
Survey dates | 2009-06-08 - 2011-06-20 |
Added | 2018-10-09 |
Species (Top 3) | Chelonia mydas (1,009) Caretta caretta (68) |
Provider
- Marine Turtle Research Group
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Progetto Egadi
#records | 1,341 |
#individuals | 3 |
Survey dates | 2018-06-25 - 2019-10-09 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (1,341) |
Provider
- Islameta Group, University of Pisa
Contact(s)
- Paolo Luschi, University of Pisa
Visit STAT's project page for additional information.
Gulf of Maine humpback whale satellite tagging project: 2018
#records | 3,791 |
#individuals | 22 |
Survey dates | 2018-07-13 - 2019-02-11 |
Added | 2018-10-09 |
Species (Top 3) | Megaptera novaeangliae (3,791) |
Provider
- Center for Coastal Studies
Contact(s)
- Jooke Robbins, Provincetown Center for Coastal Studies
Visit STAT's project page for additional information.
Zakynthos 2007: Loggerhead Turtles
#records | 3,468 |
#individuals | 11 |
Survey dates | 2007-07-11 - 2009-05-28 |
Added | 2018-10-09 |
Species (Top 3) | Caretta caretta (3,468) |
Provider
- Marine Turtle Research Group
Contact(s)
- Judith Zbinden, Marine Turtle Research Group
Visit STAT's project page for additional information.
Dominican Republic 2008: Hawksbill Turtles
#records | 6,684 |
#individuals | 4 |
Survey dates | 2008-08-28 - 2012-03-22 |
Added | 2018-10-09 |
Species (Top 3) | Eretmochelys imbricata (6,684) |
Provider
- Marine Turtle Research Group
Contact(s)
- Jesus Tomas, Marine Turtle Research Group
Visit STAT's project page for additional information.
Northern Cyprus 2004: Loggerhead & Green Turtles
#records | 2,188 |
#individuals | 6 |
Survey dates | 2003-07-12 - 2005-07-15 |
Added | 2018-10-09 |
Species (Top 3) | Chelonia mydas (2,132) Caretta caretta (56) |
Provider
- Annette Broderick
Contact(s)
- Annette Broderick, Marine Turtle Research Group
Visit STAT's project page for additional information.
Oman 2008: Olive Ridley Turtles of Masirah
#records | 4,589 |
#individuals | 9 |
Survey dates | 2008-03-26 - 2009-07-06 |
Added | 2018-06-13 |
Species (Top 3) | Lepidochelys olivacea (4,589) |
Provider
- Biodiversity East / MTRG
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
WWF Italy - Manfredonia
#records | 717 |
#individuals | 5 |
Survey dates | 2012-06-26 - 2013-06-10 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (717) |
Provider
- Paolo Casale
Contact(s)
- Paolo Casale, WWF Italy's Sea Turtle Network
Visit STAT's project page for additional information.
Movements and distribution of loggerheads from Amvrakikos Gulf, Greece 2013
#records | 5,432 |
#individuals | 8 |
Survey dates | 2013-06-15 - 2017-03-20 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (5,432) |
Provider
- ARCHELON
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
Equatorial Guinea 2014: Foraging Green Sea Turtles
#records | 948 |
#individuals | 3 |
Survey dates | 2014-06-17 - 2014-10-10 |
Added | 2018-06-13 |
Species (Top 3) | Chelonia mydas (948) |
Provider
- Wildlife Conservation Society
Contact(s)
- Catherine McClellan, Marine Turtle Research Group
Visit STAT's project page for additional information.
ProDelphinus Peru Leatherback Tracking Project
#records | 3,143 |
#individuals | 8 |
Survey dates | 2016-02-10 - 2017-11-22 |
Added | 2018-06-13 |
Species (Top 3) | Dermochelys coriacea (3,143) |
Provider
- ProDelphinus
Contact(s)
- Jeffrey Mangel, ProDelphinus
Visit STAT's project page for additional information.
Telemetry of loggeread turtles in Amvrakikos Bay
#records | 1,052 |
#individuals | 6 |
Survey dates | 2002-06-18 - 2004-11-14 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (1,052) |
Provider
- ARCHELON, the Sea Turtle Protection Society of Greece
Contact(s)
- a.f.rees@exeter.ac.uk, ARCHELON (2002-2007)
Visit STAT's project page for additional information.
WWF Italy
#records | 1,553 |
#individuals | 10 |
Survey dates | 2006-10-20 - 2011-07-12 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (1,553) |
Provider
- Paolo Casale
Contact(s)
- Paolo Casale, WWF Italy's Sea Turtle Network
Visit STAT's project page for additional information.
Rethymno Nesting Turtle
#records | 64 |
#individuals | 1 |
Survey dates | 2005-07-06 - 2006-07-13 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (64) |
Provider
- ARCHELON
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
Green Turtles in Syria
#records | 245 |
#individuals | 1 |
Survey dates | 2006-07-09 - 2006-10-08 |
Added | 2018-06-13 |
Species (Top 3) | Chelonia mydas (245) |
Provider
- ARCHELON, the Sea Turtle Protection Society of Greece
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
Oman 2006: Loggerhead Turtles of Masirah
#records | 3,044 |
#individuals | 10 |
Survey dates | 2006-05-14 - 2008-03-13 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (3,044) |
Provider
- Biodiversity East / MTRG
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
Gabon 2012: Pongara, Leatherback Turtles
#records | 4,756 |
#individuals | 10 |
Survey dates | 2012-10-26 - 2013-07-09 |
Added | 2018-06-13 |
Species (Top 3) | Dermochelys coriacea (4,756) |
Provider
- University of Exeter
Contact(s)
- Matthew Witt, University of Exeter
Visit STAT's project page for additional information.
TRAS LA RUTA DE LAS TORTUGAS MARINAS EN COZUMEL !!!
#records | 719 |
#individuals | 2 |
Survey dates | 2018-06-04 - 2019-04-06 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (719) |
Provider
- Organización para la Sustentabilidad y Conservación del Medio Ambiente, AC
Contact(s)
- gtiburcio@prodigy.net.mx, Organización para la Sustentabilidad y Conservación del Medio Ambiente
Visit STAT's project page for additional information.
Casale Project
#records | 1,450 |
#individuals | 6 |
Survey dates | 2002-11-25 - 2008-10-09 |
Added | 2018-06-13 |
Species (Top 3) | Caretta caretta (1,450) |
Provider
- Paolo Casale
Contact(s)
- Paolo Casale, WWF Italy's Sea Turtle Network
Visit STAT's project page for additional information.
Oman 2008: Green Turtles of Masirah
#records | 352 |
#individuals | 2 |
Survey dates | 2008-08-26 - 2009-01-25 |
Added | 2018-06-13 |
Species (Top 3) | Chelonia mydas (352) |
Provider
- Biodiversity East / MTRG
Contact(s)
- ALan Rees, ARCHELON (2004-2007)
Visit STAT's project page for additional information.
Gabon 2015-2016: Hawksbills
#records | 3,071 |
#individuals | 5 |
Survey dates | 2015-11-09 - 2016-05-21 |
Added | 2018-06-13 |
Species (Top 3) | Eretmochelys imbricata (3,071) |
Provider
- Wildlife Conservation Society
Contact(s)
- Catherine McClellan, Marine Turtle Research Group
Visit STAT's project page for additional information.
Juvenile loggerheads: Canary Islands reintroduction program
#records | 2,541 |
#individuals | 5 |
Survey dates | 2018-03-15 - 2020-05-07 |
Added | 2018-03-20 |
Species (Top 3) | Caretta caretta (2,541) |
Provider
- ADS Biodiversidad
Contact(s)
- Nuria Cruz, Proyecto Aegina
Visit STAT's project page for additional information.
Northern elephant seals post-breeding 2018
#records | 4,041 |
#individuals | 8 |
Survey dates | 2018-02-08 - 2019-03-25 |
Added | 2018-03-06 |
Species (Top 3) | Mirounga angustirostris (4,041) |
Provider
- Dan Costa
Contact(s)
- Daniel Costa, Costa Lab Mammals
Visit STAT's project page for additional information.
Cyprus 2018
#records | 15,182 |
#individuals | 21 |
Survey dates | 2018-02-04 - 2021-12-18 |
Added | 2018-01-16 |
Species (Top 3) | Caretta caretta (10,204) Chelonia mydas (4,978) |
Provider
- University of Exeter
Contact(s)
- Robin Exeter, Marine Turtle Research Group
Visit STAT's project page for additional information.
Rehabilitated loggerhead from southern Italy - 2
#records | 898 |
#individuals | 2 |
Survey dates | 2013-06-05 - 2021-12-06 |
Added | 2018-01-16 |
Species (Top 3) | Caretta caretta (898) |
Provider
- Paolo Luschi
Contact(s)
- Dept. Italy, Islameta Group, Dept. of Biology - University of Pisa
Visit STAT's project page for additional information.
Loggerheads in the Tyrrhenian Sea
#records | 6,006 |
#individuals | 8 |
Survey dates | 2005-07-19 - 2016-08-18 |
Added | 2018-01-16 |
Species (Top 3) | Caretta caretta (6,006) |
Provider
- Paolo Luschi
Contact(s)
- Dept. Italy, Islameta Group, Dept. of Biology - University of Pisa
Visit STAT's project page for additional information.
CARESAT
#records | 1,239 |
#individuals | 7 |
Survey dates | 2014-10-11 - 2020-09-02 |
Added | 2018-01-16 |
Species (Top 3) | Caretta caretta (1,239) |
Provider
- Islameta Group, University of Pisa
Contact(s)
- Paolo Luschi, University of Pisa
Visit STAT's project page for additional information.
Queensland, K'gari (Fraser Island) - Courting Male Green Turtles 2014-2024
#records | 11,781 |
#individuals | 22 |
Survey dates | 2015-10-10 - 2024-02-21 |
Added | 2017-12-26 |
Species (Top 3) | Chelonia mydas (11,781) |
Provider
- Aubrey Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Queensland: K'gari (Fraser Island) nesting Green and Loggerhead turtles 2016-23
#records | 17,064 |
#individuals | 25 |
Survey dates | 2016-10-23 - 2023-12-10 |
Added | 2017-12-26 |
Species (Top 3) | Caretta caretta (10,144) Chelonia mydas (6,920) |
Provider
- Aubrey Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Seguimiento de 10 crÃas de tortuga boba nacidas en 2016 en el litoral valenciano, en el marco del Proyecto LIFE 15 IPE ES 012
#records | 2,872 |
#individuals | 10 |
Survey dates | 2017-10-20 - 2018-08-27 |
Added | 2017-09-26 |
Species (Top 3) | Caretta caretta (2,872) |
Provider
- Universitat Politècnica de València
Contact(s)
- Eduardo Belda, Seguimiento de juveniles de Tortuga boba
Visit STAT's project page for additional information.
Post-nesting migration of loggerhead turtles around Japan 2005
#records | 154 |
#individuals | 2 |
Survey dates | 2005-07-22 - 2006-02-03 |
Added | 2017-09-19 |
Species (Top 3) | Caretta caretta (154) |
Provider
- Hideo Hatase
Contact(s)
- Hideo Hatase, Atmosphere and Ocean Research Institute, The University of Tokyo (Hatase)
Visit STAT's project page for additional information.
Manx Basking Shark Watch 2017-2018
#records | 7 |
#individuals | 1 |
Survey dates | 2017-07-08 - 2017-12-03 |
Added | 2017-07-18 |
Species (Top 3) | Cetorhinus maximus (7) |
Provider
- Manx Basking Shark atch
Contact(s)
- Jackie Watch, Manx Basking Shark Watch
Visit STAT's project page for additional information.
IMMS Ridley 9
#records | 206 |
#individuals | 2 |
Survey dates | 2017-07-14 - 2017-08-27 |
Added | 2017-07-18 |
Species (Top 3) | Lepidochelys kempii (206) |
Provider
- Institute for Marine Mammal Studies
Contact(s)
- Eric Pulis, Institute for Marine Mammal Studies
Visit STAT's project page for additional information.
Tracking rehabilitated green turtles from Mabul Island, Sabah, Malaysia
#records | 1,477 |
#individuals | 3 |
Survey dates | 2017-06-25 - 2018-03-30 |
Added | 2017-07-04 |
Species (Top 3) | Chelonia mydas (1,477) |
Provider
- Marine Research Foundation
Contact(s)
- Nicolas Pilcher, Marine Research Foundation
Visit STAT's project page for additional information.
Dubai Turtle Rehabilitation Project
#records | 6,020 |
#individuals | 9 |
Survey dates | 2017-06-15 - 2020-05-06 |
Added | 2017-06-20 |
Species (Top 3) | Caretta caretta (3,022) Eretmochelys imbricata (2,120) Chelonia mydas (878) |
Provider
- Jumeirah Group
Contact(s)
- Warren Baverstock, Dubai Turtle Rehabilitation Project
Visit STAT's project page for additional information.
Juvenile loggerhead use of the Gulf Stream off Cape Hatteras, NC
#records | 2 |
#individuals | 1 |
Survey dates | 2017-05-28 - 2017-05-28 |
Added | 2017-06-06 |
Species (Top 3) | Caretta caretta (2) |
Provider
- North Carolina Renewable Ocean Energy Program
Contact(s)
- Lindsay Dubbs, North Carolina Renewable Ocean Energy Program
Visit STAT's project page for additional information.
Northern elephant seals post-molting 2017
#records | 11,487 |
#individuals | 10 |
Survey dates | 2017-06-03 - 2018-05-18 |
Added | 2017-06-06 |
Species (Top 3) | Mirounga angustirostris (11,487) |
Provider
- Dan Costa
Contact(s)
- Patrick Robinson, Costa Lab Mammals
Visit STAT's project page for additional information.
Northern Elephant Seals Post-Molting 2017 Guadalupe Island, Mexico
#records | 3,784 |
#individuals | 6 |
Survey dates | 2017-05-04 - 2019-01-05 |
Added | 2017-05-30 |
Species (Top 3) | Mirounga angustirostris (3,784) |
Provider
- Sarah Kienle
Contact(s)
- Sarah Kienle, Costa Lab Mammals
Visit STAT's project page for additional information.
Costa Rica Dome Expedition April 2017
#records | 417 |
#individuals | 2 |
Survey dates | 2017-04-05 - 2017-09-03 |
Added | 2017-04-11 |
Species (Top 3) | Lepidochelys olivacea (417) |
Provider
- NOAA Fisheries, Pacific Islands Fisheries Science Center
Contact(s)
- Yonat Swimmer, Fisheries Bycatch Research Group
Visit STAT's project page for additional information.
Northern elephant seals post-breeding 2017
#records | 1,969 |
#individuals | 3 |
Survey dates | 2017-02-16 - 2023-01-18 |
Added | 2017-03-07 |
Species (Top 3) | Mirounga angustirostris (1,969) |
Provider
- Dan Costa
Contact(s)
- Patrick Robinson, Costa Lab Mammals
Visit STAT's project page for additional information.
Ghana Olive Ridley Project
#records | 281 |
#individuals | 4 |
Survey dates | 2009-12-23 - 2010-01-23 |
Added | 2017-01-17 |
Species (Top 3) | Lepidochelys olivacea (281) |
Provider
- SEATURTLE.ORG
Contact(s)
- Michael Coyne, seaturtle.org
Visit STAT's project page for additional information.
Gabon 2008-09: Mayumba & Pongara, Leatherback Turtles
#records | 7,937 |
#individuals | 10 |
Survey dates | 2008-12-09 - 2010-01-01 |
Added | 2016-12-27 |
Species (Top 3) | Dermochelys coriacea (7,937) |
Provider
- MTRG / Seaturtle.org
Contact(s)
- Matthew Witt, University of Exeter
Visit STAT's project page for additional information.
Gabon 2005-07: Mayumba, Leatherback Turtles
#records | 2,367 |
#individuals | 8 |
Survey dates | 2005-12-11 - 2006-07-29 |
Added | 2016-12-27 |
Species (Top 3) | Dermochelys coriacea (2,367) |
Provider
- Marine Turtle Research Group / SEATURTLE.ORG
Contact(s)
- Brendan Godley, Marine Turtle Research Group
Visit STAT's project page for additional information.
Gabon 2009-10: Pongara, Leatherback Turtles
#records | 2,103 |
#individuals | 2 |
Survey dates | 2009-12-08 - 2010-06-29 |
Added | 2016-12-27 |
Species (Top 3) | Dermochelys coriacea (2,103) |
Provider
- Marine Turtle Research Group / Seaturtle.org
Contact(s)
- Matthew Witt, University of Exeter
Visit STAT's project page for additional information.
Gabon 2007-08: Mayumba, Leatherback Turtles
#records | 2,095 |
#individuals | 7 |
Survey dates | 2007-02-03 - 2008-10-09 |
Added | 2016-12-27 |
Species (Top 3) | Dermochelys coriacea (2,095) |
Provider
- Seaturtle.org / MTRG
Contact(s)
- Matthew Witt, Marine Turtle Research Group
Visit STAT's project page for additional information.
Angola LNG olive ridley tracking project
#records | 4,147 |
#individuals | 10 |
Survey dates | 2008-11-21 - 2010-12-03 |
Added | 2016-12-20 |
Species (Top 3) | Lepidochelys olivacea (4,147) |
Provider
- PENV
Contact(s)
- Kellie Pendoley, Western Australian Sea Turtle Satellite Tracking Project
Visit STAT's project page for additional information.
Cabo Verde
#records | 22 |
#individuals | 4 |
Survey dates | 1999-07-30 - 1999-11-17 |
Added | 2016-12-14 |
Species (Top 3) | Caretta caretta (22) |
Provider
- Life Caretta caretta (Cabo Verde)
Contact(s)
- Nuria Cruz, Proyecto Aegina
Visit STAT's project page for additional information.
Canary Islands
#records | 1,224 |
#individuals | 9 |
Survey dates | 1999-09-03 - 2000-09-26 |
Added | 2016-12-14 |
Species (Top 3) | Caretta caretta (1,224) |
Provider
- Life Caretta caretta (Canary Islands)
Contact(s)
- Nuria Cruz, Proyecto Aegina
Visit STAT's project page for additional information.
Barrow Island Flatback Turtle Tracking 2011-2012
#records | 1,397 |
#individuals | 7 |
Survey dates | 2011-11-21 - 2013-05-08 |
Added | 2016-12-06 |
Species (Top 3) | Natator depressus (1,397) |
Provider
- Pendoley Environmental Pty Ltd
Contact(s)
- Kellie Pendoley, Western Australian Sea Turtle Satellite Tracking Project
Visit STAT's project page for additional information.
Cemetery Beach Port Hedland Flatback Tracking Project 2011-2012
#records | 2,018 |
#individuals | 8 |
Survey dates | 2011-11-10 - 2013-01-04 |
Added | 2016-12-06 |
Species (Top 3) | Natator depressus (2,018) |
Provider
- Pendoley Environmental
Contact(s)
- Kellie Pendoley, Western Australian Sea Turtle Satellite Tracking Project
Visit STAT's project page for additional information.
Barrow Island flatback tracking 2009-2010
#records | 4,801 |
#individuals | 18 |
Survey dates | 2009-11-26 - 2011-09-06 |
Added | 2016-12-06 |
Species (Top 3) | Natator depressus (4,801) |
Provider
- PENV
Contact(s)
- Kellie Pendoley, Western Australian Sea Turtle Satellite Tracking Project
Visit STAT's project page for additional information.
Barrow Island Flatback Turtle Tracking 2013-2014
#records | 2,188 |
#individuals | 10 |
Survey dates | 2013-11-13 - 2014-12-22 |
Added | 2016-12-06 |
Species (Top 3) | Natator depressus (2,188) |
Provider
- Gorgon/Penv
Contact(s)
- Paul Whittock, West Australian Sea Turtle Satellite Tracking Project
Visit STAT's project page for additional information.
Colombia Bahia Malaga
#records | 333 |
#individuals | 3 |
Survey dates | 2016-06-22 - 2016-11-02 |
Added | 2016-11-08 |
Species (Top 3) | Chelonia mydas (285) Eretmochelys imbricata (48) |
Provider
- CI Colombia - Pretoma - Crema - Proctmm - F. Tortugas del Mar - Ecomanglar
Contact(s)
- Maike Heidemeyer
- Calu Noriega, Colombia
Visit STAT's project page for additional information.
Whimbrel Tracking in the Americas
#records | 34,465 |
#individuals | 49 |
Survey dates | 2008-04-18 - 2023-09-11 |
Added | 2016-10-11 |
Species (Top 3) | Numenius phaeopus (34,107) Limosa haemastica (358) |
Provider
- The Center for Conservation Biology
Contact(s)
- Marie Pitts, Center for Conservation Biology
Visit STAT's project page for additional information.
IMMS Ridley 8
#records | 471 |
#individuals | 2 |
Survey dates | 2016-09-07 - 2017-04-03 |
Added | 2016-09-20 |
Species (Top 3) | Lepidochelys kempii (471) |
Provider
- Institute for Marine Mammal Studies
Contact(s)
- Eric Pulis, Institute for Marine Mammal Studies
Visit STAT's project page for additional information.
Conservación y preservación de tortugas marinas
#records | 501 |
#individuals | 6 |
Survey dates | 2016-07-11 - 2018-12-26 |
Added | 2016-09-06 |
Species (Top 3) | Caretta caretta (501) |
Provider
- CRAM-UPV
Contact(s)
- CRAM Fundación para la Conservación y Recuperación de Animales Marinos, Seguimiento de juveniles de Tortuga boba
Visit STAT's project page for additional information.
Sea Turtles of Dominica
#records | 1,334 |
#individuals | 3 |
Survey dates | 2016-05-29 - 2018-08-04 |
Added | 2016-06-21 |
Species (Top 3) | Dermochelys coriacea (741) Cetorhinus maximus (593) |
Provider
- DomSeTCO/Oceans Forward
Contact(s)
- Bob Cooper, Dominica Sea Turtle Conservation Organization and Oceans Forward
Visit STAT's project page for additional information.
Northern Elephant Seals Post-Molting 2016
#records | 28,836 |
#individuals | 20 |
Survey dates | 2016-05-21 - 2021-01-05 |
Added | 2016-06-21 |
Species (Top 3) | Mirounga angustirostris (28,836) |
Provider
- Dan Costa
Contact(s)
- Daniel Costa, Costa Lab Mammals
Visit STAT's project page for additional information.
Andalusia, Spain. Small loggerheads from a nest at Pulpí (Almería)
#records | 857 |
#individuals | 9 |
Survey dates | 2016-06-17 - 2017-01-26 |
Added | 2016-06-14 |
Species (Top 3) | Caretta caretta (857) |
Provider
- Doñana Biological Station (CSIC)-Universitat Politècnica de València
Contact(s)
- Adolfo Marco & Eduardo Belda, Seguimiento de juveniles de Tortuga boba
Visit STAT's project page for additional information.
Western Australian Loggerheads - South Muiron Is 2015-2016
#records | 4,682 |
#individuals | 5 |
Survey dates | 2016-01-13 - 2016-09-15 |
Added | 2016-03-22 |
Species (Top 3) | Caretta caretta (4,682) |
Provider
- Aubrey Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Florida Loggerhead Migrations
#records | 17,693 |
#individuals | 38 |
Survey dates | 1998-07-31 - 2002-06-13 |
Added | 2016-02-26 |
Species (Top 3) | Caretta caretta (17,693) |
Provider
- Barbara Schroeder
Contact(s)
- Barbara Schroeder, NMFS Office of Protected Resources
Visit STAT's project page for additional information.
Queensland: K'gari (Fraser Island) turtle tracking 2014-24
#records | 7,388 |
#individuals | 12 |
Survey dates | 2015-10-14 - 2024-09-29 |
Added | 2016-02-26 |
Species (Top 3) | Chelonia mydas (5,818) Caretta caretta (1,570) |
Provider
- Queensland Turtle Conservation Project - Col Limpus & Aubrey Strydom
Contact(s)
- Aubrey Strydom, Aubrey Strydom
Visit STAT's project page for additional information.
Northern Elephant Seals Post-Breeding 2016
#records | 8,903 |
#individuals | 20 |
Survey dates | 2016-02-07 - 2019-04-08 |
Added | 2016-02-26 |
Species (Top 3) | Mirounga angustirostris (8,903) |
Provider
- Dan Costa, UC Santa Cruz
Contact(s)
- Patrick Robinson, Costa Lab Mammals
Visit STAT's project page for additional information.
Galapagos Green Turtle Satellite Tracking
#records | 476 |
#individuals | 9 |
Survey dates | - |
Added | 2015-12-01 |
Species (Top 3) | Chelonia mydas (476) |
Provider
