Contributors List
Total# of contributors 708
- Contributors are ordered by last name.
- Click last name to go to the contact information and a list of datasets provided.
- Click the number in "#datasets" column to explore the provider's datasets.
| Last name | First name | Organization | #datasets |
|---|---|---|---|
| 961948606 | +351 | Wonder Return | 1 |
| Abelló | Pere | 1 | |
| Abraham | Edward | Dragonfly Data Science | 1 |
| Abraham | E. R. | Dragonfly Data Science | 1 |
| (ACEF) | Australian Coastal Ecosystem Facility | Terrestrial Ecosystem Research Network (TERN) | 1 |
| Acero P. | Arturo | Universidad Nacional de Colombia | 1 |
| Acero Pizarro | Arturo | Universidad Nacional de Colombia | 1 |
| adam.barnett@jcu.edu.au | adam.barnett@jcu.edu.au | DEHP2 | 1 |
| Adams | Evan | Biodiversity Research Institute | 1 |
| Adolfo Marco & Eduardo Belda | Seguimiento de juveniles de Tortuga boba | 1 | |
| Afonso | Pedro | University of the Azores Department of Oceanography and Fisheries (UAC-DOP) | 1 |
| a.f.rees@exeter.ac.uk | ARCHELON (2002-2007) | 1 | |
| Agyekumhene | Andrew | Wildlife Division of Forestry Commission | 1 |
| Aissi | Mehdi | Atutax | 1 |
| Akkaya | Aylin | DMAD-Deniz Memelileri Araştırma Derneği | 3 |
| Allan | Liz | Department of Environmental Services & Housing, Cyngor Sir Ceredigion County Council | 1 |
| Allen | Jason | Chicago Zoologicial Society/Sarasota Dolphin Research Program | 1 |
| Allen | Dave | The Irish Moth & Butterfly Group | 1 |
| Allman | Phil | Florida Gulf Coast University | 1 |
| Amorocho | Diego | WWF LAC Species Tracking Program | 1 |
| Ampela | Kristen | HDR Environmental, Operations and Construction, Inc. | 92 |
| Anderson | David | Wake Forest University | 3 |
| Angelini | Valeria | Islameta Group, Dept. of Biology - University of Pisa | 1 |
| Antonopoulou | Marina | Emirates Wildlife Society WWF - Marine Research Foundation | 3 |
| Appiah-Madson | Hannah | Northeastern University Marine Science Center | 1 |
| Arauz | Randall | PRETOMA and Turtle Island Restoration Network | 1 |
| Archer | Eric | NOAA Southwest Fisheries Science Center | 2 |
| Arcos | José Manuel | 1 | |
| Arnold | Kate | 1 | |
| Arundale | Matthew | APEM Ltd | 2 |
| Asher | Jake | National Oceanographic and Atmospheric Administration | 2 |
| Atchison | Sheila | Fisheries and Oceans Canada | 1 |
| Aubrey Strydom | Aubrey Strydom | 3 | |
| Ault | Jerald | University of Miami, Rosenstiel School of Marine & Atmospheric Science | 29 |
| Awira | Ribanataake | The Pacific Community | 2 |
| Bacon | Cathy | HDR Environmental, Operations and Construction, Inc. | 86 |
| Baird | Robin | Cascadia Research Collective | 1 |
| Baker | Bruce | CSIRO Oceans and Atmosphere | 1 |
| Baker | Paul | CSIRO Oceans and Atmosphere | 1 |
| Balazs | George | NOAA Pacific Islands Science Center | 3 |
| Balogh | Greg | USFWS Endangered Species Unit | 1 |
| Barbara Schroeder | NMFS Office of Protected Resources | 1 | |
| Barco | Sue | Virginia Aquarium Stranding Response | 13 |
| Baverstock | Warren | Dubai Turtle Rehabilitation Project | 2 |
| Beckett | Brian | Ecological Consultancy Services Ltd (EcoServe) | 1 |
| Bedocchi | Davide | CE.TU.S. Cetacean Research Centre | 1 |
| Belda | Eduardo | Seguimiento de juveniles de Tortuga boba | 2 |
| Bel Hassen | Malika | National Institute of marine sciences and technologies (INSTM) | 1 |
| Bell | Ian | Undersea Explorer green turtle tracking project | 4 |
| Bellingeri | Michela | Acquario di Genova | 1 |
| Belmaker | Jonathan | School of Zoology, Tel Aviv University | 1 |
| Bengil | Fethi | SAD-DEMAG | 1 |
| Benson | Abigail | U.S. Geological Survey | 43 |
| Bessesen | Brooke | Phoenix Zoo | 1 |
| Bevilaqua | Adelaide | BMT | 1 |
| Birkun | Alexei | Brema Laboratory | 3 |
| Blaber | Steve | CSIRO | 1 |
| Blaize | Christine | Asso Chene | 1 |
| Blees | Megan | ASRC Energy Services, Inc. | 2 |
| Blumenthal | Janice | Marine Turtle Research Group | 5 |
| Bob Cooper | Dominica Sea Turtle Conservation Organization and Oceans Forward | 1 | |
| Boblin | Pierre | The Pacific Community | 2 |
| Bogomolni | Andrea | 1 | |
| Bohnsack | Jim | National Oceanic and Atmospheric Administration, Southeast Fisheries Science Center | 1 |
| Bohnsack | Jim | National Oceanic and Atmospheric Administration, Southeast Fisheries Science Center | 28 |
| Bohnsack | Jim | National Oceanic and Atmospheric Administration, Southeast Fisheries Science Center | 1 |
| Bohorquez | Julio | INVEMAR | 4 |
| Boisseau | Oliver | Song of the Whale team, MCR International | 5 |
| Bolanos | Jaime | Sea Vida | 5 |
| Bolaños-Cubillos | Nacor | Coralina | 1 |
| Borrey | Jean | 1 | |
| Borsa | Philippe | IRD - UR 227 Biocomplexité des écosystèmes récifaux | 1 |
| Bort Thornton | Jackie | Naval Facilities Engineering Command Atlantic | 1 |
| Bouchet | Phil | Centre for Marine Futures, The University of Western Australia (UWA) | 2 |
| Bourjea | Jérôme | IFREMER | 4 |
| Bouveroux | Thibaut | Dauphin Island Sea Laboratory | 1 |
| Bowden | David | NIWA | 1 |
| Bowlby | Heather | Fisheries and Oceans Canada | 1 |
| Bradshaw | Philip | Marine Turtle Research Group | 1 |
| Braulik | Gill | WWF-Pakistan | 1 |
| Brito | Cristina | Escola de Mar | 1 |
| Brittain | Rachel | AKAZUL – Community, Conservation, and Ecology | 1 |
| Broderick | Annette | Marine Turtle Research Group | 1 |
| Broderick | Annette | Marine Turtle Research Group | 5 |
| Brooks | Michael | University of Cape Town; Department of Zoology | 3 |
| Brophy | John | Ecological Consultancy Services Ltd (EcoServe) | 1 |
| Brosens | Dimitri | Datafable | 1 |
| Brothers | Nigel | TMAG | 1 |
| Browne | Constance Lynn | University of New Brunswick Saint John Campus - Department of Biology | 1 |
| Burdidge | Allan | Western Australia, Department of Parks and Wildlife | 1 |
| Burton | Steve | Harbor Branch Oceanographic Institute, Florida Atlantic University | 1 |
| Burton | Harry | Australian Antarctic Division (AAD) | 3 |
| Bussing | William | University of Costa Rica; Department of Biology; Museum of Zoology | 1 |
| Caicedo Argüelles | Adriana | Asociación Calidris | 1 |
| Calambokidis | John | 1 | |
| Campagna | Claudio | Wildlife Conservation Society | 1 |
| Campbell | Hamish | Charles Darwin University | 2 |
| Campbell | Helen | 1 | |
| Cañadas | Ana | Alnilam | 1 |
| Cannell | Dr | Murdoch University - Biological Sciences and Biotechnology | 1 |
| Capella | Jorge | Caribbean Coastal Ocean Observing System (CARICOOS) | 1 |
| Cardeñosa | Diego | Fundación Colombia Azul | 2 |
| Carlile | Nicholas | Australasian Seabird Group, Birdlife Australia | 1 |
| Carman | Victoria | Regional Program for Sea Turtle Research and Conservation of Argentina (PRICTMA) | 2 |
| Carvajal | Juan | Universidad Pedagógica y Tecnológica de Colombia | 1 |
| Carvajal-Cogollo | Juan | Universidad Pedagógica y Tecnológica de Colombia | 1 |
| Casale | Paolo | WWF Italy's Sea Turtle Network | 3 |
| Casas | Jose Julio | 1 | |
| Casassovici | Alexander | Diveboard | 1 |
| Casey | Janet | 10 | |
| Catarino | Diana | University of the Azores Department of Oceanography and Fisheries (UAC-DOP) | 15 |
| Caverly | Dominique | Cap'n Fish's Cruises | 1 |
| Cawsey | Margaret | CSIRO | 1 |
| Center | Israel | Isreal's Sea Turtle Monitoring Program | 2 |
| Chadid | Alexandra | Comisión Colombiana del Océano | 7 |
| Chapelle | Gauthier | Koninklijk Belgisch Instituut voor Natuurwetenschappen; Departement Invertebraten | 1 |
| Chardine | John | Canadian Wildlife Service | 1 |
| Che-Castaldo | C. | Department of Ecology and Evolution, Stony Brook University | 1 |
| Cheeseman | Ted | Happywhale.com | 232 |
| Cheng | I-Jiunn | Institute of Marine Biology, National Taiwan Ocean University | 1 |
| Childerhouse | Simon | Department of Conservation | 1 |
| Clance | Lauren | FL-FAU-HBOI | 1 |
| Clark | Don | Fisheries and Oceans Canada | 1 |
| Cole | Tim | NOAA Northeast Fisheries Science Center | 3 |
| Coleman | Andy | Institute for Marine Mammal Studies | 7 |
| Collier | Natalia | Environmental Protection in the Caribbean | 1 |
| Connell | Dave | Australian Antarctic Division (AAD) | 1 |
| Connor | Judith | Monterey Bay Aquarium; Research Institute (MBARI) | 1 |
| Constantine | Rochelle | School of Biological Sciences, University of Auckland | 2 |
| Contillo | Joseph | NOAA Southeast Fisheries Science Center | 1 |
| Cooke | Fred | Dept. of Biology, Queen’s University | 1 |
| Cooper | Rob | Marine and Coastal Management; Department of Environmental Affairs and Tourism | 1 |
| Correia | Ana Mafalda | University of Porto Interdisciplinary Centre for Marine and Environmental Research (Porto) (CIIMAR) | 1 |
| Costa | Marina | Tethys Research Institute | 2 |
| Costa | Daniel | Costa Lab Mammals | 6 |
| Costa | Dan | University of California, Santa Cruz | 1 |
| Costello | Mark | University of Auckland Leigh Marine Laboratory | 1 |
| Cotter | Mark | HDR Environmental, Operations and Construction, Inc. | 1 |
| Courtens | Wouter | Vlaamse overheid; Beleidsdomein Leefmilieu, Natuur en Energie; Instituut voor Natuur- en Bosonderzoek; Afdeling Biodiversiteit en Natuurlijk Milieu Onderzoeksgroep Ecosysteemdiversiteit (LNE) | 2 |
| Coyne | Michael | seaturtle.org | 7 |
| CRAM Fundación para la Conservación y Recuperación de Animales Marinos | Seguimiento de juveniles de Tortuga boba | 1 | |
| Cronin | Michelle | Coastal & Marine Resources Centre, University College Cork | 1 |
| Cruz | Nuria | Proyecto Aegina | 5 |
| CSIRO Enquiries | 1 | ||
| Cuevas | Eduardo | Universidad Autónoma de Baja California | 1 |
| Curtice | Corrie | Duke University | 1 |
| Cushing | Daniel | Pole Star Ecological Research LLC | 2 |
| Dabin | Willy | Observatoire Pelagis UMS 3462, University La Rochelle - CNRS | 1 |
| Dalleau | Mayeul | CEDTM | 3 |
| Danis | Bruno | Royal Belgian Institute of Natural Sciences; Departement Educatie en Natuur; Afdeling Zoetwaterbiologie | 1 |
| Data Manager | Antarctic Biodiversity Portal | 1 | |
| David | Léa | EcoOcéan Institut | 1 |
| Davis | Brooke | Harbor Branch Oceanographic Institute, Florida Atlantic University | 1 |
| de Boer | Marijke | Wageningen Marine Research, University of Wageningen | 11 |
| de Bruin | Taco | Koninklijk Nederlands Instituut voor Onderzoek der Zee (NIOZ) | 1 |
| de Lange Wenneck | Thomas | Institute of Marine Research Norwegian Marine Data Centre (IMR) | 1 |
| Delarue | Julien | Allied Whale, College of the Atlantic | 1 |
| Delcroix | Eric | Suivi satellite des tortues vertes en GUADELOUPE | 1 |
| Dellabianca | Natalia Andrea | CADIC-CONICET | 1 |
| DenDanto | Dan | Allied Whale, College of the Atlantic | 1 |
| DERM | Dr | GHD, Xstrata and DERM nesting flatback monitoring | 1 |
| Despres | Linda | U.S. Department of Commerce; National Oceanic and Atmospheric Administration; National Marine Fisheries Service; Northeast Fisheries Science Center (NEFSC) | 1 |
| DesRochers | Annette | National Oceanographic and Atmospheric Administration | 2 |
| de Stephanis | Renaud | CIRCE | 1 |
| Deudero Company | Salud | Spanish Ministry of Economy and Competiveness; Instituto Español de Oceanografía Centro Oceanográfico de Baleares (MINECO-IEO) | 1 |
| DEW:Bio Data Support | Department for Environment and Water, Goverment of South Australia | 1 | |
| deWitt | Lynn | National Oceanic and Atmospheric Administration | 1 |
| Dewulf | Leopold | 1 | |
| DFO | Peter | DFO Strait of Georgia Ecosystem Research Initiative | 1 |
| Dias | Laura | NOAA Southeast Fisheries Science Center | 10 |
| Diaz | Guillermo | U.S. Department of Commerce; National Oceanic and Atmospheric Administration; National Marine Fisheries Service; Southeast Fisheries Science Center (SEFSC) | 2 |
| Díaz | Ernesto | Puerto Rico Department of Natural and Environmental Resources (PR DNER) | 1 |
| Diaz Lopez | Bruno | The Bottlenose Dolphin Research Institute (BDRI) | 1 |
| DiMatteo | Andrew | US Dept. of the Navy Naval Facilities Engineering Command Atlantic | 2 |
| Di-Méglio | Nathalie | EcoOcéan Institut | 2 |
| Dimitar | Popov | Green Balkans NGO | 2 |
| Distel | Daniel | Northeastern University Marine Science Center | 1 |
| Dodd | Mark | Georgia Department of Natural Resources | 2 |
| Dohl | Thomas P. | University of California, Santa Cruz | 1 |
| Dolar | Louella | 1 | |
| Doremus | Ghislain | Observatoire Pelagis UMS 3462, University La Rochelle - CNRS | 2 |
| Douglas | Annie | Cascadia Research Collective | 2 |
| Dove | Alistair | Georgia Aquarium | 1 |
| Drent | R.H. | Pechora Barnacle Goose Project 2004/5 | 1 |
| Drew | Gary | USGS Alaska Science Center - Biological Science Office | 1 |
| Drews | Lucy | WWF Canada/LAC | 1 |
| Dubbs | Lindsay | North Carolina Renewable Ocean Energy Program | 1 |
| Ducklow | Hugh | Columbia University | 1 |
| Dunbar | Stephen | Turtle Awareness and Protection Studies | 1 |
| Dunn | Charlotte | 5 | |
| Dunn | Tim | Joint Nature Conservation Committee | 1 |
| Durner | George | U.S. Geological Survey | 1 |
| Dutton | Peter | NOAA Southwest Fisheries Science Center | 1 |
| Dwyer | Ross | The University of Queensland | 1 |
| Eades | David | Birds Australia | 1 |
| Eastman | Scott | Guana Tolomato Matanzas National Estuarine Research Reserve | 1 |
| Eberdong | Joshua | Marine Turtle Conservation and Monitoring Program Palau | 1 |
| Eckert | Scott | WIDECAST c/o Principia College | 2 |
| Edelist | Dor | The Leon Recanati Institute for Maritime Studies, University of Haifa | 1 |
| Edgar | Graham | Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS) | 1 |
| Eduardo Cuevas | Grupo de trabajo para la tortuga carey (Mexico) | 1 | |
| Egevang | Carsten | Greenland Institute of Natural Resources | 1 |
| Eguis-Avendaño | Jorge | Universidad Pedagógica y Tecnológica de Colombia | 1 |
| Emblow | Chris | Polar Environmental Centre Akvaplan-niva | 1 |
| Emery | Pamela | Fisheries and Oceans Canada | 1 |
| Engelhaupt | Dan | HDR, Inc. | 5 |
| Engelhaupt | Amy | HDR Inc. | 6 |
| Epperson | Deborah | Bureau of Safety and Environmental Enforcement | 7 |
| Eric Pulis | Institute for Marine Mammal Studies | 2 | |
| Estela | Felipe | Asociación para el Estudio y Conservación de las Aves en Colombia-Calidris | 2 |
| EurOBIS Data Management Team | Flanders Marine Institute (VLIZ) | 26 | |
| Evenson | Joe | Washington Department of Fish & Wildlife | 21 |
| Exeter | Robin | Marine Turtle Research Group | 1 |
| Ezeta | Andy | GVI Seychelles | 1 |
| Fanizza | Carmelo | Jonian Dolphin Conservation (JDC) | 1 |
| Farm | Cayman | Cayman Turtle Farm | 1 |
| Faustino | Cláudia | 1 | |
| Félix | Fernando | Museos de Ballenas del Ecuador | 1 |
| Ferguson | Megan | Cetacean Assessment and Ecology Program, National Marine Mammal Laboratory | 1 |
| Ferrari | Mariano Andrés | Centro Nacional Patagónico - CONICET | 1 |
| Ferrer | Grisel Rodriguez | 1 | |
| Field | John | National Oceanic and Atmospheric Administration | 1 |
| Figuerola Hernández | Miguel G. | Caribbean Coastal Ocean Observing System (CARICOOS) / Puerto Rico Coral Reef Monitoring Program and Outreach Coordinator, PR DNER | 1 |
| Filatova | Olga | Far East Russia Orca Project | 3 |
| Fisher | Alaric | Northern Territory Department of Land Resource Management | 1 |
| Fisher | David | NIWA | 2 |
| Fisher | Jamie | LGSTRC | 1 |
| Flach | Leonardo | Projeto Boto Cinza, Instituto Boto Cinza | 1 |
| Flukes | Emma | Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS) | 2 |
| Fogarty | Michelle | Equinor | 4 |
| Ford | Glenn | 12 | |
| Forney | Karin | NOAA Southwest Fisheries Science Center | 2 |
| Fortibuoni | Tomaso | National Institute of Oceanography and Experimental Geophysics (OGS) | 5 |
| Fossati | Claudio | CIBRA Center for Bioacoustics, University of Pavia | 3 |
| Fox | Caroline | Dalhousie University | 2 |
| Frey | Silvia | KYMA sea conservation & research | 3 |
| Friedlaender | Ari | Oregon State University | 1 |
| Friedlander | Alan | Fisheries Ecology Research Laboratory, Department of Biology, University of Hawaii | 1 |
| Fundación Ecocentro | Puerto Madryn | Ecocentro Puerto Madryn | 1 |
| Fury | Christine | Southern Cross University | 2 |
| Gales | Nick | Australian Antarctic Division | 1 |
| Gandra | Miguel | University of Algarve; Faculty of Marine and Environmental Sciences Centre of Marine Sciences (UALG-CCMAR) | 1 |
| Gannier | Alexandre | Groupe de Recherche sur les Cétacés | 4 |
| García-Godos | Ignacio | Instituto del Mar del Perú | 2 |
| García Ruiz | Cristina | Spanish Ministry of Economy and Competiveness Instituto Español de Oceanografía (MINECO-IEO) | 1 |
| Garrison | Lance | NOAA Southeast Fisheries Science Center | 46 |
| Gauthier | Debra | Virginia Institute of Marine Science | 2 |
| Geernaert | Tracee | International Pacific Halibut Commission | 2 |
| Genov | Tilen | Morigenos - marine mammal research & conservation society | 4 |
| Genov | Tilen | Morigenos - marine mammal research and conservation society | 1 |
| Gerriets | Stefen | Atlantic Canada Conservation Data Centre | 1 |
| Gibbs | Nadine | Department of Conservation | 1 |
| Gil | Ãgaha | University of Porto Interdisciplinary Centre for Marine and Environmental Research (Porto) (CIIMAR) | 1 |
| Gilbert | Jennie | James Cook University Cairns | 1 |
| Gilbert | James | Department of Wildlife Ecology, University of Maine | 1 |
| Gilbert | Andrew | Biodiversity Research Institute | 2 |
| Gil de Sola | Luis | Spanish Ministry of Economy and Competiveness Instituto Español de Oceanografía (MINECO-IEO) | 1 |
| Gill | Peter | Blue Whale Study Inc. | 2 |
| Giovagnoli | Luca | Cetaceansound.Org | 1 |
| Giralt | Oriol | Associació Cetàcea | 1 |
| GIS Manager | Australian Government Department of the Environment and Heritage | 1 | |
| Gladilina | Elena | Ukrainian Scientific Centre of Ecology of the Sea | 1 |
| Goddard | Beth | APEM Limited | 1 |
| Godley | Brendan | Marine Turtle Research Group | 6 |
| Goetz | Kimberly | Duke University | 26 |
| Gol'din | Pavel | I. I. Schmalhausen Institute of Zoology | 1 |
| Goldsworthy | Simon | Fur seal, pelagic shark and seabird tracking | 1 |
| Gonçalves | João | University of the Azores Department of Oceanography and Fisheries (UAC-DOP) | 1 |
| Góngora | María Eva | Secretaria de Pesca de la Provincia del Chubut | 1 |
| Gonzalez | Lisa | Houston Advanced Research Center | 8 |
| Gonzalez | Lisa | Houston Advanced Research Center | 1 |
| Gorton | Rebecca | 1 | |
| Gowan | Timothy | Florida Fish and Wildlife Research Institute | 3 |
| Gozalbes | Patricia | Instituto Cavanilles de Biodiversidad y Biología Evolutiva. Unidad de Zoología Marina | 1 |
| Graham | Rachel | MarAlliance - Sharks and Rays Program | 3 |
| Grall | Jacques | IUEM Technopôle Brest-Iroise | 1 |
| Grant | West | CSIRO Oceans and Atmosphere | 1 |
| Grech | Alana | James Cook University | 1 |
| Gredzens | Christian | School of Earth and Environmental Sciences, James Cook University | 1 |
| Groom | Rachel | GHD | 2 |
| Grove | Simon | Tasmanian Museum and Art Gallery | 1 |
| gtiburcio@prodigy.net.mx | Organización para la Sustentabilidad y Conservación del Medio Ambiente | 2 | |
| Guarín-Candamil | Guillermo de Jesús | Universidad Nacional de Colombia - Sede Caribe | 1 |
| Guazzo | Regina | Naval Information Warfare Center Pacific | 7 |
| Guerrero Sarmiento | Victor Leonardo | NA | 1 |
| Guijarro González | Beatriz | Spanish Ministry of Economy and Competiveness Instituto Español de Oceanografía (MINECO-IEO) | 1 |
| Guinea | Mick | Bare Sand Island Flatback, Green and HawksbillPrg | 2 |
| Guins | Michelle | Naval Facilities Engineering Systems Command Atlantic | 1 |
| guslopez@tamar.org.br | guslopez@tamar.org.br | Projeto Tamar-Ibama | 1 |
| Guzman | Vicente | Convención Interamericana para la Protección y Conservación de las Tortugas Marinas (CIT) | 1 |
| Haelters | Jan | Koninklijk Belgisch Instituut voor Natuurwetenschappen Operationele Directie Natuurlijk Milieu (IRScNB/KBIN-OD Natuur) | 1 |
| Hall-Spencer | Jason | School of Marine Science and Engineering, University of Plymouth | 1 |
| Halpin | Pat | Duke University | 1 |
| Hamann | x | James Cook University | 5 |
| Hardy | Robert | Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute | 1 |
| Harnish | Annette | Cascadia Research Collective | 1 |
| Hart | Catherine | Tracking Sea Turtles in the Riviera Nayarit, Mexico. | 1 |
| Hart | Kristen | USGS Greater Everglades Sea Turtles | 1 |
| Hartvedt | Siri | Institute of Marine Research (IMR) | 1 |
| Harvey | Gillian | 1 | |
| Hatase | Hideo | Atmosphere and Ocean Research Institute, The University of Tokyo (Hatase) | 2 |
| Hayden | Helen | Fisheries and Oceans Canada | 1 |
| Haywood | Julia | Marine Turtle Research Group | 1 |
| Hearn | Alex | PRETOMA and Turtle Island Restoration Network | 1 |
| Heidemeyer | Maike | PRETOMA and Turtle Island Restoration Network | 1 |
| Henriquez | Angiolina | 1 | |
| Herbert | Sean | Scripps Institution of Oceanography | 78 |
| Herrera | Arturo | St. Eustatius National and Marine Parks | 1 |
| Higuera-Rojas | Diego Felipe | Universidad Pedagógica y Tecnológica de Colombia | 1 |
| Hildebrand | John | Scripps Institution of Oceanography, University of California, San Diego | 79 |
| Hill | Marie C. | NOAA Pacific Islands Fisheries Science Center | 17 |
| Hirama | Shigetomo | Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute | 1 |
| Hobbs | Roderick | National Marine Mammal Laboratory | 3 |
| Hoenner | Xavier | Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS)dvanced Studies, Charles Darwin University (CDU) | 1 |
| Hoenner | Xavier | Australian Ocean Data Network, Integrated Marine Observing System University of Tasmania, | 1 |
| Hof | Cees | Global Biodiversity Information Facility Netherlands Biodiversity Information Facility (GBIF-NLBIF) | 1 |
| Holdsworth | Neil | International Council for the Exploration of the Sea (ICES) | 2 |
| Holm | Erling | Royal Ontario Museum | 1 |
| Holmberg | Jason | ECOCEAN USA | 1 |
| Holst | Meike | LGL Limited - Environmental Research Associates | 1 |
| Howard | Alfredo Abril | Universidad Nacional de Colombia | 1 |
| Huettmann | Falk | Canadian Wildlife Service | 1 |
| Hughes | Christi | TAMUG Sea Turtle and Fisheries Ecology Research Lab | 1 |
| Humphries | Grant R.W. | Black Bawks Data Science | 1 |
| Hyrenbach | David | Duke University Marine Laboratory | 13 |
| Iken | Katrin | University of Alaska Fairbanks | 5 |
| Iniguez | Miguel | 1 | |
| Islam | Zahirul | Bangladesh Sea Turtle Satellite Tracking Project-Marinelife Alliance | 1 |
| Italy | Dept. | Islameta Group, Dept. of Biology - University of Pisa | 2 |
| Jaquemet | Sebastien | Laboratoire ECOMAR, Universite de la Reunion | 1 |
| Jauniaux | Thierry | Université de Liège Faculté de Médecine Vétérinaire (ULG) | 1 |
| Jaya | Made | WWF Indonesia | 1 |
| Jayasankar | Pallipuram | Fish Genetics and Biotechnology Division, Central Institute of Freshwater Aquaculture | 1 |
| Jenner | Curt | Centre for Whale Research | 1 |
| Jervis | Laura | APEM Limited | 2 |
| Johnston | Dave | Duke University | 2 |
| Joiris | Claude | Vrije Universiteit Brussel; Faculteit Wetenschappen; Vakgroep Biologie Laboratorium voor Ecologie en Systematiek (VUB-ECOL) | 2 |
| Josephson | Beth | NOAA Fisheries | 29 |
| Joyce | Warren | Fisheries and Oceans Canada | 1 |
| Jüssi | Ivar | Pro Mare | 1 |
| Kabua | Emma | Marshall Islands Marine Resources Authority (MIMRA) | 1 |
| KASKA | YAKUP | DEKAMER-DENIZ KAPLUMBAGALARI ARASTIRMA MERKEZI (SEA TURTLE RESEARCH CENTER) | 1 |
| Kelkar | Nachiket | Wildlife Conservation Society - India Program | 1 |
| Kennedy | Mary | Bedford Institute of Oceanography | 1 |
| Kennedy | Mary | Fisheries and Oceans Canada | 2 |
| Kenney | Robert | University of Rhode Island | 3 |
| Kerem | Dani | IMMRAC (Israel Marine Mammal Research and Assistance Center) | 1 |
| Khader | Chippy | CMLRE | 1 |
| Khan | Christin | NOAA Northeast Fisheries Science Center | 1 |
| Khan | Jalaludin | 1 | |
| Kienle | Sarah | Costa Lab Mammals | 1 |
| Kindinger | Tye | National Oceanographic and Atmospheric Administration | 2 |
| Kiszka | Jeremy | Florida International University | 1 |
| Koetter | Sandra | Hebridean Whale and Dolphin Trust | 1 |
| Konjarla | Johnny | Centre for Marine Living Resources & Ecology | 1 |
| Konjarla | Johnny | Centre for Marine Living Resources & Ecology | 2 |
| Kopelman | Arthur | Coastal Research and Education Society of Long Island | 7 |
| Kowalczyk | Nicole | Monash University | 1 |
| Kraege | Don | Washington Department of Fish & Wildlife | 20 |
| Krishnamoorthy | Chandrasekar | Centre for Marine Living Resources & Ecology | 2 |
| Krivokhizhin | Sergey | Brema Laboratory | 1 |
| Krzystan | Andrea | Florida Fish & Wildlife Conservation Commission, Fish and Wildlife Research Institute | 2 |
| Kuletz | Kathy | U.S. Fish and Wildlife Service | 2 |
| Kuprijanov | Ivan | Tallinn University of Technology (TTU) | 1 |
| Kusel | Elizabeth | 1 | |
| Kyne | Peter | Charles Darwin University (CDU) | 1 |
| LaBrecque | Erin | U.S. Marine Mammal Commission | 1 |
| Labunski | Elizabeth | U.S. Fish and Wildlife Service | 2 |
| Lacey | Claire | Sea Mammal Research Unit, University of St. Andrews | 6 |
| Lamping | Michele | North Carolina Aquarium at Pine Knoll Shores | 2 |
| Landrau | Nelma | 1 | |
| Lanfredi | Caterina | Tethys Research Institute | 2 |
| Langlois | Tim | University of Western Australia | 1 |
| Lapolla | Fran | University Of Georgia | 1 |
| Larcombe | James | Bureau of Rural Sciences | 1 |
| Latusek-Nabholz | Jennifer | HDR Environmental, Operations and Construction, Inc. | 8 |
| Laviolette | Lance | Nova Scotian Institute of Science | 1 |
| LBAOP | LBAOP | Aquarium of the Pacific | 1 |
| Leachman | Victoria | Museum of New Zealand Te Papa Tongarewa | 1 |
| Lear | Daniel | Marine Biological Association of the UK (MBA) | 1 |
| Le Bras | Eloise | 1 | |
| Lee | Olivia | University of Colorado Museum of Natural History | 1 |
| Lepyoshkin | Oleksandr | UkrSCES | 1 |
| Letteri Tingali | Mario | Associazione KETOS | 1 |
| Levenson | Jacob | Dominica Sea Turtle Conservation Organization | 2 |
| Lewis | Mirtha Noemí | Centro Nacional Patagónico - CONICET | 2 |
| Liberal | Marcos | Fraunhofer AICOS | 1 |
| Limpus | Col | Queensland Government | 1 |
| Liria | Ana | ADS Biodiversidad | 1 |
| Lockhart | Gwen | Tetra Tech | 6 |
| Louzao | Maite | IMEDEA (CSIC-UIB) | 1 |
| Lugo Camacho | Fernando | ND | 1 |
| Lukoschek | Vimoksalehi | University of California, Irvine | 1 |
| Luksenburg | Jolanda | 1 | |
| Luschi | Paolo | University of Pisa | 6 |
| Lynch | Heather J. | Department of Ecology and Evolution, Stony Brook University | 1 |
| Lysaght | Liam | National Biodiversity Data Centre | 1 |
| Machado | Antonio | Observatorio Ambiental Granadilla | 1 |
| Machaku | Rose | University of Eldoret, Kenya | 1 |
| Machete | Miguel | Department of Oceanography and Fisheries | 1 |
| Machete | Miguel | University of the Azores Department of Oceanography and Fisheries (UAC-DOP) | 12 |
| Machuca | Mónica | CPPS | 1 |
| Maciejewska | Barbara | Ecological Consultancy Services Ltd (EcoServe) | 1 |
| Mackay | Kevin | NIWA | 12 |
| Macleod | Kelly | Sea Mammal Research Unit, Scottish Oceans Institute, University of St. Andrews | 2 |
| MacMahon | Clive | Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS)dvanced Studies, Charles Darwin University (CDU) | 1 |
| Magron | Franck | The Pacific Community | 2 |
| Maike Heidemeyer; Calu Noriega | Colombia | 1 | |
| Mallette | Sarah | 1 | |
| Mangel | Jeffrey | ProDelphinus | 3 |
| Marie Pitts | Center for Conservation Biology | 1 | |
