Pool, Monique
| Title | Ms |
|---|---|
| Organization | Green Heritage Fund of Suriname |
| Address (line 1) | Geertruidastr 24 |
| Address (line 2) | |
| City | Paramaribo |
| State | Paramaribo |
| Zip | |
| Country | Suriname |
| Phone | 597 437533 |
| Fax | |
| monique@greenfundsuriname.org | |
| URL | https://greenfundsuriname.org/ |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Dedicated boat-based surveys for marine megafauna in Suriname | Primary contact | ptobs | 1,112 | 2021-02-11 | 2021-02-11 |
| Marine Fauna Observer data collected on board seismic survey vessels operating around Suriname as part of an EU-funded Marine Spatial Planning project | Primary contact | ptobs | 180 | 2021-02-11 | 2021-02-11 |
| Opportunistic records of marine megafauna in Suriname | Primary contact | ptobs | 6,826 | 2021-02-11 | 2021-02-11 |
| SeaTurtle surveys on Braamspunt by Green Heritage Fund of Suriname | Primary contact | ptobs | 940 | 2021-02-11 | 2021-02-11 |
