Van Parijs, Sofie
| Title | Dr. |
|---|---|
| Organization | NOAA Northeast Fisheries Science Center |
| Address (line 1) | 166 Water Street |
| Address (line 2) | |
| City | Woods Hole |
| State | MA |
| Zip | 02543-1026 |
| Country | USA |
| Phone | 508-495-2119 |
| Fax | |
| sofie.vanparijs@noaa.gov | |
| URL | http://www.nefsc.noaa.gov/psb/acoustics/index.html |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| North Atlantic right whale up-calls in Stellwagen Bank National Marine Sanctuary 2006-2007 | Primary contact | ptacs_calls | 2,743 | 2013-03-06 | 2025-04-17 |
| NEFSC Marine Mammal Abundance Cruise 2004 Passive Acoustic Monitoring - Porpoise Detections | Primary contact | ptacs_gs | 914 | 2009-08-21 | 2025-04-17 |
| NEFSC Marine Mammal Abundance Cruise 2004 Passive Acoustic Monitoring - Whistle Detections | Primary contact | ptacs_calls | 3,195 | 2009-08-21 | 2013-09-27 |
| NEFSC Marine Mammal Abundance Cruise 2004 Passive Acoustic Monitoring - Rainbow Click Detections | Primary contact | ptacs_gs | 1,241 | 2009-05-19 | 2013-08-13 |
