Hamann, x
| Title | |
|---|---|
| Organization | James Cook University |
| Address (line 1) | |
| Address (line 2) | |
| City | |
| State | |
| Zip | |
| Country | |
| Phone | |
| Fax | |
| mark.hamann@jcu.edu.au | |
| URL | |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Hawksbill turtle - Milman Island | Primary contact | pttag | 1,342 | 2021-02-19 | 2024-02-29 |
| Mackay & District Turtle Watch | Primary contact | pttag | 4,731 | 2014-12-12 | 2025-08-29 |
| Flatback tracking from Warul Kawa - Torres Strait 2014 | Primary contact | pttag | 2,492 | 2014-03-11 | 2024-02-29 |
| JCU, Cairns turtle rehab & Reef HQ - rehabilitated turtles | Primary contact | pttag | 2,916 | 2011-03-22 | 2025-08-29 |
| Hawksbill turtles in Torres Strait | Primary contact | pttag | 221 | 2010-06-18 | 2025-08-01 |
