Read, Andy
| Title | Faculty |
|---|---|
| Organization | Duke University |
| Address (line 1) | 135 Duke Marine Lab Rd. |
| Address (line 2) | |
| City | Beaufort |
| State | NC |
| Zip | 28516 |
| Country | USA |
| Phone | |
| Fax | |
| aread@duke.edu | |
| URL | http://moray.ml.duke.edu/faculty/read/ |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Duke Cherry Point PopUps 2005-2006 Bottlenose dolphin whistle presence | Primary contact | ptacs_calls | 1,026 | 2010-02-25 | 2011-03-17 |
| Duke Harbor Porpoise Tracking | Primary contact | pttag | 5,938 | 2004-03-26 | 2012-07-31 |
