Smultea, Mari
| Title | Director/ Marine & Wildlife Scientist |
|---|---|
| Organization | Smultea Environmental Sciences, LLC |
| Address (line 1) | P.O. Box 256 |
| Address (line 2) | |
| City | Preston |
| State | WA |
| Zip | 98050 |
| Country | USA |
| Phone | 707-362-5376 |
| Fax | |
| msmultea@gmail.com | |
| URL | |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| SOCAL Marine Mammal Aerial Monitoring 2010 | Primary contact | ptobs | 495 | 2017-03-06 | 2017-03-22 |
| NWTRC JP02 Marine Mammal Aerial Surveys in the Puget Sound 2013 | Primary contact | ptobs | 798 | 2014-02-10 | 2017-07-05 |
| SOCAL Marine Mammal Aerial Monitoring 2008-2009 | Primary contact | ptobs | 766 | 2011-05-16 | 2017-03-08 |
