Vukovich, Michelle
| Title | |
|---|---|
| Organization | Normandeau Associates, Inc. |
| Address (line 1) | 4581 NW 6th Street, Suite H |
| Address (line 2) | |
| City | Gainesville |
| State | FL |
| Zip | 32609 |
| Country | USA |
| Phone | 352-505-1828 |
| Fax | |
| jwillmott@normandeau.com | |
| URL | https://remote.normandeau.com |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Ecological Baseline Studies of the U.S. Outer Continental Shelf Option Year 2 | Primary contact | ptobs | 93,488 | 2021-09-01 | 2022-06-07 |
| Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2018 | Primary contact | ptobs | 71,844 | 2020-08-06 | 2022-06-07 |
| Ecological Baseline Studies of the U.S. Outer Continental Shelf Option Year 1 | Primary contact | ptobs | 133,160 | 2020-06-04 | 2022-06-07 |
| Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2017 | Primary contact | ptobs | 85,609 | 2019-06-13 | 2022-06-06 |
| Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - OPA 2016 | Primary contact | ptobs | 67,804 | 2018-06-07 | 2020-08-06 |
| Digital Aerial Baseline Survey of Marine Wildlife in Support of Offshore Wind Energy - WEA 2016 | Primary contact | ptobs | 887 | 2018-06-07 | 2020-08-06 |
