Engelhaupt, Dan
| Title | |
|---|---|
| Organization | HDR, Inc. |
| Address (line 1) | 249 Central Park Avenue |
| Address (line 2) | |
| City | Virginia Beach |
| State | VA |
| Zip | 23462-3099 |
| Country | USA |
| Phone | 757-385-6484 |
| Fax | |
| Daniel.Engelhaupt@hdrinc.com | |
| URL | |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| VACAPES Offshore Study Area Observations | Primary contact | ptobs | 1,856 | 2020-06-05 | 2025-11-07 |
| VACAPES Vessel Nearshore Humpback Whale Monitoring 2015-2020 | Primary contact | ptobs | 519 | 2019-09-06 | 2022-08-16 |
| Norfolk/VA Beach Bottlenose Dolphin Photo-ID Surveys | Primary contact | ptobs | 204 | 2014-06-10 | 2019-08-29 |
| Norfolk/VA Beach Inshore Vessel Surveys | Primary contact | ptobs | 482 | 2013-12-04 | 2019-08-29 |
| Norfolk/VA Beach MINEX Vessel Surveys | Primary contact | ptobs | 175 | 2013-12-04 | 2019-08-29 |
