Cruz, Nuria
| Title | |
|---|---|
| Organization | Proyecto Aegina |
| Address (line 1) | |
| Address (line 2) | |
| City | |
| State | |
| Zip | |
| Country | |
| Phone | |
| Fax | |
| nuriavaro@hotmail.com | |
| URL | |
| Dataset name | Role | Type | #records | Date added | Date updated |
|---|---|---|---|---|---|
| Juvenile loggerheads: Canary Islands reintroduction program | Primary contact | pttag | 2,541 | 2018-03-20 | 2024-02-29 |
| Cabo Verde | Primary contact | pttag | 22 | 2016-12-14 | 2024-02-29 |
| Canary Islands | Primary contact | pttag | 1,224 | 2016-12-14 | 2024-02-29 |
| Cabo Verde (Proyecto Aegina): males and female | Primary contact | pttag | 2,253 | 2006-07-09 | 2024-02-29 |
| Islas Canarias (Proyecto Aegina): juvenile loggerheads | Primary contact | pttag | 5,744 | 2006-07-09 | 2025-08-01 |
