CRESLI marine mammal observations from whale watch cruises 2024
Coastal Research and Education Society of Long Island, Inc.
Dataset credit
Coastal Research and Education Society of Long Island, Inc.
|
Contacts
Role | Name | Organization | |
Primary contact |
Arthur Kopelman |
Coastal Research and Education Society of Long Island |
 |
Secondary contact |
Marianne McNamara |
Coastal Research and Education Society of Long Island |
 |
Data entry |
Ei Fujioka |
Duke University |
 |
|
Citation
Kopelman, A. 2024. CRESLI marine mammal observations from whale watch cruises 2024. Data downloaded from OBIS-SEAMAP (https://seamap.env.duke.edu/dataset/2302) on yyyy-mm-dd. Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography. 22(2):104-115.
|
Abstract
Cetacean sightings data for the waters off Montauk for July 2024 through mid- September 2024
|
Purpose
The Coastal Research and Education Society of Long Island is a non-profit research and education organization. Our mission is: "To promote and foster understanding and stewardship of coastal ecosystems through research and education ." Part of our work is to observe, document, and collect pertinent data and photographs of the cetaceans and sea bird populations of NY and New England and to take people to see these animals in the wild.
Since 1996 we have been offering incredible and successful single day and multi-day offshore pelagic bird and whale observation trips.
|
Supplemental information
N/A
|
References
|
Attributes
Overview
This section explains attributes included in the original dataset.
OBIS-SEAMAP restricts the attributes available to the public to date/time, lat/lon and species names/counts only.
Should you need other attributes described here, you are encouraged to contact the data provider.
Attributes described below represent those in the original dataset provided by the provider.
Only minimum required attributes are visible and downloadable online. Other attributes may be obtained upon provider's permission.
Attributes in dataset
Attribute (table column) | Description |
oid | Unique ID number (generated by OBIS-SEAMAP) |
objectid | Object ID |
globalid | Global ID |
creationdate | Creation date |
creator | Creator (always "CRESLI") |
editdate | Edit date |
editor | Editor (always "CRESLI") |
obs_date | Observation date |
obs_time | Observation time (hh:mm) |
sp_obs | CETACEAN - FOCAL INDIVIDUAL(S) SPECIES |
sp_tsn | Taxonomic Serial Number added by OBIS-SEAMAP |
other | Other - CETACEAN - FOCAL INDIVIDUAL(S) SPECIES |
additional_species | Additional Species (if present) |
other_additional_species | Other - Additional Species (if present) |
sea_surface_temp | Sea surface temp |
depth | Depth |
feeding | Feeding? |
dive_behavior | Dive behavior (Mysticetes only) |
other_dive_behavior | Other - Dive behavior (Mysticetes only) |
remarks | Remarks |
associated_pair | Associated pair? |
other_associated_pair | Other - Associated pair? |
prey_depth_profile | Prey Depth Profile |
prey_density_profile | Prey Density Profile |
feeding_behavior | Feeding behavior of focal individual (s) |
other_feeding_behavior | Other - Feeding behavior of focal individual (s) |
interactive_behaviors | Interactive behaviors |
other_interactive_behaviors | Other - Interactive behaviors |
life_stage | LIFE STAGE - FOCAL INDIVIDUAL(S) |
prey_species | Prey species |
other_prey_species | Other - Prey species |
surface_display_behaviors | Surface Display Behaviors |
pelagic_birds_feeding | Pelagic birds feeding |
other_pelagic_birds_feeding | Other - Pelagic birds feeding |
minimum_number_of_focal_individuals | Minimum Number of focal individuals |
maximum_number_of_focal_individuals | Maximum Number of focal individuals |
obs_count | Average of min and max numbers of focal individuals, added by OBIS-SEAMAP |
number_of_individuals_of_additional_species | Number or range (min-max) of individuals of additional species |
other_vessel | Other - Vessel |
sea_state | Sea State (Beaufort) |
longitude | Longitude in decimal degrees |
latitude | Latitude in decimal degrees |
geom | Geometry field added by OBIS-SEAMAP |
|
|
OBIS-SEAMAP ID | 2302 |
Seabirds | 0 |
Marine mammals | 288 |
Sea turtles | 0 |
Rays and sharks | 0 |
Other species | 0 |
Non spatial | 0 |
Non species | 0 |
Total | 288 |
Date, Begin | 2024-07-01 |
Date, End | 2024-09-29 |
Temporal prec. | 111110 |
Latitude | 40.77 - 41.72 |
Longitude | -71.97 - -69.85 |
Coord. prec. | 6 decimal digits |
Platform | Boat |
Data type | Animal sighting |
Effort | N/A |
if ($show_effort_stat) {
?>
Traveled (km) | 0 |
| 0 |
}
if ($sources != null and $sources != "" and $dataset_id != 427) { // Do not show ESAS
?>
Contr. through | |
}
?>
Registered | 2024-12-30 |
Updated | 2025-03-03 |
Status | Published |
Sharing policy |
CC-BY-NC (Minimum) |
Shared with |
None |
See metadata in static HTML |
See metadata in FGDC XML |
See download history / statistics |
|