|
Identification and initial assessment of cetacean groupings in coastal waters of the north-western Black Sea, Ukrainian sector funded by ACCOBAMS 2016-2017
Ukrainian Scientific Centre of Ecology of the Sea
Dataset credit
Ukrainian Scientific Centre of Ecology of the Sea
|
Contacts
| Role | Name | Organization | |
| Primary contact |
Karina Vishnyakova |
Ukrainian Scientific Centre of Ecology of the Sea |
 |
| Secondary contact |
Oleksandr Neprokin |
Ukrainian Scientific Centre of Ecology of the Sea |
 |
| Data entry |
Ei Fujioka |
Duke University |
 |
|
Citation
Gol'din P, Gladilina E, Savenko O, Vishnyakova K, Ivanchikova J, Derkacheva T, Gulak B, Kriukova A, Polyanska K, Neprokin O. 2017. Data on cetacean occurrence collected during the project “Identification and initial assessment of cetacean groupings in coastal waters of the north-western Black Sea, Ukrainian sector” funded by ACCOBAMS. v1. Ukrainian Scientific Centre of Ecology of the Sea (UkrSCES). Dataset/Occurrence. Vishnyakova, K. and O. Neprokin. 2019. Identification and initial assessment of cetacean groupings in coastal waters of the north-western Black Sea, Ukrainian sector funded by ACCOBAMS 2016-2017. Version 1.0.1. Dataset published in OBIS-SEAMAP. https://doi.org/10.82144/0fc73ab3. Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography. 22(2):104-115.
|
Abstract
The data contain information collected during the implementation of the ACCOBAMS Project "Identification and initial assessment of cetacean groupings in coastal waters of the north-western Black Sea, Ukrainian sector" 2016-2017 on the occurrence of the cetaceans in the north-western part of the Black Sea including photo identification surveys and linear-transect surveys of density and abundance.
|
Purpose
N/A
|
Supplemental information
[2019-12-02] Data were updated and fin images were added to some of the sighting records. The species was originally identified at species level. Upon consultation with the provider, the identification was changed to subspecies level. This dataset is also available at OBIS Black Sea and OBIS
|
Change History
The dataset has been updated over time as outlined below. Each entry includes the version number, release date, type of change, and a short description.
- 1.0.1 (2019-12-02) - Update - Data were updated and fin images were added to some of the sighting records.
- 1.0.0 (2019-10-08) - Initial
|
References
Gol'din P, Gladilina E, Savenko O, Vishnyakova K, Ivanchikova J, Derkacheva T, Gulak B, Kriukova A, Polyanska K, Neprokin O. 2017. Data on cetacean occurrence collected during the project “Identification and initial assessment of cetacean groupings in coastal waters of the north-western Black Sea, Ukrainian sector” funded by ACCOBAMS. v1. Ukrainian Scientific Centre of Ecology of the Sea (UkrSCES). Dataset/Occurrence.
|
Attributes
Overview
Attributes described below represent those in the original dataset provided by the provider.
All attributes are included in the downloadable file (CSV or ESRI File Geodatabase) for "Complete Set of Dataset".
Attributes in dataset
| Attribute (table column) | Description |
| oid | Unique ID number (generated by OBIS-SEAMAP) |
| eventid | Event ID |
| parenteventid | Parent event ID "ACCOBAMS_project_UA_2016-17" |
| samplingprotocol | (blank) |
| samplesizevalue | (blank) |
| samplesizeunit | (blank) |
| samplingeffort | (blank) |
| eventdate | Date and time of the sigthing at local time |
| eventremarks | (blank) |
| habitat | (blank) |
| identifiedby | (blank) |
| dateidentified | (blank) |
| identificationreferences | (blank) |
| identificationremarks | (blank) |
| identificationqualifier | (blank) |
| typestatus | (blank) |
| locationid | (blank) |
| continent | Continent "Europe" |
| waterbody | Water body "Black Sea" |
| islandgroup | (blank) |
| island | (blank) |
| country | Country "Ukraine" |
| locality | Locality |
| minimumdepthinmeters | (blank) |
| maximumdepthinmeters | (blank) |
| locationaccordingto | (blank) |
| locationremarks | (blank) |
| decimallatitude | Latitude in decimal degrees |
| decimallongitude | Longitude in decimal degrees |
| coordinateuncertaintyinmeters | (blank) |
| geodeticdatum | (blank) |
| footprintwkt | (blank) |
| materialsampleid | (blank) |
| occurrenceid | Occurrence ID |
| catalognumber | Catalog number (blank) |
| occurrenceremarks | Occurrence remarks |
| recordedby | Persons |
| individualcount | Individual count |
| organismquantity | (blank) |
| organismquantitytype | (blank) |
| sex | Sex (blank) |
| lifestage | Life stage (blank) |
| behavior | Behavior (blank) |
| establishmentmeans | (blank) |
| occurrencestatus | Occurrence status "present" |
| preparations | (blank) |
| associatedmedia | (blank) |
| associatedreferences | (blank) |
| associatedsequences | (blank) |
| associatedtaxa | (blank) |
| organismid | Organism ID (blank) |
| associatedoccurrences | (blank) |
| modified | Date the data modified (blank) |
| rights | |
| rightsholder | Right holder (blank) |
| accessrights | Access rights (blank) |
| bibliographiccitation | Citation to the data (blank) |
| references_ | References (blank) |
| institutionid | Institution ID (blank) |
| institutioncode | Institution code "UkrSCES" |
| collectionid | Collection ID (blank) |
| collectioncode | Collection code (blank) |
| datasetid | Dataset ID (blank) |
| basisofrecord | Basis of record "HumanObservation" |
| datageneralizations | (blank) |
| dynamicproperties | (blank) |
| taxonid | (blank) |
| scientificnameid | Scientific name ID |
| acceptednameusageid | (blank) |
| scientificname | |
| scientificnameauthorship | Scientific name authorship |
| sp_tsn | ITIS Taxonomic Serial Number added by OBIS-SEAMAP |
| kingdom | Kingdom |
| taxonrank | Taxon rank |
| taxonremarks | Taxon remarks |
| resources | |
| geom | Geometry field added by OBIS-SEAMAP |
|
|
| OBIS-SEAMAP ID | 2020 |
| DOI | 10.82144/0fc73ab3 |
| Version | 1.0.1 |
| Seabirds | 0 |
| Marine mammals | 454 |
| Sea turtles | 0 |
| Rays and sharks | 0 |
| Other species | 0 |
| Non spatial | 0 |
| Non species | 0 |
| Total | 454 |
| Date, Begin | 2016-06-23 |
| Date, End | 2017-08-09 |
| Temporal prec. | 111110 |
| Latitude | 45.29 - 46.11 |
| Longitude | 29.79 - 33.16 |
| Coord. prec. | 4 decimal digits |
| Platform | Boat |
| Data type | Animal sighting |
| Effort | N/A |
| Registered | 2019-10-08 |
| Updated | 2019-12-02 |
| Status | Published |
Sharing policy |
CC-BY-NC (All) |
| Sub group(s) | ACCOBAMS |
| Shared with |
None |
| Metadata in static HTML / FGDC / EML |
| See download history / statistics |
|