EU-UNDP Project - Improving Environmental Monitoring in the Black Sea - Selected Measures (EMBLAS-Plus). Cetaceans (Photo-ID)
Ukrainian Scientific Centre of Ecology of the Sea
Dataset credit
Ukrainian Scientific Centre of Ecology of the Sea
|
Contacts
Role | Name | Organization | |
Primary contact |
Elena Gladilina |
Ukrainian Scientific Centre of Ecology of the Sea |
|
Primary contact |
Karina Vishnyakova |
Ukrainian Scientific Centre of Ecology of the Sea |
|
Secondary contact |
Oleksandr Neprokin |
Ukrainian Scientific Centre of Ecology of the Sea |
|
Data entry |
Ei Fujioka |
Duke University |
|
|
Citation
Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography. 22(2):104-115.
|
Abstract
This dataset is based on the results of research activities on cetacean monitoring conducted in 2019 by Ukrainian researchers in the framework of EMBLAS-Plus project funded by the EU-UNDP. 2300 photographs of medium, good and excellent quality were selected for the photo-ID process. In total, 60 sightings of all the cetacean species were recorded during the photo-identification surveys and the ship-based line-transect survey, including common dolphins, 19; bottlenose dolphins, 19; harbour porpoises, 22.
|
Purpose
The project was conducted under the newly developed Programme of cetacean monitoring for the Ukrainian territorial waters in the north-western part of the Black Sea as a part of the EMBLAS Plus effort. It is designed to contribute to the implementation of the EU Marine Strategy Framework Directive (MSFD) by Ukraine, compliant with the best world practices, and it contributes to the MSFD Criteria D1C1-D1C5. The overall objective of the EMBLAS-Plus project is to help improve protection of the Black Sea environment. The effort is aimed to increase knowledge about abundance, population structure and local distribution of the Black Sea cetaceans.
|
Supplemental information
N/A
|
References
|
Attributes
Overview
This section explains attributes included in
the original dataset.
OBIS-SEAMAP restricts the attributes available
to the public to date/time, lat/lon and species
names/counts only.
Should you need other attributes described
here, you are encouraged to contact the data
provider.
Attributes described below represent those in the original dataset provided by the provider.
All attributes are included in the downloadable file (CSV or ESRI File Geodatabase) for "Complete Set of Dataset".
Attributes in dataset
Attribute (table column) | Description |
oid | Unique ID number (generated by OBIS-SEAMAP) |
eventid | Event ID |
parenteventid | Parent event ID |
samplingprotocol | definition not provided |
samplesizevalue | definition not provided |
samplesizeunit | definition not provided |
samplingeffort | definition not provided |
eventdate | Date and time of the sigthing at local time |
eventremarks | definition not provided |
habitat | definition not provided |
identifiedby | definition not provided |
dateidentified | definition not provided |
identificationreferences | definition not provided |
identificationremarks | definition not provided |
identificationqualifier | definition not provided |
typestatus | definition not provided |
locationid | definition not provided |
continent | Continent "Europe" |
waterbody | Water body "Black Sea" |
islandgroup | definition not provided |
island | definition not provided |
country | Country "Ukraine" |
locality | definition not provided |
minimumdepthinmeters | definition not provided |
maximumdepthinmeters | definition not provided |
locationaccordingto | definition not provided |
locationremarks | definition not provided |
decimallatitude | Latitude in decimal degrees |
decimallongitude | Longitude in decimal degrees |
coordinateuncertaintyinmeters | definition not provided |
geodeticdatum | definition not provided |
footprintwkt | definition not provided |
materialsampleid | definition not provided |
occurrenceid | Occurrence ID |
catalognumber | Catalog number |
occurrenceremarks | Occurrence remarks |
recordedby | Persons |
individualcount | Individual count |
organismquantity | definition not provided |
organismquantitytype | definition not provided |
sex | Sex (blank) |
lifestage | Life stage (blank) |
behavior | Behavior (blank) |
establishmentmeans | definition not provided |
occurrencestatus | Occurrence status "present" |
preparations | definition not provided |
associatedmedia | definition not provided |
associatedreferences | definition not provided |
associatedsequences | definition not provided |
associatedtaxa | definition not provided |
organismid | Organism ID |
associatedoccurrences | definition not provided |
modified | definition not provided |
rights | definition not provided |
rightsholder | definition not provided |
accessrights | definition not provided |
bibliographiccitation | definition not provided |
references_ | definition not provided |
institutionid | definition not provided |
institutioncode | Institution code "UkrSCES" |
collectionid | definition not provided |
collectioncode | definition not provided |
datasetid | definition not provided |
basisofrecord | Basis of record "HumanObservation" |
datageneralizations | definition not provided |
dynamicproperties | definition not provided |
taxonid | definition not provided |
scientificnameid | Scientific name ID |
acceptednameusageid | definition not provided |
scientificname | Scientific name ID |
sp_tsn | Taxonomic Serial Number added by OBIS-SEAMAP |
scientificnameauthorship | Scientific name authorship |
kingdom | Kingdom |
taxonrank | Taxon rank |
taxonremarks | Taxon remarks |
resources | definition not provided |
geom | Geometry field added by OBIS-SEAMAP |
|
|
OBIS-SEAMAP ID | 2129 |
Seabirds | 0 |
Marine mammals | 350 |
Sea turtles | 0 |
Rays and sharks | 0 |
Other species | 0 |
Non spatial | 0 |
Non species | 1 |
Total | 351 |
Date, Begin | 2019-05-24 |
Date, End | 2019-09-08 |
Temporal prec. | 111110 |
Latitude | 45.26 - 46.59 |
Longitude | 29.80 - 33.10 |
Coord. prec. | 4 decimal digits |
Platform | Boat |
Data type | Animal sighting |
Effort | N/A |
if ($show_effort_stat) {
?>
Traveled (km) | 0 |
| 0 |
}
if ($sources != null and $sources != "" and $dataset_id != 427) { // Do not show ESAS
?>
Contr. through | |
}
?>
Registered | 2020-11-16 |
Updated | 2020-12-10 |
Status | Published |
Sharing policy |
CC-BY-NC (All) |
Shared with |
None |
See metadata in static HTML |
See metadata in FGDC XML |
See download history / statistics |
|