Cetacean strandings on the Ukrainian coast of the Black Sea and the Sea of Azov since 2018
Ukrainian Scientific Centre of Ecology of the Sea
Dataset credit
Ukrainian Scientific Centre of Ecology of the Sea
|
Contacts
Role | Name | Organization | |
Primary contact |
Karina Vishnyakova |
Ukrainian Scientific Centre of Ecology of the Sea |
 |
Secondary contact |
Oleksandr Neprokin |
Ukrainian Scientific Centre of Ecology of the Sea |
 |
Data entry |
Ei Fujioka |
Duke University |
 |
|
Citation
Karina Vishnyakova, Pavel Gol\'din, Golubiev Oleksandr. 2021. Cetacean strandings on the Ukrainian coast of the Black Sea and the Sea of Azov since 2018. Halpin, P.N., A.J. Read, E. Fujioka, B.D. Best, B. Donnelly, L.J. Hazen, C. Kot, K. Urian, E. LaBrecque, A. Dimatteo, J. Cleary, C. Good, L.B. Crowder, and K.D. Hyrenbach. 2009. OBIS-SEAMAP: The world data center for marine mammal, sea bird, and sea turtle distributions. Oceanography. 22(2):104-115.
|
Abstract
This nation-wide dataset contains data on cetacean strandings recorded on the Ukrainian coast of the Black sea and the Sea of Azov by researchers from a few research institutions (Ukrainian Scientific Centre of Ecology of the Sea, Institute of Marine Biology, Sсhmalhausen Institute of Zoology), researchers of protected areas (National Nature Parks “Bіloberezhzhya Svyatoslava” and “Meotyda”) and individually communicated by researchers and other citizens (local residents and visitors), all the evidences confirmed by photographs and geographical coordinates. Also, the photographically and geographically verified data from social network (Facebook) and news web sites were used (gathered by NGO BioEcoLinks). Creation of the dataset was recommended by the Research Council on Marine Mammal Protection and the Ministry of Ecology and National Resources of Ukraine
|
Purpose
N/A
|
Supplemental information
[2023-01-23] Data in 2021/22 were appended.
|
References
Karina Vishnyakova, Pavel Gol\'din, Golubiev Oleksandr. 2021. Cetacean strandings on the Ukrainian coast of the Black Sea and the Sea of Azov since 2018.
|
Attributes
Overview
This section explains attributes included in the original dataset.
OBIS-SEAMAP restricts the attributes available to the public to date/time, lat/lon and species
names/counts only.
Should you need other attributes described here, you are encouraged to contact the data
provider.
Attributes described below represent those in the original dataset provided by the provider.
All attributes are included in the downloadable file (CSV or ESRI File Geodatabase) for "Complete Set of Dataset".
Attributes in dataset
Attribute (table column) | Description |
oid | Unique ID number (generated by OBIS-SEAMAP) |
eventid | Event ID |
parenteventid | Parent Event ID |
samplingprotocol | (blank) |
samplesizevalue | (blank) |
samplesizeunit | (blank) |
samplingeffort | (blank) |
eventdate | Date of the stranding found |
eventremarks | (blank) |
habitat | (blank) |
identifiedby | (blank) |
dateidentified | (blank) |
identificationreferences | (blank) |
identificationremarks | (blank) |
identificationqualifier | (blank) |
typestatus | (blank) |
locationid | (blank) |
continent | Continent (always Europe) |
waterbody | Water body |
islandgroup | (blank) |
island | (blank) |
country | Country (always Ukraine) |
locality | Location name |
minimumdepthinmeters | (blank) |
maximumdepthinmeters | (blank) |
locationaccordingto | (blank) |
locationremarks | (blank) |
decimallatitude | Latitude at decimal degree |
decimallongitude | Longitude at decimal degree |
coordinateuncertaintyinmeters | (blank) |
geodeticdatum | Geodetic datum (always EPSG:4326) |
footprintwkt | (blank) |
materialsampleid | (blank) |
occurrenceid | Occurrence ID |
catalognumber | (blank) |
occurrenceremarks | (blank) |
recordedby | Recorder |
individualcount | Individual count |
organismquantity | (blank) |
organismquantitytype | (blank) |
sex | Sex |
lifestage | Life stage |
behavior | (blank) |
establishmentmeans | (blank) |
occurrencestatus | Occurrence status (always present) |
preparations | (blank) |
associatedmedia | (blank) |
associatedreferences | Link to photo or video |
associatedsequences | (blank) |
associatedtaxa | (blank) |
organismid | (blank) |
associatedoccurrences | (blank) |
modified | (blank) |
rights | (blank) |
rightsholder | (blank) |
accessrights | (blank) |
bibliographiccitation | (blank) |
references_ | (blank) |
institutionid | (blank) |
institutioncode | Institution code |
collectionid | (blank) |
collectioncode | (blank) |
datasetid | (blank) |
basisofrecord | Basis of record (always HumanObservation) |
datageneralizations | (blank) |
dynamicproperties | (blank) |
taxonid | (blank) |
scientificnameid | Species ID by WoRMS |
acceptednameusageid | (blank) |
scientificname | Scientific name |
scientificnameauthorship | Scientific name authorship |
sp_tsn | Taxonomic Serial Number added by OBIS-SEAMAP |
kingdom | Kingdom (always Animalia) |
taxonrank | definition not provided |
taxonremarks | definition not provided |
geom | Geometry field added by OBIS-SEAMAP |
|
|
OBIS-SEAMAP ID | 2162 |
Seabirds | 0 |
Marine mammals | 542 |
Sea turtles | 0 |
Rays and sharks | 0 |
Other species | 0 |
Non spatial | 0 |
Non species | 0 |
Total | 542 |
Date, Begin | 2018-02-02 |
Date, End | 2022-12-26 |
Temporal prec. | 111000 |
Latitude | 44.39 - 47.09 |
Longitude | 29.64 - 38.16 |
Coord. prec. | 6 decimal digits |
Platform | Shore |
Data type | Animal sighting |
Effort | N/A |
if ($show_effort_stat) {
?>
Traveled (km) | 0 |
| 0 |
}
if ($sources != null and $sources != "" and $dataset_id != 427) { // Do not show ESAS
?>
Contr. through | |
}
?>
Registered | 2021-09-09 |
Updated | 2023-01-23 |
Status | Published |
Sharing policy |
CC-BY-NC (All) |
Shared with |
None |
See metadata in static HTML |
See metadata in FGDC XML |
See download history / statistics |
|